BROOKLYN CAMPUS AWARDS
FY02 (09/01/01 - 08/31/02)
AdvoCare International
| Ray, Sidhartha | Effects of Long Term Chronic Exposure of MNS Orange on Serum Chemistry & Organ Histhopathology in Mice | $39,200 | 09/01/02 - 05/01/03 |
American Association of Colleges of Nursing
| Flower, Susanne | Careers in Geriatric Advanced Practice Nursing | $10,000 | 07/01/02 - 06/30/02 |
Arthritis Foundation
| Zhang, Haidi | Clinical Potential & Possible Side Effects of Molecular Synovectomy Using Fas Ligand Gene Scapel | $75,000 | 07/01/02 - 06/30/03 |
ATRIX Laboratories
| Jin, Tuo | Material Transfer Agreement | NA | 03/15/02 - 03/14/03 |
Aventis Pharmaceuticals
| Flower, Susanne | The Drug & Non-Drug Treatment of Diabetes: What the Research Shows | $5,000 | 11/07/02 - 11/07/03 |
Brooklyn Arts Council, Inc. (BAC)
| Stuart, Judith | Afternoons at LIU | $2,000 | 01/01/02 - 12/31/02 |
| Grove, Nancy | Outdoor Sculpture Exhibition 2002 | $2,000 | 06/13/02 - 10/31/02 |
Hartford Geriatric Enrichment in Social Work Education
| Conway, Francine | Geriatric Enrichment in Social Work Education | $30,000 | 01/15/02 - 08/01/02 |
National Institutes of Health
| Magai, Carol | Career Leadership Award in Ethnogerontology | $108,000 | 09/01/01 - 08/31/02 |
| Oki, Aderemi | MBRS SCORE Program Core Support | $7,625 | 09/30/01 -08/31/02 |
| Magai, Carol | MBRS -Psychological Deterrents to Breast Cancer Screening | $407,162 | 09/30/01 - 08/31/02 |
| Brownstein, Bruce | MBRS - Effect of Musculoskeletal Injury on Skilled Movements | $200,833 | 09/30/01 - 08/31/02 |
| Ramirez, Paul | MBRS - Older Persons with Schizophrenia | $222,596 | 09/30/01 - 08/31/01 |
| Donahue, Edward | LIU RISE Project | $363,319 | 05/01/02 - 04/30/03 |
| Magai, Carol | Cancers in Older Minority Populations | $200,462 | 07/01/02 - 06/30/03 |
| Magai, Carol | Career Leadership Award in Ethnogerontology | $108,000 | 09/01/02 - 08/31/03 |
| Magai, Carol | LIU Career Opportunities in Research | $263,936 | 07/10/02 - 06/30/02 |
New York City Board of Education
| Poris, Barry | TEAM Physical Education Professional & Curriculum Development | $50,772 | 09/01/02 - 08/31/02 |
New York State Department of Youth and Community Services
| Grove, Nancy | Summer Arts Program: Sculpture by Deborah Masters | $10,000 | 07/01/01 - 06/30/02 |
New York State Education Department
| Cabrera, Oswaldo | Science & Technology Entry Program | $104,250 | 07/01/01 - 06/30/02 |
| Schrynemakers, Gladys | Collegiate Science & Technology Entry Program | $41,240 | 07/01/01 - 06/30/02 |
| King-Butler, Patricia | Liberty Partnership Youth Empowerment Program | $190,500 | 07/01/01 - 06/30/02 |
| King-Butler, Patricia | Liberty Partnership Youth Empowerment Program | $190,500 | 07/01/02 - 06/30/03 |
| Dyasi, Rebecca | K-8 Science Inquiry Program | $56,210 | 09/01/01 - 08/31/02 |
| Stevens, Okarita | Higher Education Opportunity Program | $1,227,381 | 07/01/01 - 06/30/02 |
| Cabrera, Oswaldo | Science & Technology Entry Program | $139,000 | 07/01/02 - 06/30/03 |
| Schrynemakers, Gladys | Collegiate Science & Technology Entry Program | $58,000 | 07/01/02 - 06/30/03 |
New York State Office of Children and Family Services
| Voelker, Diana | Advantage After-School Program | $187,500 | 01/01/02 - 12/31/02 |
U.S. Department of Education
| Lambert, Jeffrey | Special Support Service Project, Supplemental Award for Technology | $5,000 | 09/01/01 - 08/31/02 |
| Lambert, Jeffrey | Special Support Service Project, Supplemental Funding | $22,957 | 09/01/01 - 08/31/02 |
| Marchant, Charlotte | Family University Project | $144,094 | 10/01/01 - 09/30/02 |
| Melendez-C., Edna | Bilingual Extension & English Language Learners Academy | $249,209 | 10/01/01 - 09/30/02 |
| Gatto, Angelo | Graduate Education in Math & Science | $247,179 | 09/01/02 - 08/31/03 |
| Blake, Sylvia | Training for All Teachers | $249,981 | 09/01/02 - 08/31/04 |
| Melendez-C., Edna | Bilingual Extension & English Language Learners Academy | $247,049 | 10/01/02 - 09/30/03 |
| Floyd, JoAnn | Teachers Achieving Bilingual Leadership Excellence | $248,213 | 09/01/02 - 08/31/03 |
| Lambert, Jeffrey | Special Support Services Project | $444,559 | 09/01/02 - 08/31/03 |
| Perez, Kurt J. | Teaching Teachers with Technology | $206,586 | 07/01/02 - 06/30/03 |
U.S. Department of Housing and Urban Development
| Haynes, Gale | Feasibility Study: Ashland Place Health, Wellness & Education Center | $249,450 | 01/22/02 - 01/21/03 |
U.S. PHS - Substance Abuse & Mental Health Services Administration
| Ginsberg, Amy | Youth Violence Prevention Coalition of Downtown Brooklyn | $149,792 | 09/30/01 - 09/19/02 |
| Ginsberg, Amy | Youth Violence Prevention Coalition of Downtown Brooklyn | $149,912 | 09/30/02 - 09/19/03 |