![]() |
![]() |
P9: Race (Total Races Tallied)
Universe: Total races tallied alone or in combination with one or more other races
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data[NOTE: Hispanic or Latino people are categorized under one of the races below. See also table for Hispanic or Latino]
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total races tallied: | 288,764,438 | 19,601,091 | 1,364,461 | 27,496 | 774,619 | 36,335 | 228,287 | 297,724 |
| White | 216,930,975 | 13,275,834 | 1,078,153 | 22,068 | 575,620 | 30,461 | 180,100 | 269,904 |
| Black or African American | 36,419,434 | 3,234,165 | 143,711 | 1,871 | 118,490 | 2,406 | 15,454 | 5,490 |
| American Indian and Alaska Native | 4,119,301 | 171,581 | 5,710 | 165 | 3,874 | 179 | 817 | 675 |
| Asian | 11,898,828 | 1,169,200 | 70,209 | 1,265 | 30,555 | 1,010 | 21,920 | 15,459 |
| Native Hawaiian and Other Pacific Islander | 874,414 | 28,612 | 1,255 | 46 | 786 | 67 | 209 | 147 |
| Some other race | 18,521,486 | 1,721,699 | 65,423 | 2,081 | 45,294 | 2,212 | 9,787 | 6,049 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT18: Ancestry
Universe: Total ancestry categories tallied for people with one or more ancestry categories reported
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.See also tables for: Hispanic or Latino, Asian, American Indian and Alaska Native, and Native Hawaiian or Pacific Islander.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total ancestries tallied: | 287,304,886 | 20,381,381 | 1,525,119 | 29,023 | 865,289 | 39,068 | 239,580 | 352,159 |
| Acadian/Cajun | 85,414 | 759 | 38 | 0 | 36 | 0 | 2 | 0 |
| Afghan | 53,709 | 7,760 | 699 | 33 | 223 | 0 | 69 | 374 |
| Albanian | 113,661 | 32,428 | 885 | 8 | 488 | 31 | 247 | 111 |
| Alsatian | 15,601 | 1,469 | 125 | 0 | 87 | 0 | 22 | 16 |
| Arab: | 1,202,871 | 121,925 | 6,397 | 69 | 3,264 | 79 | 1,768 | 1,217 |
| Egyptian | 142,832 | 23,661 | 1,857 | 44 | 965 | 44 | 431 | 373 |
| Iraqi | 37,714 | 2,244 | 537 | 12 | 127 | 8 | 334 | 56 |
| Jordanian | 39,734 | 3,839 | 266 | 0 | 191 | 0 | 24 | 51 |
| Lebanese | 440,279 | 31,083 | 1,060 | 9 | 498 | 21 | 226 | 306 |
| Moroccan | 38,923 | 6,462 | 509 | 0 | 258 | 0 | 183 | 68 |
| Palestinian | 72,112 | 5,222 | 202 | 0 | 133 | 0 | 24 | 45 |
| Syrian | 142,897 | 17,685 | 696 | 4 | 424 | 0 | 105 | 163 |
| Arab/Arabic | 205,822 | 22,001 | 688 | 0 | 460 | 0 | 140 | 88 |
| Other Arab | 82,558 | 9,728 | 582 | 0 | 208 | 6 | 301 | 67 |
| Armenian | 385,488 | 24,460 | 2,933 | 11 | 1,270 | 58 | 717 | 877 |
| Assyrian/Chaldean/Syriac | 82,355 | 1,043 | 22 | 0 | 17 | 0 | 0 | 5 |
| Australian | 78,673 | 5,857 | 268 | 7 | 85 | 0 | 61 | 115 |
| Austrian | 735,128 | 93,083 | 13,635 | 197 | 6,437 | 404 | 2,795 | 3,802 |
| Basque | 57,793 | 1,252 | 145 | 0 | 91 | 7 | 34 | 13 |
| Belgian | 360,642 | 12,034 | 764 | 13 | 321 | 39 | 132 | 259 |
| Brazilian | 181,076 | 19,636 | 1,280 | 81 | 581 | 49 | 316 | 253 |
| British | 1,085,720 | 53,562 | 3,041 | 63 | 1,552 | 67 | 542 | 817 |
| Bulgarian | 55,489 | 5,937 | 219 | 7 | 102 | 0 | 29 | 81 |
| Canadian | 647,376 | 44,276 | 2,246 | 20 | 1,319 | 44 | 280 | 583 |
| Carpatho Rusyn | 6,683 | 548 | 15 | 0 | 0 | 0 | 8 | 7 |
| Celtic | 65,638 | 3,427 | 161 | 4 | 78 | 11 | 11 | 57 |
| Croatian | 374,241 | 23,650 | 2,892 | 74 | 1,092 | 8 | 667 | 1,051 |
| Cypriot | 7,663 | 2,587 | 481 | 37 | 203 | 0 | 76 | 165 |
| Czech | 1,262,527 | 44,942 | 3,986 | 76 | 1,842 | 102 | 679 | 1,287 |
| Czechoslovakian | 441,403 | 31,878 | 3,102 | 74 | 1,549 | 139 | 517 | 823 |
| Danish | 1,430,897 | 38,587 | 2,542 | 21 | 1,279 | 37 | 423 | 782 |
| Dutch | 4,542,494 | 272,904 | 6,773 | 147 | 3,964 | 120 | 803 | 1,739 |
| Eastern European | 253,228 | 58,756 | 8,495 | 40 | 3,765 | 283 | 2,251 | 2,156 |
| English | 24,515,138 | 1,140,036 | 45,699 | 988 | 23,832 | 1,032 | 6,629 | 13,218 |
| Estonian | 25,034 | 2,892 | 336 | 14 | 203 | 14 | 49 | 56 |
| European | 1,968,696 | 86,444 | 7,159 | 54 | 3,388 | 393 | 1,399 | 1,925 |
| Finnish | 623,573 | 16,833 | 1,074 | 15 | 574 | 56 | 117 | 312 |
| French (except Basque) | 8,309,908 | 477,730 | 15,271 | 288 | 8,604 | 353 | 2,285 | 3,741 |
| French Canadian | 2,349,684 | 151,080 | 3,553 | 79 | 1,971 | 60 | 465 | 978 |
| German | 42,885,162 | 2,122,620 | 154,919 | 1,961 | 87,201 | 3,315 | 19,739 | 42,703 |
| German Russian | 10,535 | 285 | 18 | 0 | 18 | 0 | 0 | 0 |
| Greek | 1,153,307 | 159,763 | 20,864 | 358 | 10,576 | 469 | 3,529 | 5,932 |
| Guyanese | 162,456 | 109,104 | 4,218 | 12 | 3,420 | 202 | 346 | 238 |
| Hungarian | 1,398,724 | 137,029 | 13,767 | 232 | 7,004 | 608 | 2,470 | 3,453 |
| Icelander | 42,716 | 1,552 | 174 | 0 | 97 | 19 | 2 | 56 |
| Iranian | 338,266 | 22,856 | 9,532 | 179 | 954 | 26 | 7,622 | 751 |
| Irish | 30,528,492 | 2,451,042 | 233,329 | 3,420 | 133,307 | 7,409 | 28,740 | 60,453 |
| Israeli | 106,839 | 30,164 | 4,233 | 76 | 1,877 | 111 | 1,348 | 821 |
| Italian | 15,723,555 | 2,737,146 | 319,602 | 7,103 | 179,140 | 5,764 | 39,788 | 87,807 |
| Latvian | 87,564 | 9,937 | 1,101 | 26 | 490 | 76 | 234 | 275 |
| Lithuanian | 659,992 | 49,083 | 5,228 | 67 | 2,517 | 127 | 1,128 | 1,389 |
| Luxemburger | 45,139 | 844 | 19 | 0 | 9 | 0 | 4 | 6 |
| Macedonian | 38,051 | 4,740 | 28 | 0 | 6 | 0 | 0 | 22 |
| Maltese | 40,159 | 7,370 | 1,297 | 0 | 730 | 19 | 158 | 390 |
| New Zealander | 16,628 | 1,083 | 110 | 0 | 86 | 0 | 19 | 5 |
| Northern European | 163,657 | 6,166 | 223 | 0 | 156 | 11 | 40 | 16 |
| Norwegian | 4,477,725 | 90,524 | 7,795 | 167 | 4,339 | 191 | 787 | 2,311 |
| Pennsylvania German | 255,807 | 8,175 | 116 | 0 | 90 | 0 | 13 | 13 |
| Polish | 8,977,444 | 986,141 | 74,782 | 1,661 | 38,256 | 1,983 | 13,130 | 19,752 |
| Portuguese | 1,177,112 | 43,839 | 6,217 | 36 | 2,111 | 101 | 3,259 | 710 |
| Romanian | 367,310 | 51,380 | 6,201 | 132 | 3,220 | 151 | 1,317 | 1,381 |
| Russian | 2,652,214 | 460,261 | 60,507 | 738 | 30,246 | 2,379 | 12,446 | 14,698 |
| Scandinavian | 425,099 | 9,578 | 642 | 7 | 317 | 0 | 142 | 176 |
| Scotch-Irish | 4,319,232 | 138,844 | 8,224 | 170 | 4,687 | 350 | 1,098 | 1,919 |
| Scottish | 4,890,581 | 212,275 | 9,976 | 347 | 5,207 | 299 | 1,513 | 2,610 |
| Serbian | 140,337 | 4,997 | 171 | 0 | 114 | 0 | 22 | 35 |
| Slavic | 127,137 | 8,427 | 475 | 17 | 263 | 9 | 47 | 139 |
| Slovak | 797,764 | 37,863 | 1,808 | 24 | 908 | 50 | 345 | 481 |
| Slovene | 176,691 | 4,387 | 255 | 0 | 176 | 7 | 24 | 48 |
| Soviet Union | 2,265 | 707 | 62 | 0 | 51 | 0 | 5 | 6 |
| Subsaharan African: | 1,781,877 | 166,508 | 6,485 | 110 | 5,025 | 88 | 1,005 | 257 |
| Cape Verdean | 77,103 | 1,514 | 148 | 0 | 90 | 0 | 58 | 0 |
| Ethiopian | 86,918 | 3,309 | 57 | 0 | 28 | 5 | 0 | 24 |
| Ghanian | 49,944 | 11,472 | 252 | 0 | 193 | 0 | 30 | 29 |
| Kenyan | 17,336 | 639 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberian | 25,575 | 3,300 | 248 | 0 | 218 | 0 | 30 | 0 |
| Nigerian | 165,481 | 22,169 | 1,334 | 0 | 1,196 | 0 | 127 | 11 |
| Senegalese | 6,124 | 2,199 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Leonean | 12,410 | 1,024 | 42 | 0 | 39 | 0 | 0 | 3 |
| Somalian | 36,313 | 989 | 0 | 0 | 0 | 0 | 0 | 0 |
| South African | 45,569 | 2,861 | 250 | 0 | 67 | 0 | 145 | 38 |
| Sudanese | 14,936 | 1,465 | 14 | 0 | 14 | 0 | 0 | 0 |
| Ugandan | 4,707 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zairian | 1,602 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwean | 4,521 | 266 | 27 | 0 | 27 | 0 | 0 | 0 |
| African | 1,183,316 | 106,919 | 3,926 | 110 | 3,042 | 83 | 598 | 93 |
| Other Subsaharan African | 50,022 | 8,070 | 187 | 0 | 111 | 0 | 17 | 59 |
| Swedish | 3,998,310 | 133,788 | 8,575 | 141 | 4,688 | 193 | 1,038 | 2,515 |
| Swiss | 911,502 | 38,721 | 2,343 | 22 | 1,191 | 61 | 439 | 630 |
| Turkish | 117,575 | 23,674 | 2,922 | 45 | 1,424 | 203 | 612 | 638 |
| Ukrainian | 892,922 | 148,700 | 7,464 | 53 | 4,023 | 275 | 1,196 | 1,917 |
| United States or American | 20,625,093 | 717,234 | 59,006 | 821 | 31,416 | 1,887 | 11,272 | 13,610 |
| Welsh | 1,753,794 | 85,356 | 2,165 | 36 | 1,013 | 24 | 420 | 672 |
| West Indian (excluding Hispanic groups): | 1,869,504 | 685,874 | 43,739 | 158 | 36,824 | 209 | 4,524 | 2,024 |
| Bahamian | 31,984 | 2,220 | 76 | 0 | 54 | 0 | 0 | 22 |
| Barbadian | 54,509 | 31,058 | 1,344 | 0 | 1,180 | 0 | 103 | 61 |
| Belizean | 37,688 | 7,507 | 293 | 0 | 209 | 0 | 69 | 15 |
| Bermudan | 6,054 | 919 | 69 | 0 | 26 | 0 | 12 | 31 |
| British West Indian | 84,671 | 51,508 | 1,387 | 13 | 1,135 | 0 | 170 | 69 |
| Dutch West Indian | 37,681 | 1,359 | 58 | 0 | 53 | 0 | 5 | 0 |
| Haitian | 548,199 | 160,319 | 16,434 | 58 | 13,599 | 49 | 2,007 | 721 |
| Jamaican | 736,513 | 275,744 | 17,783 | 78 | 15,339 | 101 | 1,534 | 731 |
| Trinidadian and Tobagonian | 164,778 | 84,218 | 3,306 | 9 | 2,770 | 24 | 367 | 136 |
| U.S. Virgin Islander | 15,014 | 3,227 | 90 | 0 | 83 | 0 | 7 | 0 |
| West Indian | 147,222 | 66,170 | 2,790 | 0 | 2,280 | 35 | 250 | 225 |
| Other West Indian | 5,191 | 1,625 | 109 | 0 | 96 | 0 | 0 | 13 |
| Yugoslavian | 328,547 | 30,519 | 1,638 | 31 | 765 | 76 | 248 | 518 |
| Other groups | 81,519,999 | 5,665,050 | 310,653 | 8,453 | 193,130 | 8,990 | 56,118 | 43,962 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT11: Hispanic or Latino by Specific Origin
Universe: Total population
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 281,421,906 | 18,976,457 | 1,334,544 | 26,622 | 755,924 | 35,462 | 222,611 | 293,925 |
| Not Hispanic or Latino | 246,116,088 | 16,108,874 | 1,201,262 | 21,286 | 669,267 | 30,922 | 200,739 | 279,048 |
| Hispanic or Latino: | 35,305,818 | 2,867,583 | 133,282 | 5,336 | 86,657 | 4,540 | 21,872 | 14,877 |
| Mexican | 20,640,711 | 260,889 | 6,569 | 224 | 2,971 | 128 | 2,403 | 843 |
| Puerto Rican | 3,406,178 | 1,050,293 | 23,540 | 975 | 15,779 | 1,071 | 2,209 | 3,506 |
| Cuban | 1,241,685 | 62,590 | 4,458 | 82 | 2,934 | 169 | 526 | 747 |
| Dominican Republic | 764,945 | 455,061 | 10,132 | 148 | 8,433 | 195 | 864 | 492 |
| Central American: | 1,686,937 | 181,875 | 33,826 | 1,434 | 22,455 | 758 | 6,571 | 2,608 |
| Costa Rican | 68,588 | 7,845 | 675 | 42 | 445 | 29 | 99 | 60 |
| Guatemalan | 372,487 | 29,074 | 2,991 | 73 | 2,094 | 142 | 550 | 132 |
| Honduran | 217,569 | 35,135 | 3,687 | 140 | 2,452 | 183 | 594 | 318 |
| Nicaraguan | 177,684 | 8,033 | 284 | 5 | 187 | 25 | 32 | 35 |
| Panamanian | 91,723 | 20,055 | 709 | 6 | 597 | 9 | 51 | 46 |
| Salvadoran | 655,165 | 72,713 | 23,987 | 1,131 | 15,659 | 306 | 4,993 | 1,898 |
| Other Central American | 103,721 | 9,020 | 1,493 | 37 | 1,021 | 64 | 252 | 119 |
| South American: | 1,353,562 | 318,387 | 20,342 | 1,208 | 11,430 | 945 | 3,707 | 3,052 |
| Argentinean | 100,864 | 14,407 | 1,507 | 42 | 859 | 67 | 297 | 242 |
| Bolivian | 42,068 | 4,221 | 361 | 9 | 228 | 29 | 36 | 59 |
| Chilean | 68,849 | 9,937 | 1,986 | 132 | 893 | 31 | 521 | 409 |
| Colombian | 470,684 | 104,179 | 7,230 | 221 | 4,403 | 321 | 1,219 | 1,066 |
| Ecuadorian | 260,559 | 123,472 | 3,790 | 63 | 2,343 | 128 | 815 | 441 |
| Paraguayan | 8,769 | 2,668 | 159 | 6 | 62 | 1 | 48 | 42 |
| Peruvian | 233,926 | 37,340 | 3,648 | 659 | 1,724 | 270 | 457 | 538 |
| Uruguayan | 18,804 | 3,366 | 309 | 8 | 185 | 27 | 47 | 42 |
| Venezuelan | 91,507 | 8,826 | 428 | 34 | 235 | 24 | 81 | 54 |
| Other South American | 57,532 | 9,971 | 924 | 34 | 498 | 47 | 186 | 159 |
| Other Hispanic or Latino: | 6,211,800 | 538,488 | 34,415 | 1,265 | 22,655 | 1,274 | 5,592 | 3,629 |
| Spaniard | 100,135 | 13,017 | 1,145 | 24 | 646 | 59 | 226 | 190 |
| Spanish | 686,004 | 51,578 | 4,514 | 165 | 2,953 | 161 | 657 | 578 |
| Spanish American | 75,772 | 6,092 | 527 | 19 | 345 | 12 | 87 | 64 |
| All other Hispanic or Latino | 5,349,889 | 467,801 | 28,229 | 1,057 | 18,711 | 1,042 | 4,622 | 2,797 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT7: Asian
Asian alone or in combination with one or more other races, and with one or more Asian categories for selected groups
Universe: Total Asian categories tallied and people with no specific Asian category reported
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total Asian categories tallied: | 12,275,972 | 1,191,050 | 71,194 | 1,282 | 31,057 | 1,029 | 22,196 | 15,630 |
| Asian Indian | 1,899,599 | 296,056 | 26,032 | 366 | 11,966 | 334 | 7,951 | 5,415 |
| Bangladeshi | 57,412 | 29,675 | 400 | 2 | 150 | 7 | 159 | 82 |
| Cambodian | 206,052 | 3,740 | 67 | 0 | 35 | 1 | 1 | 30 |
| Chinese, except Taiwanese | 2,734,841 | 442,975 | 17,330 | 281 | 6,607 | 153 | 6,003 | 4,286 |
| Filipino | 2,364,815 | 95,144 | 8,095 | 178 | 4,712 | 354 | 1,479 | 1,372 |
| Hmong | 186,310 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indonesian | 63,073 | 4,032 | 136 | 0 | 60 | 2 | 25 | 49 |
| Japanese | 1,148,932 | 45,237 | 2,378 | 116 | 647 | 38 | 1,130 | 447 |
| Korean | 1,228,427 | 127,068 | 8,769 | 229 | 2,559 | 51 | 3,425 | 2,505 |
| Laotian | 198,203 | 3,715 | 23 | 0 | 9 | 0 | 0 | 14 |
| Malaysian | 18,566 | 2,730 | 46 | 4 | 14 | 2 | 20 | 6 |
| Pakistani | 204,309 | 45,592 | 3,109 | 11 | 2,039 | 19 | 462 | 578 |
| Sri Lankan | 24,587 | 3,480 | 96 | 0 | 64 | 2 | 11 | 19 |
| Taiwanese | 144,795 | 8,884 | 859 | 32 | 248 | 0 | 418 | 161 |
| Thai | 150,283 | 8,158 | 432 | 12 | 255 | 13 | 93 | 59 |
| Vietnamese | 1,223,736 | 27,105 | 849 | 10 | 499 | 12 | 140 | 188 |
| Other Asian | 52,602 | 5,228 | 181 | 1 | 102 | 6 | 42 | 30 |
| Other Asian, not specified | 369,430 | 41,950 | 2,392 | 40 | 1,091 | 35 | 837 | 389 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT10: Native Hawaiian and other Pacific Islander
Native Hawaiian and other Pacific Islander alone or in combination with one or more other races, and with one or more Native Hawaiian and other Pacific Islander categories for selected groups
Universe: Total Native Hawaiian and Other Pacific Islander categories tallied and people with no specific Native Hawaiian and Other Pacific Islander category reported
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total Native Hawaiian and Other Pacific Islander categories tallied: | 900,711 | 28,862 | 1,269 | 46 | 792 | 67 | 216 | 148 |
| Polynesian: | 583,889 | 6,216 | 280 | 9 | 163 | 20 | 48 | 40 |
| Native Hawaiian | 401,162 | 3,758 | 151 | 6 | 93 | 10 | 20 | 22 |
| Samoan | 133,281 | 2,218 | 106 | 1 | 53 | 9 | 26 | 17 |
| Tongan | 36,840 | 56 | 2 | 2 | 0 | 0 | 0 | 0 |
| Other Polynesian | 12,606 | 184 | 21 | 0 | 17 | 1 | 2 | 1 |
| Micronesian: | 115,247 | 2,974 | 120 | 1 | 82 | 11 | 11 | 15 |
| Guamanian or Chamorro | 92,611 | 2,746 | 113 | 1 | 76 | 10 | 11 | 15 |
| Other Micronesian | 22,636 | 228 | 7 | 0 | 6 | 1 | 0 | 0 |
| Melanesian: | 14,156 | 393 | 13 | 0 | 5 | 1 | 5 | 2 |
| Fijian | 13,581 | 340 | 10 | 0 | 2 | 1 | 5 | 2 |
| Other Melanesian | 575 | 53 | 3 | 0 | 3 | 0 | 0 | 0 |
| Other Pacific Islander | 12,507 | 987 | 45 | 1 | 33 | 4 | 3 | 4 |
| Other Pacific Islander, not specified | 174,912 | 18,292 | 811 | 35 | 509 | 31 | 149 | 87 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT3: American Indian and Alaska Native
Universe: People who are American Indian and Alaska Native alone or in combination with one or more other races - total tribes tallied for people with one or more tribes, and people with no tribe reported
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total tribes tallied: | 4,230,356 | 174,212 | 5,847 | 173 | 3,975 | 180 | 829 | 690 |
| American Indian tribes, specified: | 2,852,380 | 88,950 | 2,812 | 102 | 1,917 | 89 | 373 | 331 |
| Apache | 96,833 | 1,005 | 58 | 1 | 38 | 4 | 10 | 5 |
| Blackfeet | 85,750 | 3,779 | 138 | 9 | 112 | 3 | 6 | 8 |
| Cherokee | 729,533 | 15,122 | 823 | 18 | 627 | 23 | 73 | 82 |
| Cheyenne | 18,204 | 229 | 13 | 0 | 8 | 1 | 3 | 1 |
| Chickasaw | 38,351 | 177 | 7 | 1 | 4 | 0 | 0 | 2 |
| Chippewa | 149,669 | 996 | 36 | 4 | 21 | 1 | 5 | 5 |
| Choctaw | 158,774 | 747 | 40 | 0 | 29 | 0 | 9 | 2 |
| Colville | 9,393 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comanche | 19,376 | 183 | 9 | 1 | 5 | 1 | 0 | 2 |
| Cree | 7,734 | 266 | 7 | 1 | 3 | 2 | 0 | 1 |
| Creek | 71,310 | 473 | 30 | 0 | 21 | 3 | 4 | 2 |
| Crow | 13,394 | 158 | 8 | 0 | 7 | 0 | 1 | 0 |
| Delaware | 16,341 | 1,007 | 19 | 1 | 10 | 0 | 1 | 7 |
| Houma | 8,713 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroquois | 80,822 | 25,625 | 178 | 3 | 105 | 4 | 24 | 42 |
| Kiowa | 12,242 | 50 | 3 | 0 | 0 | 0 | 1 | 2 |
| Latin American Indians | 180,940 | 26,139 | 739 | 49 | 449 | 38 | 128 | 75 |
| Lumbee | 57,868 | 250 | 20 | 1 | 19 | 0 | 0 | 0 |
| Menominee | 9,840 | 33 | 3 | 0 | 3 | 0 | 0 | 0 |
| Navajo | 298,197 | 550 | 40 | 0 | 27 | 0 | 6 | 7 |
| Osage | 15,897 | 92 | 5 | 0 | 4 | 0 | 0 | 1 |
| Ottawa | 10,677 | 46 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paiute | 13,532 | 36 | 2 | 0 | 2 | 0 | 0 | 0 |
| Pima | 11,493 | 37 | 1 | 0 | 1 | 0 | 0 | 0 |
| Potawatomi | 25,595 | 122 | 8 | 0 | 3 | 0 | 1 | 4 |
| Pueblo | 74,085 | 1,433 | 30 | 2 | 23 | 1 | 2 | 2 |
| Puget Sound Salish | 14,631 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seminole | 27,431 | 806 | 43 | 0 | 37 | 0 | 5 | 1 |
| Shoshone | 12,026 | 89 | 5 | 0 | 5 | 0 | 0 | 0 |
| Sioux | 153,360 | 1,619 | 98 | 2 | 61 | 5 | 11 | 19 |
| Tohono O'Odham | 20,087 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ute | 10,385 | 45 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yakama | 10,851 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaqui | 22,412 | 71 | 3 | 0 | 1 | 0 | 1 | 1 |
| Yuman | 8,976 | 32 | 1 | 0 | 0 | 0 | 1 | 0 |
| All other tribes | 357,658 | 7,574 | 443 | 9 | 290 | 3 | 81 | 60 |
| American Indian tribes, not specified | 195,902 | 12,288 | 504 | 8 | 360 | 20 | 62 | 54 |
| Alaska Native tribes, specified: | 116,915 | 563 | 26 | 0 | 17 | 0 | 3 | 6 |
| Alaskan Athabascan | 18,838 | 122 | 6 | 0 | 3 | 0 | 1 | 2 |
| Aleut | 16,978 | 81 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eskimo | 54,761 | 181 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tlingit-Haida | 22,365 | 150 | 17 | 0 | 12 | 0 | 2 | 3 |
| All other tribes | 3,973 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alaska Native tribes, not specified | 8,702 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian or Alaska Native tribes, not specified | 1,056,457 | 72,313 | 2,505 | 63 | 1,681 | 71 | 391 | 299 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
| ||||
| Long Island University | C.W. Post Campus | Library Homepage | ||