![]() |
![]() |
PCT10: Language Spoken at Home by Children Aged 5 to 17 (Age by Language Spoken at Home for the Population 5 Years and Over
Universe: Population 5 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total aged 5 to 17 years: | 53,096,003 | 3,446,844 | 242,315 | 4,143 | 141,718 | 4,900 | 38,854 | 52,700 |
| Speak only English | 43,316,237 | 2,518,326 | 191,771 | 2,428 | 113,598 | 3,861 | 26,638 | 45,246 |
| Spanish or Spanish Creole | 6,830,100 | 540,247 | 24,263 | 1,222 | 15,824 | 788 | 4,021 | 2,408 |
| French (incl. Patois, Cajun) | 232,696 | 28,275 | 1,751 | 0 | 1,167 | 41 | 346 | 197 |
| French Creole | 112,621 | 24,579 | 2,062 | 6 | 1,668 | 0 | 272 | 116 |
| Italian | 68,029 | 20,651 | 2,722 | 147 | 1,502 | 39 | 466 | 568 |
| Portuguese or Portuguese Creole | 85,235 | 5,836 | 890 | 0 | 281 | 7 | 563 | 39 |
| German | 164,961 | 7,526 | 313 | 0 | 194 | 7 | 32 | 80 |
| Yiddish | 39,244 | 36,461 | 63 | 0 | 19 | 21 | 9 | 14 |
| Other West Germanic languages | 46,522 | 2,283 | 50 | 0 | 28 | 0 | 9 | 13 |
| Scandinavian languages | 15,405 | 903 | 86 | 0 | 13 | 0 | 54 | 19 |
| Greek | 38,511 | 10,186 | 1,522 | 21 | 737 | 16 | 324 | 424 |
| Russian | 117,518 | 31,749 | 823 | 8 | 507 | 9 | 124 | 175 |
| Polish | 75,678 | 11,675 | 678 | 41 | 319 | 19 | 116 | 183 |
| Serbo-Croatian | 41,370 | 5,115 | 268 | 0 | 44 | 0 | 71 | 153 |
| Other Slavic languages | 37,409 | 4,799 | 72 | 7 | 59 | 6 | 0 | 0 |
| Armenian | 36,487 | 936 | 199 | 0 | 77 | 0 | 43 | 79 |
| Persian | 54,076 | 5,206 | 1,637 | 18 | 120 | 0 | 1,338 | 161 |
| Gujarathi | 41,940 | 2,919 | 435 | 0 | 92 | 0 | 193 | 150 |
| Hindi | 41,076 | 5,604 | 792 | 0 | 327 | 0 | 267 | 198 |
| Urdu | 61,658 | 13,171 | 1,108 | 54 | 691 | 0 | 301 | 62 |
| Other Indic languages | 79,495 | 19,495 | 1,173 | 6 | 461 | 0 | 326 | 380 |
| Other Indo-European languages | 55,132 | 10,805 | 244 | 9 | 121 | 0 | 103 | 11 |
| Chinese | 317,106 | 57,992 | 2,548 | 23 | 747 | 0 | 1,139 | 639 |
| Japanese | 55,555 | 3,659 | 230 | 7 | 26 | 0 | 123 | 74 |
| Korean | 156,080 | 16,482 | 2,137 | 100 | 653 | 0 | 770 | 614 |
| Mon-Khmer, Cambodian | 57,939 | 1,030 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miao, Hmong | 82,653 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thai | 14,464 | 908 | 67 | 0 | 61 | 0 | 6 | 0 |
| Laotian | 38,302 | 771 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vietnamese | 205,064 | 3,749 | 53 | 0 | 0 | 0 | 11 | 42 |
| Other Asian languages | 52,732 | 7,991 | 1,279 | 33 | 546 | 24 | 498 | 178 |
| Tagalog | 127,790 | 6,492 | 544 | 0 | 402 | 21 | 48 | 73 |
| Other Pacific Island languages | 51,251 | 963 | 36 | 0 | 36 | 0 | 0 | 0 |
| Navajo | 42,556 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Native North American languages | 39,989 | 711 | 8 | 0 | 0 | 0 | 0 | 8 |
| Hungarian | 7,642 | 968 | 50 | 0 | 24 | 0 | 5 | 21 |
| Arabic | 124,220 | 14,156 | 415 | 13 | 250 | 6 | 101 | 45 |
| Hebrew | 39,980 | 14,735 | 1,859 | 0 | 987 | 35 | 516 | 321 |
| African languages | 68,273 | 8,683 | 167 | 0 | 137 | 0 | 21 | 9 |
| Other and unspecified languages | 23,007 | 753 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total population 5 years and over: | 262,375,152 | 17,749,110 | 1,248,676 | 25,133 | 705,719 | 33,862 | 209,121 | 274,841 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT13: Children Aged 5 to 17 Living in Linguistically Isolated Households (Age by Language Spoken at Home for the Population 5 Years and over in Linguistically Isolated Households)
Universe: Population 5 years and over in linguistically isolated households
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
A linguistically isolated household is one in which no member 14 years old and over (1) speaks only English or (2) speaks a non-English language and speaks English "very well." In other words, all members 14 years old and over have at least some difficulty with English.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total population aged 5 to 17 years in linguistically isolated households: | 2,687,603 | 252,249 | 10,775 | 482 | 6,069 | 179 | 2,879 | 1,166 |
| Speak only English: | 156,018 | 16,445 | 964 | 12 | 550 | 0 | 282 | 120 |
| Speak Spanish: | 1,859,994 | 141,755 | 6,784 | 420 | 4,177 | 150 | 1,470 | 567 |
| Speak other Indo-European languages: | 238,752 | 46,050 | 1,292 | 44 | 676 | 5 | 435 | 132 |
| Speak Asian and Pacific Island languages: | 380,442 | 41,799 | 1,697 | 6 | 637 | 24 | 692 | 338 |
| Speak other languages: | 52,397 | 6,200 | 38 | 0 | 29 | 0 | 0 | 9 |
| Total population 5 years and over in linguistically isolated households: | 11,893,572 | 1,336,406 | 51,671 | 2,609 | 28,157 | 1,474 | 13,302 | 6,129 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT14: Language Density by Linguistic Isolation by Age for the Population 5 Years and over in Households
Universe: Population 5 years and over in households
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
A linguistically isolated household is one in which no member 14 years old and over (1) speaks only English or (2) speaks a non-English language and speaks English "very well." In other words, all members 14 years old and over have at least some difficulty with English.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total population 5 years and over in households: | 254,620,291 | 17,174,354 | 1,226,968 | 24,256 | 694,099 | 32,153 | 204,743 | 271,717 |
| In households where all members speak English only: | 194,490,246 | 11,169,451 | 843,726 | 12,577 | 482,412 | 22,964 | 122,068 | 203,705 |
| 5 to 17 years | 38,188,151 | 2,113,514 | 158,062 | 1,817 | 94,335 | 3,197 | 20,785 | 37,928 |
| In households where some members speak a non-English language: | 26,209,365 | 2,178,696 | 182,634 | 3,816 | 104,653 | 4,293 | 31,756 | 38,116 |
| Not linguistically isolated: | 25,755,081 | 2,131,159 | 179,531 | 3,782 | 102,847 | 4,293 | 30,929 | 37,680 |
| 5 to 17 years | 6,945,797 | 550,037 | 42,996 | 826 | 25,081 | 873 | 7,424 | 8,792 |
| Linguistically isolated: | 454,284 | 47,537 | 3,103 | 34 | 1,806 | 0 | 827 | 436 |
| 5 to 17 years | 218,384 | 22,740 | 1,361 | 12 | 811 | 0 | 376 | 162 |
| In households where all members speak a non-English language: | 33,920,680 | 3,826,207 | 200,608 | 7,863 | 107,034 | 4,896 | 50,919 | 29,896 |
| Not linguistically isolated: | 22,481,392 | 2,537,338 | 152,040 | 5,288 | 80,683 | 3,422 | 38,444 | 24,203 |
| 5 to 17 years | 5,004,769 | 507,596 | 29,825 | 1,013 | 15,888 | 564 | 7,722 | 4,638 |
| Linguistically isolated: | 11,439,288 | 1,288,869 | 48,568 | 2,575 | 26,351 | 1,474 | 12,475 | 5,693 |
| 5 to 17 years | 2,469,219 | 229,509 | 9,414 | 470 | 5,258 | 179 | 2,503 | 1,004 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
P19: Children's Ability to Speak English (Age by Language Spoken at Home by Ability to Speak English for the Population 5 Years and over)
Universe: Population 5 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total children aged 5 to 17 years: | 53,096,003 | 3,446,844 | 242,315 | 4,143 | 141,718 | 4,900 | 38,854 | 52,700 |
| Speak only English | 43,316,237 | 2,518,326 | 191,771 | 2,428 | 113,598 | 3,861 | 26,638 | 45,246 |
| Speak Spanish: | 6,830,100 | 540,247 | 24,263 | 1,222 | 15,824 | 788 | 4,021 | 2,408 |
| Speak English "very well" | 4,245,416 | 358,894 | 16,326 | 1,047 | 10,348 | 644 | 2,590 | 1,697 |
| Speak English "well" | 1,546,722 | 114,571 | 5,147 | 138 | 3,503 | 86 | 987 | 433 |
| Speak English "not well" | 831,915 | 56,098 | 2,310 | 30 | 1,680 | 54 | 335 | 211 |
| Speak English "not at all" | 206,047 | 10,684 | 480 | 7 | 293 | 4 | 109 | 67 |
| Speak other Indo-European languages: | 1,445,063 | 248,174 | 16,888 | 317 | 8,427 | 165 | 4,957 | 3,022 |
| Speak English "very well" | 1,056,210 | 175,769 | 14,181 | 263 | 6,931 | 107 | 4,284 | 2,596 |
| Speak English "well" | 258,109 | 47,289 | 1,825 | 27 | 943 | 49 | 494 | 312 |
| Speak English "not well" | 117,706 | 21,688 | 831 | 27 | 530 | 0 | 175 | 99 |
| Speak English "not at all" | 13,038 | 3,428 | 51 | 0 | 23 | 9 | 4 | 15 |
| Speak Asian and Pacific Island languages: | 1,158,936 | 100,085 | 6,894 | 163 | 2,471 | 45 | 2,595 | 1,620 |
| Speak English "very well" | 732,381 | 60,140 | 5,179 | 141 | 1,723 | 45 | 1,975 | 1,295 |
| Speak English "well" | 300,869 | 27,900 | 1,092 | 7 | 526 | 0 | 386 | 173 |
| Speak English "not well" | 116,520 | 10,959 | 605 | 15 | 222 | 0 | 226 | 142 |
| Speak English "not at all" | 9,166 | 1,086 | 18 | 0 | 0 | 0 | 8 | 10 |
| Speak other languages: | 345,667 | 40,012 | 2,499 | 13 | 1,398 | 41 | 643 | 404 |
| Speak English "very well" | 252,641 | 30,503 | 2,227 | 13 | 1,205 | 24 | 619 | 366 |
| Speak English "well" | 65,442 | 6,648 | 221 | 0 | 152 | 17 | 20 | 32 |
| Speak English "not well" | 24,784 | 2,555 | 45 | 0 | 41 | 0 | 4 | 0 |
| Speak English "not at all" | 2,800 | 306 | 6 | 0 | 0 | 0 | 0 | 6 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT62A-I: Children's Ability to Speak English by Race (Age by Language Spoken at Home by Ability to Speak English for the Population 5 Years and over)
Universe: Population 5 years and over
Racial data is for people who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total children aged 5 to 17 years: | ||||||||
| White | 36,737,793 | 2,139,551 | 180,851 | 2,872 | 98,516 | 3,757 | 28,860 | 46,846 |
| Hispanic or Latino | 8,595,305 | 635,398 | 27,784 | 1,147 | 18,457 | 935 | 4,174 | 3,071 |
| White alone, not Hispanic or Latino | 32,853,901 | 1,909,894 | 166,161 | 2,273 | 89,432 | 3,184 | 26,356 | 44,916 |
| Black or African American | 8,005,348 | 663,918 | 30,327 | 447 | 25,550 | 500 | 2,758 | 1,072 |
| Asian | 1,782,276 | 171,707 | 14,055 | 231 | 5,818 | 120 | 4,706 | 3,180 |
| Native Hawaiian and Other Pacific Islander | 89,160 | 1,622 | 91 | 0 | 84 | 0 | 5 | 2 |
| American Indian and Alaska Native | 609,645 | 18,538 | 456 | 62 | 260 | 6 | 62 | 66 |
| Some other race | 3,885,938 | 313,010 | 9,810 | 339 | 7,094 | 239 | 1,221 | 917 |
| Two or more races | 1,985,843 | 138,498 | 6,725 | 192 | 4,396 | 278 | 1,242 | 617 |
| Speak only English | ||||||||
| White | 32,409,496 | 1,758,174 | 155,797 | 1,885 | 85,570 | 3,050 | 22,458 | 42,834 |
| Hispanic or Latino | 2,590,250 | 156,996 | 7,581 | 93 | 4,971 | 357 | 774 | 1,386 |
| White alone, not Hispanic or Latino | 31,134,162 | 1,687,528 | 150,807 | 1,838 | 82,470 | 2,823 | 21,920 | 41,756 |
| Black or African American | 7,502,123 | 571,497 | 25,892 | 404 | 21,941 | 459 | 2,201 | 887 |
| Asian | 546,112 | 40,714 | 4,390 | 41 | 2,073 | 99 | 1,280 | 897 |
| Native Hawaiian and Other Pacific Islander | 56,010 | 855 | 75 | 0 | 73 | 0 | 0 | 2 |
| American Indian and Alaska Native | 467,715 | 11,359 | 219 | 23 | 93 | 0 | 54 | 49 |
| Some other race | 908,191 | 58,340 | 1,505 | 11 | 1,027 | 81 | 158 | 228 |
| Two or more races | 1,426,590 | 77,387 | 3,893 | 64 | 2,821 | 172 | 487 | 349 |
| Speak other languages: | ||||||||
| White | 4,328,297 | 381,377 | 25,054 | 987 | 12,946 | 707 | 6,402 | 4,012 |
| Hispanic or Latino | 6,005,055 | 478,402 | 20,203 | 1,054 | 13,486 | 578 | 3,400 | 1,685 |
| White alone, not Hispanic or Latino | 1,719,739 | 222,366 | 15,354 | 435 | 6,962 | 361 | 4,436 | 3,160 |
| Black or African American | 503,225 | 92,421 | 4,435 | 43 | 3,609 | 41 | 557 | 185 |
| Asian | 1,236,164 | 130,993 | 9,665 | 190 | 3,745 | 21 | 3,426 | 2,283 |
| Native Hawaiian and Other Pacific Islander | 33,150 | 767 | 16 | 0 | 11 | 0 | 5 | 0 |
| American Indian and Alaska Native | 141,930 | 7,179 | 237 | 39 | 167 | 6 | 8 | 17 |
| Some other race | 2,977,747 | 254,670 | 8,305 | 328 | 6,067 | 158 | 1,063 | 689 |
| Two or more races | 559,253 | 61,111 | 2,832 | 128 | 1,575 | 106 | 755 | 268 |
| Speak English "very well" | ||||||||
| White | 2,827,347 | 263,797 | 19,149 | 844 | 9,463 | 577 | 4,946 | 3,319 |
| Hispanic or Latino | 3,699,841 | 316,857 | 13,544 | 890 | 8,876 | 488 | 2,126 | 1,164 |
| White alone, not Hispanic or Latino | 1,222,852 | 157,539 | 12,621 | 378 | 5,569 | 238 | 3,813 | 2,623 |
| Black or African American | 335,817 | 64,250 | 3,274 | 36 | 2,589 | 41 | 438 | 170 |
| Asian | 797,080 | 82,112 | 7,609 | 160 | 2,846 | 21 | 2,691 | 1,891 |
| Native Hawaiian and Other Pacific Islander | 23,680 | 462 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian and Alaska Native | 92,164 | 4,636 | 203 | 36 | 142 | 0 | 8 | 17 |
| Some other race | 1,831,503 | 169,306 | 5,500 | 274 | 4,054 | 89 | 739 | 344 |
| Two or more races | 379,057 | 40,743 | 2,178 | 114 | 1,113 | 92 | 646 | 213 |
| Speak English "well" | ||||||||
| White | 888,364 | 71,985 | 3,797 | 109 | 2,163 | 95 | 968 | 462 |
| Hispanic or Latino | 1,410,526 | 104,305 | 4,500 | 124 | 3,077 | 58 | 897 | 344 |
| White alone, not Hispanic or Latino | 284,609 | 38,777 | 1,643 | 33 | 779 | 88 | 411 | 332 |
| Black or African American | 103,236 | 18,860 | 752 | 0 | 671 | 0 | 72 | 9 |
| Asian | 313,137 | 34,583 | 1,400 | 15 | 653 | 0 | 502 | 230 |
| Native Hawaiian and Other Pacific Islander | 6,562 | 206 | 16 | 0 | 11 | 0 | 5 | 0 |
| American Indian and Alaska Native | 34,735 | 1,695 | 34 | 3 | 25 | 6 | 0 | 0 |
| Some other race | 713,128 | 55,721 | 1,823 | 38 | 1,284 | 42 | 247 | 212 |
| Two or more races | 111,980 | 13,358 | 463 | 7 | 317 | 9 | 93 | 37 |
| Speak English "not well" | ||||||||
| White | 506,363 | 38,912 | 1,846 | 34 | 1,157 | 26 | 425 | 204 |
| Hispanic or Latino | 693,051 | 46,929 | 1,701 | 33 | 1,256 | 28 | 268 | 116 |
| White alone, not Hispanic or Latino | 197,708 | 23,009 | 1,037 | 24 | 592 | 26 | 208 | 187 |
| Black or African American | 59,849 | 8,481 | 397 | 7 | 343 | 0 | 47 | 0 |
| Asian | 116,241 | 12,913 | 635 | 15 | 246 | 0 | 225 | 149 |
| Native Hawaiian and Other Pacific Islander | 2,675 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian and Alaska Native | 13,298 | 750 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race | 334,699 | 24,173 | 763 | 16 | 602 | 23 | 41 | 81 |
| Two or more races | 57,800 | 5,978 | 150 | 0 | 125 | 5 | 2 | 18 |
| Speak English "not at all" | ||||||||
| White | 106,223 | 6,683 | 262 | 0 | 163 | 9 | 63 | 27 |
| Hispanic or Latino | 201,637 | 10,311 | 458 | 7 | 277 | 4 | 109 | 61 |
| White alone, not Hispanic or Latino | 14,570 | 3,041 | 53 | 0 | 22 | 9 | 4 | 18 |
| Black or African American | 4,323 | 830 | 12 | 0 | 6 | 0 | 0 | 6 |
| Asian | 9,706 | 1,385 | 21 | 0 | 0 | 0 | 8 | 13 |
| Native Hawaiian and Other Pacific Islander | 233 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian and Alaska Native | 1,733 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race Speak English "not at all" | 98,417 | 5,470 | 219 | 0 | 127 | 4 | 36 | 52 |
| Two or more races | 10,416 | 1,032 | 41 | 7 | 20 | 0 | 14 | 0 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT26: Sex by Age by Types of Disability for the Civilian Noninstitutionalized Population 5 Years and over
Universe: Civilian noninstitutionalized population 5 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 257,167,527 | 17,464,264 | 1,238,716 | 24,585 | 700,344 | 32,970 | 207,671 | 273,146 |
| Male: | 124,636,825 | 8,328,270 | 593,670 | 11,871 | 333,911 | 15,802 | 99,731 | 132,355 |
| 5 to 15 years: | 23,125,324 | 1,505,924 | 106,094 | 1,758 | 62,019 | 1,990 | 16,942 | 23,385 |
| With one type of disability: | 1,345,228 | 90,123 | 4,092 | 63 | 2,544 | 107 | 621 | 757 |
| Sensory disability | 123,033 | 7,935 | 378 | 8 | 260 | 0 | 68 | 42 |
| Physical disability | 84,119 | 6,839 | 208 | 0 | 167 | 0 | 20 | 21 |
| Mental disability | 1,097,788 | 70,977 | 3,250 | 33 | 2,004 | 78 | 484 | 651 |
| Self-care disability | 40,288 | 4,372 | 256 | 22 | 113 | 29 | 49 | 43 |
| With two or more types of disability: | 321,002 | 24,680 | 988 | 6 | 588 | 10 | 90 | 294 |
| Includes self-care disability | 204,536 | 16,730 | 743 | 0 | 434 | 10 | 85 | 214 |
| Does not include self-care disability | 116,466 | 7,950 | 245 | 6 | 154 | 0 | 5 | 80 |
| No disability | 21,459,094 | 1,391,121 | 101,014 | 1,689 | 58,887 | 1,873 | 16,231 | 22,334 |
| 16 to 20 years: | 9,904,704 | 639,980 | 40,665 | 933 | 24,143 | 862 | 7,050 | 7,677 |
| With one type of disability: | 943,294 | 68,241 | 3,227 | 64 | 2,051 | 84 | 515 | 513 |
| Sensory disability | 64,541 | 3,415 | 93 | 0 | 58 | 0 | 21 | 14 |
| Physical disability | 43,332 | 2,898 | 71 | 11 | 25 | 0 | 12 | 23 |
| Mental disability | 268,587 | 17,424 | 886 | 8 | 528 | 33 | 131 | 186 |
| Self-care disability | 5,266 | 471 | 7 | 0 | 7 | 0 | 0 | 0 |
| Go-outside-home disability | 167,969 | 21,348 | 730 | 12 | 471 | 0 | 156 | 91 |
| Employment disability | 393,599 | 22,685 | 1,440 | 33 | 962 | 51 | 195 | 199 |
| With two or more types of disability: | 495,136 | 34,901 | 1,523 | 14 | 924 | 37 | 282 | 266 |
| Includes self-care disability | 78,039 | 5,720 | 201 | 4 | 152 | 10 | 8 | 27 |
| Does not include self-care disability: | 417,097 | 29,181 | 1,322 | 10 | 772 | 27 | 274 | 239 |
| 226,551 | 16,581 | 796 | 10 | 436 | 7 | 153 | 190 | |
| Other combination | 190,546 | 12,600 | 526 | 0 | 336 | 20 | 121 | 49 |
| No disability | 8,466,274 | 536,838 | 35,915 | 855 | 21,168 | 741 | 6,253 | 6,898 |
| Female: | 132,530,702 | 9,135,994 | 645,046 | 12,714 | 366,433 | 17,168 | 107,940 | 140,791 |
| 5 to 15 years: | 22,008,343 | 1,431,741 | 100,911 | 1,731 | 59,143 | 2,090 | 16,224 | 21,723 |
| With one type of disability: | 735,341 | 50,237 | 2,345 | 83 | 1,373 | 86 | 324 | 479 |
| Sensory disability | 115,465 | 6,769 | 289 | 21 | 150 | 19 | 39 | 60 |
| Physical disability | 77,282 | 6,485 | 159 | 0 | 96 | 0 | 36 | 27 |
| Mental disability | 506,575 | 33,480 | 1,749 | 29 | 1,071 | 67 | 216 | 366 |
| Self-care disability | 36,019 | 3,503 | 148 | 33 | 56 | 0 | 33 | 26 |
| With two or more types of disability: | 213,348 | 16,410 | 768 | 9 | 401 | 0 | 108 | 250 |
| Includes self-care disability | 138,175 | 10,857 | 514 | 0 | 257 | 0 | 85 | 172 |
| Does not include self-care disability | 75,173 | 5,553 | 254 | 9 | 144 | 0 | 23 | 78 |
| No disability | 21,059,654 | 1,365,094 | 97,798 | 1,639 | 57,369 | 2,004 | 15,792 | 20,994 |
| 16 to 20 years: | 9,650,986 | 620,332 | 37,361 | 647 | 22,435 | 695 | 6,401 | 7,183 |
| With one type of disability: | 770,491 | 57,488 | 2,654 | 60 | 1,741 | 72 | 343 | 438 |
| Sensory disability | 59,369 | 3,453 | 72 | 6 | 50 | 11 | 5 | 0 |
| Physical disability | 53,940 | 3,417 | 181 | 0 | 143 | 12 | 11 | 15 |
| Mental disability | 151,804 | 10,547 | 534 | 21 | 327 | 14 | 74 | 98 |
| Self-care disability | 4,118 | 382 | 21 | 0 | 16 | 0 | 5 | 0 |
| Go-outside-home disability | 170,098 | 20,853 | 747 | 15 | 499 | 0 | 115 | 118 |
| Employment disability | 331,162 | 18,836 | 1,099 | 18 | 706 | 35 | 133 | 207 |
| With two or more types of disability: | 390,494 | 28,776 | 1,462 | 14 | 851 | 29 | 297 | 271 |
| Includes self-care disability | 61,319 | 4,629 | 203 | 14 | 111 | 0 | 41 | 37 |
| Does not include self-care disability: | 329,175 | 24,147 | 1,259 | 0 | 740 | 29 | 256 | 234 |
| Go-outside home and employment only | 188,299 | 15,080 | 854 | 0 | 495 | 29 | 200 | 130 |
| Other combination | 140,876 | 9,067 | 405 | 0 | 245 | 0 | 56 | 104 |
| No disability | 8,490,001 | 534,068 | 33,245 | 573 | 19,843 | 594 | 5,761 | 6,474 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
P41: Disabled Children by Type of Disability (Age by Types of Disability for the Civilian Noninstitutionalized Population 5 Years and over with Disabilities)
PCT67A-I: Disabled Children by Type of Disability by Race (Age by Types of Disability for the Civilian Noninstitutionalized Population 5 Years and over with Disabilities by Race)
Universe: Total disabilities tallied for the civilian noninstitutionalized population 5 years and over with disabilities
Racial data is for people who reported one race alone (or as indicated)
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total disabilities tallied for people 5 to 15 years: | 3,395,875 | 241,822 | 11,052 | 176 | 6,421 | 213 | 1,509 | 2,733 |
| White | 2,244,597 | 137,967 | 8,021 | 128 | 4,305 | 117 | 1,145 | 2,326 |
| Hispanic or Latino | 546,309 | 58,828 | 1,104 | 46 | 732 | 15 | 127 | 184 |
| White alone, not Hispanic or Latino | 2,006,090 | 117,089 | 7,497 | 103 | 4,005 | 114 | 1,051 | 2,224 |
| Black or African American | 631,243 | 55,862 | 1,772 | 27 | 1,334 | 84 | 144 | 183 |
| Asian | 65,073 | 6,900 | 519 | 0 | 188 | 0 | 180 | 151 |
| Native Hawaiian and Other Pacific Islander | 5,142 | 239 | 11 | 0 | 7 | 0 | 0 | 4 |
| American Indian and Alaska Native | 52,928 | 2,146 | 17 | 7 | 10 | 0 | 0 | 0 |
| Some other race | 235,962 | 27,969 | 436 | 14 | 388 | 12 | 13 | 9 |
| Two or more races | 160,930 | 10,739 | 276 | 0 | 189 | 0 | 27 | 60 |
| Sensory disability | 442,894 | 28,933 | 1,325 | 44 | 764 | 19 | 156 | 342 |
| White | 282,410 | 15,804 | 909 | 31 | 456 | 19 | 121 | 282 |
| Hispanic or Latino | 90,905 | 8,181 | 173 | 12 | 104 | 0 | 36 | 21 |
| White alone, not Hispanic or Latino | 244,201 | 12,813 | 850 | 24 | 443 | 19 | 87 | 277 |
| Black or African American | 77,313 | 6,537 | 199 | 8 | 144 | 0 | 26 | 21 |
| Asian | 9,968 | 937 | 75 | 0 | 48 | 0 | 9 | 18 |
| Native Hawaiian and Other Pacific Islander | 802 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian and Alaska Native | 8,734 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race | 42,220 | 4,022 | 108 | 5 | 103 | 0 | 0 | 0 |
| Two or more races | 21,447 | 1,371 | 34 | 0 | 13 | 0 | 0 | 21 |
| Physical disability | 455,461 | 36,273 | 1,547 | 0 | 898 | 0 | 220 | 429 |
| White | 271,530 | 17,516 | 1,032 | 0 | 557 | 0 | 143 | 332 |
| Hispanic or Latino | 88,175 | 10,791 | 141 | 0 | 106 | 0 | 12 | 23 |
| White alone, not Hispanic or Latino | 234,369 | 13,965 | 989 | 0 | 534 | 0 | 137 | 318 |
| Black or African American | 101,426 | 10,043 | 282 | 0 | 221 | 0 | 28 | 33 |
| Asian | 10,854 | 1,178 | 112 | 0 | 20 | 0 | 38 | 54 |
| Native Hawaiian and Other Pacific Islander | 848 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Indian and Alaska Native | 8,079 | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race | 39,911 | 5,348 | 70 | 0 | 59 | 0 | 11 | 0 |
| Two or more races | 22,813 | 1,765 | 51 | 0 | 41 | 0 | 0 | 10 |
| Mental disability | 2,078,502 | 141,154 | 6,519 | 77 | 3,899 | 155 | 881 | 1,507 |
| White | 1,443,447 | 87,216 | 4,977 | 64 | 2,767 | 88 | 713 | 1,345 |
| Hispanic or Latino | 268,496 | 29,331 | 599 | 0 | 435 | 3 | 57 | 104 |
| White alone, not Hispanic or Latino | 1,325,052 | 76,517 | 4,643 | 64 | 2,542 | 85 | 676 | 1,276 |
| Black or African American | 365,300 | 30,427 | 990 | 13 | 758 | 67 | 66 | 86 |
| Asian | 29,565 | 2,842 | 219 | 0 | 94 | 0 | 83 | 42 |
| Native Hawaiian and Other Pacific Islander | 2,723 | 92 | 9 | 0 | 7 | 0 | 0 | 2 |
| American Indian and Alaska Native | 29,610 | 1,248 | 10 | 0 | 10 | 0 | 0 | 0 |
| Some other race | 111,755 | 13,504 | 184 | 0 | 178 | 0 | 2 | 4 |
| Two or more races | 96,102 | 5,825 | 130 | 0 | 85 | 0 | 17 | 28 |
