![]() |
![]() |
P37: Educational Attainment
Universe: Population 25 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 182,211,639 | 12,542,536 | 908,693 | 18,786 | 504,740 | 26,824 | 153,542 | 204,801 |
| Male: | 87,077,686 | 5,849,055 | 422,451 | 8,606 | 233,399 | 12,432 | 71,518 | 96,496 |
| No schooling completed | 1,280,190 | 103,080 | 5,102 | 266 | 3,196 | 46 | 769 | 825 |
| Nursery to 4th grade | 685,869 | 41,024 | 2,482 | 138 | 1,383 | 28 | 637 | 296 |
| 5th and 6th grade | 1,734,088 | 118,127 | 6,630 | 337 | 3,786 | 170 | 1,489 | 848 |
| 7th and 8th grade | 2,975,188 | 192,921 | 7,189 | 227 | 4,514 | 267 | 1,196 | 985 |
| 9th grade | 2,191,473 | 147,858 | 5,364 | 195 | 3,482 | 128 | 790 | 769 |
| 10th grade | 2,634,693 | 177,207 | 6,890 | 253 | 4,092 | 203 | 973 | 1,369 |
| 11th grade | 2,463,952 | 166,037 | 5,840 | 186 | 3,710 | 80 | 727 | 1,137 |
| 12th grade, no diploma | 3,365,005 | 290,583 | 16,126 | 413 | 9,951 | 448 | 2,500 | 2,814 |
| High school graduate (includes equivalency) | 24,031,288 | 1,554,926 | 99,258 | 1,884 | 59,415 | 2,841 | 12,821 | 22,297 |
| Some college, less than 1 year | 5,650,895 | 316,946 | 22,838 | 441 | 13,109 | 707 | 2,833 | 5,748 |
| Some college, 1 or more years, no degree | 12,281,914 | 677,058 | 55,802 | 1,060 | 32,970 | 1,670 | 7,982 | 12,120 |
| Associate degree | 5,058,006 | 377,490 | 26,860 | 465 | 15,569 | 859 | 3,341 | 6,626 |
| Bachelor's degree | 14,029,287 | 960,097 | 91,837 | 1,626 | 45,609 | 3,057 | 17,806 | 23,739 |
| Master's degree | 5,248,166 | 432,914 | 38,131 | 597 | 18,875 | 1,093 | 7,837 | 9,729 |
| Professional school degree | 2,245,107 | 206,004 | 26,311 | 399 | 11,089 | 620 | 8,273 | 5,930 |
| Doctorate degree | 1,202,565 | 86,783 | 5,791 | 119 | 2,649 | 215 | 1,544 | 1,264 |
| Female: | 95,133,953 | 6,693,481 | 486,242 | 10,180 | 271,341 | 14,392 | 82,024 | 108,305 |
| No schooling completed | 1,337,770 | 124,355 | 5,558 | 267 | 3,216 | 138 | 1,052 | 885 |
| Nursery to 4th grade | 703,643 | 58,038 | 3,259 | 254 | 1,765 | 56 | 783 | 401 |
| 5th and 6th grade | 1,716,190 | 137,988 | 7,331 | 320 | 4,264 | 164 | 1,681 | 902 |
| 7th and 8th grade | 3,322,539 | 230,272 | 10,225 | 461 | 6,049 | 411 | 1,456 | 1,848 |
| 9th grade | 2,301,406 | 156,501 | 6,083 | 196 | 3,780 | 89 | 973 | 1,045 |
| 10th grade | 2,871,422 | 185,565 | 7,518 | 175 | 4,318 | 205 | 1,209 | 1,611 |
| 11th grade | 2,723,627 | 183,154 | 7,266 | 144 | 4,880 | 132 | 810 | 1,300 |
| 12th grade, no diploma | 3,408,570 | 313,614 | 17,875 | 384 | 10,869 | 475 | 2,686 | 3,461 |
| High school graduate (includes equivalency) | 28,137,693 | 1,925,842 | 144,196 | 3,012 | 84,580 | 3,973 | 19,307 | 33,324 |
| Some college, less than 1 year | 7,233,948 | 381,092 | 27,994 | 590 | 16,079 | 834 | 3,885 | 6,606 |
| Some college, 1 or more years, no degree | 13,184,838 | 728,308 | 53,050 | 1,203 | 30,314 | 1,863 | 8,500 | 11,170 |
| Associate degree | 6,454,827 | 521,338 | 36,636 | 668 | 21,067 | 1,124 | 4,852 | 8,925 |
| Bachelor's degree | 14,288,505 | 994,145 | 87,848 | 1,497 | 44,879 | 2,890 | 17,446 | 21,136 |
| Master's degree | 5,522,781 | 568,040 | 55,238 | 711 | 27,820 | 1,691 | 12,644 | 12,372 |
| Professional school degree | 1,374,428 | 135,624 | 13,018 | 192 | 6,092 | 238 | 3,791 | 2,705 |
| Doctorate degree | 551,766 | 49,605 | 3,147 | 106 | 1,369 | 109 | 949 | 614 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT25: Educational Attainment by Age
Universe: Population 18 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 209,279,149 | 14,302,266 | 1,006,361 | 20,990 | 564,001 | 28,962 | 170,267 | 222,141 |
| Male: | 100,909,272 | 6,736,108 | 473,402 | 9,886 | 263,847 | 13,642 | 80,358 | 105,669 |
| 18 to 24 years: | 13,831,586 | 887,053 | 50,951 | 1,280 | 30,448 | 1,210 | 8,840 | 9,173 |
| Less than 9th grade | 662,703 | 40,438 | 2,719 | 178 | 1,679 | 16 | 578 | 268 |
| 9th to 12th grade, no diploma | 3,287,827 | 200,325 | 7,695 | 218 | 4,978 | 205 | 1,134 | 1,160 |
| High school graduate (includes equivalency) | 4,180,581 | 236,566 | 11,779 | 297 | 7,218 | 295 | 1,823 | 2,146 |
| Some college, no degree | 4,339,734 | 281,600 | 18,803 | 372 | 11,272 | 384 | 3,454 | 3,321 |
| Associate degree | 481,275 | 42,102 | 3,133 | 42 | 1,788 | 88 | 484 | 731 |
| Bachelor's degree | 817,667 | 79,164 | 6,253 | 160 | 3,197 | 215 | 1,240 | 1,441 |
| Graduate or professional degree | 61,799 | 6,858 | 569 | 13 | 316 | 7 | 127 | 106 |
| 25 to 34 years: | 19,902,737 | 1,335,832 | 78,245 | 1,935 | 44,624 | 3,077 | 12,348 | 16,261 |
| Less than 9th grade | 1,077,492 | 69,222 | 4,583 | 237 | 2,845 | 61 | 931 | 509 |
| 9th to 12th grade, no diploma | 2,519,649 | 169,980 | 5,818 | 203 | 3,906 | 96 | 873 | 740 |
| High school graduate (includes equivalency) | 5,464,280 | 334,157 | 17,336 | 430 | 10,786 | 616 | 2,199 | 3,305 |
| Some college, no degree | 4,418,322 | 245,000 | 15,364 | 374 | 9,350 | 543 | 1,945 | 3,152 |
| Associate degree | 1,298,577 | 100,827 | 6,220 | 147 | 3,709 | 227 | 759 | 1,378 |
| Bachelor's degree | 3,773,593 | 282,408 | 20,490 | 394 | 9,965 | 1,066 | 3,708 | 5,357 |
| Graduate or professional degree | 1,350,824 | 134,238 | 8,434 | 150 | 4,063 | 468 | 1,933 | 1,820 |
| 35 to 44 years: | 22,797,615 | 1,532,612 | 109,240 | 2,200 | 61,641 | 3,204 | 16,934 | 25,261 |
| Less than 9th grade | 1,151,995 | 79,503 | 3,921 | 173 | 2,469 | 78 | 683 | 518 |
| 9th to 12th grade, no diploma | 2,627,053 | 186,991 | 6,671 | 333 | 4,286 | 177 | 979 | 896 |
| High school graduate (includes equivalency) | 6,694,666 | 422,753 | 24,475 | 509 | 14,849 | 682 | 2,924 | 5,511 |
| Some college, no degree | 4,870,497 | 281,108 | 22,011 | 365 | 13,225 | 625 | 2,755 | 5,041 |
| Associate degree | 1,581,340 | 121,452 | 9,046 | 111 | 5,529 | 256 | 998 | 2,152 |
| Bachelor's degree | 3,761,104 | 262,396 | 26,380 | 477 | 13,595 | 991 | 4,586 | 6,731 |
| Graduate or professional degree | 2,110,960 | 178,409 | 16,736 | 232 | 7,688 | 395 | 4,009 | 4,412 |
| 45 to 64 years: | 29,994,964 | 2,006,666 | 152,570 | 2,731 | 84,045 | 3,973 | 26,606 | 35,215 |
| Less than 9th grade | 2,005,245 | 153,292 | 5,999 | 287 | 3,550 | 226 | 1,162 | 774 |
| 9th to 12th grade, no diploma | 3,112,423 | 242,753 | 10,503 | 245 | 6,784 | 351 | 1,484 | 1,639 |
| High school graduate (includes equivalency) | 7,917,148 | 518,745 | 33,209 | 544 | 20,218 | 829 | 4,296 | 7,322 |
| Some college, no degree | 6,346,640 | 342,575 | 28,232 | 477 | 16,589 | 782 | 3,744 | 6,640 |
| Associate degree | 1,831,749 | 128,630 | 9,207 | 164 | 5,087 | 337 | 1,201 | 2,418 |
| Bachelor's degree | 4,877,398 | 314,307 | 32,607 | 529 | 16,327 | 709 | 6,472 | 8,570 |
| Graduate or professional degree | 3,904,361 | 306,364 | 32,813 | 485 | 15,490 | 739 | 8,247 | 7,852 |
| 65 years and over: | 14,382,370 | 973,945 | 82,396 | 1,740 | 43,089 | 2,178 | 15,630 | 19,759 |
| Less than 9th grade | 2,440,603 | 153,135 | 6,900 | 271 | 4,015 | 146 | 1,315 | 1,153 |
| 9th to 12th grade, no diploma | 2,395,998 | 181,961 | 11,228 | 266 | 6,259 | 235 | 1,654 | 2,814 |
| High school graduate (includes equivalency) | 3,955,194 | 279,271 | 24,238 | 401 | 13,562 | 714 | 3,402 | 6,159 |
| Some college, no degree | 2,297,350 | 125,321 | 13,033 | 285 | 6,915 | 427 | 2,371 | 3,035 |
| Associate degree | 346,340 | 26,581 | 2,387 | 43 | 1,244 | 39 | 383 | 678 |
| Bachelor's degree | 1,617,192 | 100,986 | 12,360 | 226 | 5,722 | 291 | 3,040 | 3,081 |
| Graduate or professional degree | 1,329,693 | 106,690 | 12,250 | 248 | 5,372 | 326 | 3,465 | 2,839 |
| Female: | 108,369,877 | 7,566,158 | 532,959 | 11,104 | 300,154 | 15,320 | 89,909 | 116,472 |
| 18 to 24 years: | 13,235,924 | 872,677 | 46,717 | 924 | 28,813 | 928 | 7,885 | 8,167 |
| Less than 9th grade | 416,973 | 26,599 | 1,658 | 59 | 986 | 24 | 373 | 216 |
| 9th to 12th grade, no diploma | 2,467,124 | 154,089 | 5,294 | 119 | 3,609 | 57 | 808 | 701 |
| High school graduate (includes equivalency) | 3,557,190 | 208,440 | 9,277 | 177 | 6,127 | 186 | 1,247 | 1,540 |
| Some college, no degree | 4,945,164 | 309,618 | 17,804 | 281 | 11,110 | 301 | 3,230 | 2,882 |
| Associate degree | 614,418 | 53,132 | 3,727 | 36 | 2,310 | 60 | 565 | 756 |
| Bachelor's degree | 1,146,442 | 109,973 | 7,954 | 203 | 4,154 | 262 | 1,462 | 1,873 |
| Graduate or professional degree | 88,613 | 10,826 | 1,003 | 49 | 517 | 38 | 200 | 199 |
| 25 to 34 years: | 19,674,620 | 1,391,660 | 82,382 | 1,699 | 47,799 | 2,849 | 13,023 | 17,012 |
| Less than 9th grade | 802,880 | 52,354 | 3,165 | 170 | 1,965 | 15 | 606 | 409 |
| 9th to 12th grade, no diploma | 1,972,638 | 141,207 | 4,517 | 137 | 3,017 | 57 | 778 | 528 |
| High school graduate (includes equivalency) | 4,759,334 | 304,241 | 15,596 | 396 | 9,921 | 499 | 1,853 | 2,927 |
| Some college, no degree | 4,705,381 | 258,242 | 13,905 | 254 | 8,796 | 458 | 1,675 | 2,722 |
| Associate degree | 1,658,931 | 143,066 | 8,661 | 199 | 5,133 | 314 | 1,003 | 2,012 |
| Bachelor's degree | 4,271,715 | 323,044 | 23,132 | 378 | 12,288 | 969 | 4,145 | 5,352 |
| Graduate or professional degree | 1,503,741 | 169,506 | 13,406 | 165 | 6,679 | 537 | 2,963 | 3,062 |
| 35 to 44 years: | 23,107,856 | 1,595,980 | 117,738 | 2,403 | 67,134 | 3,240 | 18,467 | 26,494 |
| Less than 9th grade | 958,811 | 70,489 | 3,546 | 165 | 2,256 | 89 | 673 | 363 |
| 9th to 12th grade, no diploma | 2,130,434 | 160,274 | 5,716 | 189 | 3,806 | 167 | 792 | 762 |
| High school graduate (includes equivalency) | 6,373,354 | 415,469 | 26,899 | 609 | 16,419 | 749 | 3,183 | 5,939 |
| Some college, no degree | 5,484,430 | 305,587 | 21,834 | 477 | 12,961 | 610 | 2,896 | 4,890 |
| Associate degree | 2,150,768 | 176,501 | 13,204 | 278 | 7,641 | 419 | 1,542 | 3,324 |
| Bachelor's degree | 4,122,297 | 279,837 | 28,226 | 432 | 14,924 | 767 | 5,071 | 7,032 |
| Graduate or professional degree | 1,887,762 | 187,823 | 18,313 | 253 | 9,127 | 439 | 4,310 | 4,184 |
| 45 to 64 years: | 31,754,875 | 2,229,089 | 168,307 | 3,116 | 93,407 | 4,565 | 29,510 | 37,709 |
| Less than 9th grade | 1,898,497 | 170,409 | 6,833 | 360 | 4,011 | 222 | 1,344 | 896 |
| 9th to 12th grade, no diploma | 3,386,683 | 255,323 | 10,752 | 202 | 6,807 | 278 | 1,602 | 1,863 |
| High school graduate (includes equivalency) | 9,779,506 | 670,568 | 51,720 | 917 | 30,711 | 1,269 | 6,737 | 12,086 |
| Some college, no degree | 7,048,274 | 374,453 | 29,788 | 613 | 16,769 | 1,006 | 4,729 | 6,671 |
| Associate degree | 2,127,072 | 164,741 | 12,308 | 154 | 7,095 | 284 | 1,870 | 2,905 |
| Bachelor's degree | 4,381,218 | 288,443 | 26,507 | 481 | 12,958 | 755 | 5,738 | 6,575 |
| Graduate or professional degree | 3,133,625 | 305,152 | 30,399 | 389 | 15,056 | 751 | 7,490 | 6,713 |
| 65 years and over: | 20,596,602 | 1,476,752 | 117,815 | 2,962 | 63,001 | 3,738 | 21,024 | 27,090 |
| Less than 9th grade | 3,419,954 | 257,401 | 12,829 | 607 | 7,062 | 443 | 2,349 | 2,368 |
| 9th to 12th grade, no diploma | 3,815,270 | 282,030 | 17,757 | 371 | 10,217 | 399 | 2,506 | 4,264 |
| High school graduate (includes equivalency) | 7,225,499 | 535,564 | 49,981 | 1,090 | 27,529 | 1,456 | 7,534 | 12,372 |
| Some college, no degree | 3,180,701 | 171,118 | 15,517 | 449 | 7,867 | 623 | 3,085 | 3,493 |
| Associate degree | 518,056 | 37,030 | 2,463 | 37 | 1,198 | 107 | 437 | 684 |
| Bachelor's degree | 1,513,275 | 102,821 | 9,983 | 206 | 4,709 | 399 | 2,492 | 2,177 |
| Graduate or professional degree | 923,847 | 90,788 | 9,285 | 202 | 4,419 | 311 | 2,621 | 1,732 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
P36: School Enrollment
Universe: Population 3 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 270,076,176 | 18,251,875 | 1,284,440 | 25,725 | 726,564 | 34,469 | 214,778 | 282,904 |
| Male: | 132,102,741 | 8,761,860 | 615,915 | 12,311 | 347,168 | 16,396 | 102,916 | 137,124 |
| Enrolled in nursery school, preschool: | 2,560,768 | 169,797 | 15,349 | 271 | 8,635 | 168 | 2,443 | 3,832 |
| Public school | 1,390,894 | 86,840 | 5,824 | 128 | 3,692 | 113 | 757 | 1,134 |
| Private school | 1,169,874 | 82,957 | 9,525 | 143 | 4,943 | 55 | 1,686 | 2,698 |
| Enrolled in kindergarten: | 2,146,927 | 140,174 | 9,659 | 131 | 5,410 | 166 | 1,768 | 2,184 |
| Public school | 1,832,507 | 115,008 | 7,945 | 121 | 4,436 | 135 | 1,391 | 1,862 |
| Private school | 314,420 | 25,166 | 1,714 | 10 | 974 | 31 | 377 | 322 |
| Enrolled in grade 1 to grade 4: | 8,704,038 | 576,201 | 39,854 | 577 | 23,586 | 750 | 5,967 | 8,974 |
| Public school | 7,736,375 | 495,761 | 34,642 | 533 | 20,421 | 657 | 5,194 | 7,837 |
| Private school | 967,663 | 80,440 | 5,212 | 44 | 3,165 | 93 | 773 | 1,137 |
| Enrolled in grade 5 to grade 8: | 8,594,273 | 561,329 | 38,947 | 749 | 22,739 | 858 | 6,224 | 8,377 |
| Public school | 7,714,480 | 485,147 | 34,032 | 671 | 20,072 | 737 | 5,311 | 7,241 |
| Private school | 879,793 | 76,182 | 4,915 | 78 | 2,667 | 121 | 913 | 1,136 |
| Enrolled in grade 9 to grade 12: | 8,395,859 | 562,233 | 38,386 | 658 | 22,728 | 817 | 6,279 | 7,904 |
| Public school | 7,610,678 | 488,997 | 32,870 | 576 | 19,430 | 673 | 5,470 | 6,721 |
| Private school | 785,181 | 73,236 | 5,516 | 82 | 3,298 | 144 | 809 | 1,183 |
| Enrolled in college, undergraduate years: | 6,500,841 | 460,289 | 29,286 | 583 | 17,070 | 735 | 5,569 | 5,329 |
| Public school | 5,042,298 | 281,739 | 15,936 | 288 | 9,267 | 353 | 2,968 | 3,060 |
| Private school | 1,458,543 | 178,550 | 13,350 | 295 | 7,803 | 382 | 2,601 | 2,269 |
| Enrolled in graduate or professional school: | 1,418,787 | 118,779 | 7,727 | 213 | 4,223 | 243 | 1,315 | 1,733 |
| Public school | 845,693 | 45,423 | 2,617 | 53 | 1,504 | 80 | 446 | 534 |
| Private school | 573,094 | 73,356 | 5,110 | 160 | 2,719 | 163 | 869 | 1,199 |
| Not enrolled in school | 93,781,248 | 6,173,058 | 436,707 | 9,129 | 242,777 | 12,659 | 73,351 | 98,791 |
| Female: | 137,973,435 | 9,490,015 | 668,525 | 13,414 | 379,396 | 18,073 | 111,862 | 145,780 |
| Enrolled in nursery school, preschool: | 2,396,814 | 161,579 | 14,767 | 220 | 8,394 | 295 | 2,355 | 3,503 |
| Public school | 1,275,712 | 80,210 | 5,334 | 96 | 3,122 | 175 | 838 | 1,103 |
| Private school | 1,121,102 | 81,369 | 9,433 | 124 | 5,272 | 120 | 1,517 | 2,400 |
| Enrolled in kindergarten: | 2,010,564 | 132,330 | 9,079 | 207 | 5,268 | 143 | 1,386 | 2,075 |
| Public school | 1,703,538 | 107,284 | 7,279 | 178 | 4,220 | 120 | 1,101 | 1,660 |
| Private school | 307,026 | 25,046 | 1,800 | 29 | 1,048 | 23 | 285 | 415 |
| Enrolled in grade 1 to grade 4: | 8,239,794 | 543,474 | 38,141 | 685 | 22,481 | 827 | 6,098 | 8,050 |
| Public school | 7,280,961 | 462,856 | 33,090 | 602 | 19,663 | 684 | 5,207 | 6,934 |
| Private school | 958,833 | 80,618 | 5,051 | 83 | 2,818 | 143 | 891 | 1,116 |
| Enrolled in grade 5 to grade 8: | 8,115,536 | 527,493 | 36,028 | 545 | 21,069 | 737 | 5,858 | 7,819 |
| Public school | 7,258,150 | 454,698 | 31,380 | 473 | 18,341 | 668 | 5,028 | 6,870 |
| Private school | 857,386 | 72,795 | 4,648 | 72 | 2,728 | 69 | 830 | 949 |
| Enrolled in grade 9 to grade 12: | 7,985,092 | 541,045 | 36,090 | 647 | 21,219 | 679 | 5,906 | 7,639 |
| Public school | 7,237,950 | 468,536 | 31,218 | 576 | 18,310 | 554 | 5,231 | 6,547 |
| Private school | 747,142 | 72,509 | 4,872 | 71 | 2,909 | 125 | 675 | 1,092 |
| Enrolled in college, undergraduate years: | 7,874,923 | 564,991 | 33,196 | 520 | 20,287 | 871 | 5,785 | 5,733 |
| Public school | 6,112,255 | 351,705 | 17,943 | 286 | 10,983 | 500 | 2,936 | 3,238 |
| Private school | 1,762,668 | 213,286 | 15,253 | 234 | 9,304 | 371 | 2,849 | 2,495 |
| Enrolled in graduate or professional school: | 1,688,711 | 157,316 | 11,166 | 331 | 5,989 | 425 | 2,061 | 2,360 |
| Public school | 1,041,612 | 63,191 | 3,406 | 67 | 1,968 | 149 | 557 | 665 |
| Private school | 647,099 | 94,125 | 7,760 | 264 | 4,021 | 276 | 1,504 | 1,695 |
| Not enrolled in school | 99,662,001 | 6,861,787 | 490,058 | 10,259 | 274,689 | 14,096 | 82,413 | 108,601 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
P49: Empolyment by Industry
Universe: Employed civilian population 16 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 129,721,512 | 8,382,988 | 631,188 | 12,099 | 355,627 | 17,978 | 104,564 | 140,920 |
| Male: | 69,091,443 | 4,382,326 | 339,295 | 6,612 | 187,900 | 9,496 | 57,447 | 77,840 |
| Agriculture, forestry, fishing and hunting, and mining: | 1,986,285 | 42,575 | 416 | 15 | 237 | 0 | 44 | 120 |
| Agriculture, forestry, fishing and hunting | 1,557,810 | 38,717 | 370 | 15 | 203 | 0 | 34 | 118 |
| Mining | 428,475 | 3,858 | 46 | 0 | 34 | 0 | 10 | 2 |
| Construction | 7,919,645 | 393,651 | 29,745 | 779 | 17,031 | 735 | 4,328 | 6,872 |
| Manufacturing | 12,534,909 | 550,247 | 27,257 | 745 | 14,205 | 586 | 4,843 | 6,878 |
| Wholesale trade | 3,260,178 | 193,497 | 18,371 | 189 | 9,311 | 450 | 3,801 | 4,620 |
| Retail trade | 7,678,162 | 467,183 | 36,899 | 633 | 20,839 | 1,010 | 6,060 | 8,357 |
| Transportation and warehousing, and utilities: | 5,025,989 | 353,028 | 28,660 | 378 | 18,209 | 742 | 3,338 | 5,993 |
| Transportation and warehousing | 4,119,395 | 303,905 | 24,478 | 327 | 15,725 | 601 | 2,936 | 4,889 |
| Utilities | 906,594 | 49,123 | 4,182 | 51 | 2,484 | 141 | 402 | 1,104 |
| Information | 2,161,769 | 182,509 | 14,775 | 323 | 8,278 | 506 | 2,112 | 3,556 |
| Finance, insurance, real estate and rental and leasing: | 3,785,972 | 373,977 | 39,145 | 491 | 20,387 | 1,166 | 7,727 | 9,374 |
| Finance and insurance | 2,501,843 | 263,805 | 31,352 | 410 | 16,352 | 897 | 5,949 | 7,744 |
| Real estate and rental and leasing | 1,284,129 | 110,172 | 7,793 | 81 | 4,035 | 269 | 1,778 | 1,630 |
| Professional, scientific, management, administrative, and waste management services: | 6,697,970 | 466,182 | 43,698 | 961 | 22,493 | 1,217 | 8,752 | 10,275 |
| Professional, scientific, and technical services | 4,120,499 | 304,545 | 29,550 | 499 | 14,033 | 840 | 6,633 | 7,545 |
| Management of companies and enterprises | 31,534 | 1,252 | 113 | 0 | 72 | 5 | 21 | 15 |
| Administrative and support and waste management services | 2,545,937 | 160,385 | 14,035 | 462 | 8,388 | 372 | 2,098 | 2,715 |
| Educational, health and social services: | 6,539,753 | 559,831 | 42,016 | 716 | 22,542 | 1,307 | 8,375 | 9,076 |
| Educational services | 3,509,463 | 281,039 | 19,019 | 245 | 11,194 | 653 | 2,597 | 4,330 |
| Health care and social assistance | 3,030,290 | 278,792 | 22,997 | 471 | 11,348 | 654 | 5,778 | 4,746 |
| Arts, entertainment, recreation, accommodation and food services: | 4,929,179 | 342,118 | 21,395 | 721 | 12,267 | 617 | 3,543 | 4,247 |
| Arts, entertainment, and recreation | 1,271,377 | 87,160 | 6,589 | 261 | 3,716 | 180 | 1,105 | 1,327 |
| Accommodation and food services | 3,657,802 | 254,958 | 14,806 | 460 | 8,551 | 437 | 2,438 | 2,920 |
| Other services (except public administration) | 3,174,397 | 204,449 | 14,166 | 352 | 8,649 | 327 | 2,137 | 2,701 |
| Public administration | 3,397,235 | 253,079 | 22,752 | 309 | 13,452 | 833 | 2,387 | 5,771 |
| Female: | 60,630,069 | 4,000,662 | 291,893 | 5,487 | 167,727 | 8,482 | 47,117 | 63,080 |
| Agriculture, forestry, fishing and hunting, and mining: | 439,768 | 11,797 | 219 | 0 | 104 | 7 | 16 | 92 |
| Agriculture, forestry, fishing and hunting | 371,873 | 11,057 | 209 | 0 | 94 | 7 | 16 | 92 |
| Mining | 67,895 | 740 | 10 | 0 | 10 | 0 | 0 | 0 |
| Construction | 881,862 | 40,136 | 2,721 | 54 | 1,465 | 132 | 357 | 713 |
| Manufacturing | 5,751,096 | 289,178 | 13,538 | 360 | 7,227 | 265 | 2,444 | 3,242 |
| Wholesale trade | 1,406,579 | 89,878 | 8,294 | 108 | 4,530 | 230 | 1,423 | 2,003 |
| Retail trade | 7,543,554 | 410,247 | 31,239 | 591 | 17,974 | 822 | 4,907 | 6,945 |
| Transportation and warehousing, and utilities: | 1,714,113 | 107,457 | 9,439 | 144 | 6,222 | 353 | 1,125 | 1,595 |
| Transportation and warehousing | 1,446,458 | 96,094 | 8,669 | 120 | 5,762 | 335 | 1,041 | 1,411 |
| Utilities | 267,655 | 11,363 | 770 | 24 | 460 | 18 | 84 | 184 |
| Information | 1,834,795 | 158,204 | 11,050 | 213 | 6,234 | 373 | 1,795 | 2,435 |
| Finance, insurance, real estate and rental and leasing: | 5,149,000 | 362,710 | 33,797 | 574 | 19,436 | 978 | 5,183 | 7,626 |
| Finance and insurance | 3,984,729 | 295,173 | 27,444 | 446 | 16,092 | 701 | 3,931 | 6,274 |
| Real estate and rental and leasing | 1,164,271 | 67,537 | 6,353 | 128 | 3,344 | 277 | 1,252 | 1,352 |
| Professional, scientific, management, administrative, and waste management services: | 5,363,895 | 382,942 | 31,236 | 609 | 16,823 | 809 | 5,543 | 7,452 |
| Professional, scientific, and technical services | 3,476,362 | 272,628 | 23,143 | 397 | 12,406 | 604 | 4,205 | 5,531 |
| Management of companies and enterprises | 38,937 | 1,345 | 36 | 0 | 18 | 0 | 6 | 12 |
| Administrative and support and waste management services | 1,848,596 | 108,969 | 8,057 | 212 | 4,399 | 205 | 1,332 | 1,909 |
| Educational, health and social services: | 19,303,276 | 1,479,351 | 111,370 | 1,890 | 65,177 | 3,313 | 18,011 | 22,979 |
| Educational services | 7,861,743 | 591,005 | 49,759 | 707 | 28,024 | 1,505 | 8,635 | 10,888 |
| Health care and social assistance | 11,441,533 | 888,346 | 61,611 | 1,183 | 37,153 | 1,808 | 9,376 | 12,091 |
| Arts, entertainment, recreation, accommodation and food services: | 5,281,116 | 269,162 | 14,085 | 350 | 7,905 | 537 | 2,224 | 3,069 |
| Arts, entertainment, and recreation | 1,035,108 | 69,132 | 4,020 | 86 | 2,132 | 145 | 788 | 869 |
| Accommodation and food services | 4,246,008 | 200,030 | 10,065 | 264 | 5,773 | 392 | 1,436 | 2,200 |
| Other services (except public administration) | 3,146,235 | 219,307 | 14,886 | 474 | 8,338 | 379 | 2,732 | 2,963 |
| Public administration | 2,814,780 | 180,293 | 10,019 | 120 | 6,292 | 284 | 1,357 | 1,966 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
P50: Employment by Occupation
Universe: Employed civilian population 16 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 129,721,512 | 8,382,988 | 631,188 | 12,099 | 355,627 | 17,978 | 104,564 | 140,920 |
| Male: | 69,091,443 | 4,382,326 | 339,295 | 6,612 | 187,900 | 9,496 | 57,447 | 77,840 |
| Management, professional, and related occupations: | 21,708,758 | 1,488,644 | 131,165 | 2,143 | 65,285 | 3,582 | 27,193 | 32,962 |
| Management, business, and financial operations occupations: | 10,131,223 | 652,640 | 66,476 | 1,124 | 33,471 | 1,480 | 12,891 | 17,510 |
| Management occupations, except farmers and farm managers | 6,910,883 | 441,202 | 44,214 | 795 | 22,084 | 1,041 | 8,738 | 11,556 |
| Farmers and farm managers | 661,288 | 17,505 | 58 | 0 | 32 | 0 | 0 | 26 |
| Business and financial operations occupations: | 2,559,052 | 193,933 | 22,204 | 329 | 11,355 | 439 | 4,153 | 5,928 |
| Business operations specialists | 1,248,755 | 80,376 | 7,381 | 112 | 3,901 | 160 | 1,419 | 1,789 |
