![]() |
![]() |
H1: Housing Units
H3: Occupancy Status
H4: Tenure
H5: Vacancy Status
Universe: Housing units
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 115,904,641 | 7,679,307 | 458,151 | 9,734 | 252,286 | 16,128 | 78,927 | 101,076 |
| Occupied | 105,480,101 | 7,056,860 | 447,387 | 9,461 | 246,828 | 14,923 | 76,820 | 99,355 |
| Owner occupied | 69,815,753 | 3,739,166 | 359,264 | 5,533 | 199,119 | 7,968 | 60,270 | 86,374 |
| Renter occupied | 35,664,348 | 3,317,694 | 88,123 | 3,928 | 47,709 | 6,955 | 16,550 | 12,981 |
| Vacant | 10,424,540 | 622,447 | 10,764 | 273 | 5,458 | 1,205 | 2,107 | 1,721 |
| For rent | 2,614,652 | 158,569 | 1,872 | 52 | 952 | 227 | 379 | 262 |
| For sale only | 1,204,318 | 59,405 | 1,925 | 53 | 1,147 | 83 | 348 | 294 |
| Rented or sold, not occupied | 702,435 | 40,439 | 1,389 | 21 | 717 | 79 | 323 | 249 |
| For seasonal, recreational, or occasional use |
3,578,718 | 235,043 | 3,086 | 68 | 1,358 | 683 | 497 | 480 |
| For migrant workers | 25,498 | 750 | 2 | 0 | 1 | 1 | 0 | 0 |
| Other vacant | 2,298,919 | 128,241 | 2,490 | 79 | 1,283 | 132 | 560 | 436 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H30: Units in Structure
Universe: Housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 115,904,641 | 7,679,307 | 458,151 | 9,734 | 252,286 | 16,128 | 78,927 | 101,076 |
| 1, detached | 69,865,957 | 3,198,486 | 355,319 | 5,372 | 198,543 | 5,603 | 58,229 | 87,572 |
| 1, attached | 6,447,453 | 379,926 | 12,052 | 613 | 5,465 | 466 | 2,639 | 2,869 |
| 2 | 4,995,350 | 836,907 | 31,246 | 1,957 | 16,859 | 3,087 | 4,829 | 4,514 |
| 3 or 4 | 5,494,280 | 559,886 | 10,078 | 650 | 5,329 | 635 | 1,803 | 1,661 |
| 5 to 9 | 5,414,988 | 407,106 | 6,937 | 294 | 3,459 | 299 | 1,528 | 1,357 |
| 10 to 19 | 4,636,717 | 327,654 | 8,294 | 197 | 4,397 | 426 | 1,611 | 1,663 |
| 20 to 49 | 3,873,383 | 620,666 | 11,504 | 219 | 6,389 | 1,050 | 3,301 | 545 |
| 50 or more | 6,134,675 | 1,135,318 | 22,215 | 420 | 11,536 | 4,540 | 4,958 | 761 |
| Mobile home | 8,779,228 | 207,378 | 418 | 6 | 250 | 22 | 27 | 113 |
| Boat, RV, van, etc. | 262,610 | 5,980 | 88 | 6 | 59 | 0 | 2 | 21 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H34: Year Structure Built
H35: Median Year Structure Built
Universe: Housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 115,904,641 | 7,679,307 | 458,151 | 9,734 | 252,286 | 16,128 | 78,927 | 101,076 |
| Built 1999 to March 2000 | 2,755,075 | 67,821 | 1,604 | 106 | 589 | 36 | 565 | 308 |
| Built 1995 to 1998 | 8,478,975 | 198,312 | 5,482 | 292 | 2,411 | 212 | 1,071 | 1,496 |
| Built 1990 to 1994 | 8,467,008 | 259,063 | 5,291 | 191 | 2,525 | 354 | 1,079 | 1,142 |
| Built 1980 to 1989 | 18,326,847 | 594,390 | 19,498 | 450 | 8,320 | 1,481 | 3,948 | 5,299 |
| Built 1970 to 1979 | 21,438,863 | 866,120 | 28,962 | 984 | 14,994 | 1,539 | 4,997 | 6,448 |
| Built 1960 to 1969 | 15,911,903 | 1,120,598 | 63,279 | 1,481 | 32,026 | 3,342 | 10,223 | 16,207 |
| Built 1950 to 1959 | 14,710,149 | 1,263,233 | 160,342 | 2,917 | 83,662 | 3,363 | 22,231 | 48,169 |
| Built 1940 to 1949 | 8,435,768 | 911,533 | 83,418 | 1,168 | 51,969 | 2,239 | 16,670 | 11,372 |
| Built 1939 or earlier | 17,380,053 | 2,398,237 | 90,275 | 2,145 | 55,790 | 3,562 | 18,143 | 10,635 |
| Median year structure built | 1971 | 1954 | 1953 | 1955 | 1952 | 1957 | 1952 | 1956 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H38: Tenure by Year Householder Moved into Unit
H39: Median Year Householder Moved into Unit by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 447,387 | 9,461 | 246,828 | 14,923 | 76,820 | 99,355 |
| Owner occupied: | 69,816,513 | 3,739,247 | 359,257 | 5,530 | 199,148 | 7,964 | 60,270 | 86,345 |
| Moved in 1999 to March 2000 | 7,186,387 | 281,116 | 22,330 | 374 | 12,230 | 1,017 | 4,188 | 4,521 |
| Moved in 1995 to 1998 | 17,419,165 | 727,018 | 64,426 | 1,008 | 35,609 | 1,858 | 10,674 | 15,277 |
| Moved in 1990 to 1994 | 12,681,892 | 608,435 | 53,297 | 779 | 29,506 | 1,276 | 9,087 | 12,649 |
| Moved in 1980 to 1989 | 13,760,696 | 804,892 | 70,496 | 983 | 39,305 | 1,426 | 11,852 | 16,930 |
| Moved in 1970 to 1979 | 9,339,260 | 592,822 | 61,283 | 859 | 34,677 | 1,196 | 10,196 | 14,355 |
| Moved in 1969 or earlier | 9,429,113 | 724,964 | 87,425 | 1,527 | 47,821 | 1,191 | 14,273 | 22,613 |
| Renter occupied: | 35,663,588 | 3,317,613 | 88,130 | 3,931 | 47,680 | 6,959 | 16,550 | 13,010 |
| Moved in 1999 to March 2000 | 13,854,703 | 775,490 | 20,423 | 1,006 | 10,477 | 1,773 | 3,929 | 3,238 |
| Moved in 1995 to 1998 | 13,060,683 | 1,117,949 | 34,624 | 1,470 | 18,732 | 2,712 | 6,405 | 5,305 |
| Moved in 1990 to 1994 | 4,266,365 | 525,576 | 15,258 | 608 | 8,720 | 1,003 | 2,741 | 2,186 |
| Moved in 1980 to 1989 | 2,668,477 | 410,684 | 10,185 | 439 | 5,772 | 831 | 1,774 | 1,369 |
| Moved in 1970 to 1979 | 1,059,755 | 289,319 | 4,565 | 179 | 2,479 | 447 | 1,031 | 429 |
| Moved in 1969 or earlier | 753,605 | 198,595 | 3,075 | 229 | 1,500 | 193 | 670 | 483 |
| Median year householder moved into unit: | ||||||||
| Total | 1995 | 1992 | 1988 | 1992 | 1988 | 1995 | 1989 | 1986 |
| Owner occupied | 1991 | 1987 | 1984 | 1984 | 1984 | 1991 | 1985 | 1984 |
| Renter occupied | 1998 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1997 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
HCT9: Total Population in Occupied Housing Units by Tenure by Year Householder Moved into Unit
Universe: Population in occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total population in occupied housing units: | 273,637,396 | 18,395,693 | 1,312,809 | 25,745 | 744,285 | 33,753 | 218,225 | 290,801 |
| Owner occupied: | 189,306,341 | 10,576,775 | 1,092,320 | 15,117 | 619,470 | 20,414 | 176,609 | 260,710 |
| Moved in 1999 to March 2000 | 20,536,724 | 830,445 | 70,624 | 1,107 | 40,497 | 2,671 | 12,683 | 13,666 |
| Moved in 1995 to 1998 | 51,707,883 | 2,285,182 | 220,836 | 2,780 | 125,490 | 4,706 | 36,295 | 51,565 |
| Moved in 1990 to 1994 | 37,894,634 | 1,967,838 | 192,627 | 2,447 | 109,916 | 3,675 | 31,081 | 45,508 |
| Moved in 1980 to 1989 | 38,297,503 | 2,461,322 | 242,320 | 3,065 | 138,075 | 4,135 | 38,615 | 58,430 |
| Moved in 1970 to 1979 | 22,312,749 | 1,536,248 | 173,945 | 2,365 | 100,723 | 2,836 | 27,362 | 40,659 |
| Moved in 1969 or earlier | 18,556,848 | 1,495,740 | 191,968 | 3,353 | 104,769 | 2,391 | 30,573 | 50,882 |
| Renter occupied: | 84,331,055 | 7,818,918 | 220,489 | 10,628 | 124,815 | 13,339 | 41,616 | 30,091 |
| Moved in 1999 to March 2000 | 33,158,378 | 1,800,246 | 49,527 | 2,285 | 26,919 | 3,258 | 9,808 | 7,257 |
| Moved in 1995 to 1998 | 31,987,027 | 2,751,520 | 91,626 | 4,223 | 51,779 | 5,411 | 17,365 | 12,848 |
| Moved in 1990 to 1994 | 10,102,064 | 1,347,545 | 41,284 | 2,086 | 24,175 | 2,110 | 7,640 | 5,273 |
| Moved in 1980 to 1989 | 5,674,959 | 977,114 | 23,630 | 1,202 | 14,277 | 1,472 | 3,867 | 2,812 |
| Moved in 1970 to 1979 | 2,080,749 | 598,249 | 8,936 | 327 | 5,036 | 763 | 1,831 | 979 |
| Moved in 1969 or earlier | 1,327,878 | 344,244 | 5,486 | 505 | 2,629 | 325 | 1,105 | 922 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H13: Household Size
H15: Tenure by Household Size
H12: Average Household Size of Occupied Housing Units by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 447,387 | 9,461 | 246,828 | 14,923 | 76,820 | 99,355 |
| 1-person household | 27,230,075 | 1,982,742 | 84,280 | 2,284 | 44,763 | 5,478 | 15,800 | 15,955 |
| Owner occupied | 14,190,308 | 757,095 | 53,534 | 1,053 | 29,064 | 2,396 | 9,941 | 11,080 |
| Renter occupied | 13,039,767 | 1,225,647 | 30,746 | 1,231 | 15,699 | 3,082 | 5,859 | 4,875 |
| 2-person household | 34,418,046 | 2,090,988 | 131,034 | 2,910 | 68,851 | 4,792 | 23,989 | 30,492 |
| Owner occupied | 24,888,017 | 1,218,653 | 107,372 | 1,931 | 56,688 | 2,648 | 19,384 | 26,721 |
| Renter occupied | 9,530,029 | 872,335 | 23,662 | 979 | 12,163 | 2,144 | 4,605 | 3,771 |
| 3-person household | 17,439,027 | 1,156,940 | 80,564 | 1,643 | 45,223 | 2,028 | 12,893 | 18,777 |
| Owner occupied | 11,950,091 | 651,536 | 67,598 | 987 | 37,918 | 1,199 | 10,582 | 16,912 |
| Renter occupied | 5,488,936 | 505,404 | 12,966 | 656 | 7,305 | 829 | 2,311 | 1,865 |
| 4-person household | 14,973,089 | 1,000,421 | 82,955 | 1,388 | 46,353 | 1,468 | 13,395 | 20,351 |
| Owner occupied | 10,991,438 | 634,792 | 72,970 | 866 | 40,546 | 980 | 11,594 | 18,984 |
| Renter occupied | 3,981,651 | 365,629 | 9,985 | 522 | 5,807 | 488 | 1,801 | 1,367 |
| 5-person household | 6,936,886 | 491,090 | 41,889 | 717 | 24,595 | 691 | 6,675 | 9,211 |
| Owner occupied | 4,896,125 | 299,286 | 36,404 | 441 | 21,180 | 454 | 5,731 | 8,598 |
| Renter occupied | 2,040,761 | 191,804 | 5,485 | 276 | 3,415 | 237 | 944 | 613 |
| 6-person household | 2,636,134 | 193,809 | 15,786 | 308 | 9,759 | 249 | 2,339 | 3,131 |
| Owner occupied | 1,759,927 | 108,483 | 13,191 | 175 | 8,079 | 165 | 1,899 | 2,873 |
| Renter occupied | 876,207 | 85,326 | 2,595 | 133 | 1,680 | 84 | 440 | 258 |
| 7-or-more person household | 1,846,844 | 140,870 | 10,879 | 211 | 7,284 | 217 | 1,729 | 1,438 |
| Owner occupied | 1,139,847 | 69,321 | 8,195 | 80 | 5,644 | 126 | 1,139 | 1,206 |
| Renter occupied | 706,997 | 71,549 | 2,684 | 131 | 1,640 | 91 | 590 | 232 |
| Average household size: | ||||||||
| Total | 2.59 | 2.61 | 2.93 | 2.72 | 3.02 | 2.26 | 2.84 | 2.93 |
| Owner occupied | 2.69 | 2.78 | 3.03 | 2.75 | 3.11 | 2.45 | 2.92 | 3.02 |
| Renter occupied | 2.40 | 2.41 | 2.53 | 2.67 | 2.64 | 2.05 | 2.54 | 2.32 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H17: Tenure by Household Type (Including Living Alone) by Age of Householder
Universe: Occupied housing units
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 447,387 | 9,461 | 246,828 | 14,923 | 76,820 | 99,355 |
| Owner occupied: | 69,815,753 | 3,739,166 | 359,264 | 5,533 | 199,119 | 7,968 | 60,270 | 86,374 |
| Family households: | 53,071,538 | 2,846,910 | 297,046 | 4,292 | 165,181 | 5,113 | 49,022 | 73,438 |
| Married-couple family: | 44,240,872 | 2,345,088 | 251,098 | 3,596 | 137,047 | 4,145 | 42,523 | 63,787 |
| Householder 15 to 34 years | 6,099,738 | 253,698 | 23,279 | 340 | 13,535 | 433 | 3,089 | 5,882 |
| Householder 35 to 64 years | 29,454,632 | 1,620,962 | 173,733 | 2,272 | 95,599 | 2,792 | 29,027 | 44,043 |
| Householder 65 years and over | 8,686,502 | 470,428 | 54,086 | 984 | 27,913 | 920 | 10,407 | 13,862 |
| Other family: | 8,830,666 | 501,822 | 45,948 | 696 | 28,134 | 968 | 6,499 | 9,651 |
| Male householder, no wife present: | 2,433,530 | 139,509 | 11,406 | 186 | 6,925 | 257 | 1,670 | 2,368 |
| Householder 15 to 34 years | 504,610 | 25,287 | 1,579 | 32 | 992 | 44 | 227 | 284 |
| Householder 35 to 64 years | 1,545,941 | 87,309 | 6,709 | 94 | 4,172 | 157 | 908 | 1,378 |
| Householder 65 years and over | 382,979 | 26,913 | 3,118 | 60 | 1,761 | 56 | 535 | 706 |
| Female householder, no husband present: | 6,397,136 | 362,313 | 34,542 | 510 | 21,209 | 711 | 4,829 | 7,283 |
| Householder 15 to 34 years | 857,549 | 36,289 | 2,020 | 28 | 1,411 | 33 | 237 | 311 |
| Householder 35 to 64 years | 4,039,783 | 231,093 | 21,221 | 275 | 13,347 | 500 | 2,846 | 4,253 |
| Householder 65 years and over | 1,499,804 | 94,931 | 11,301 | 207 | 6,451 | 178 | 1,746 | 2,719 |
| Nonfamily households: | 16,744,215 | 892,256 | 62,218 | 1,241 | 33,938 | 2,855 | 11,248 | 12,936 |
| Male householder: | 7,004,848 | 356,843 | 20,899 | 423 | 11,425 | 1,191 | 3,536 | 4,324 |
| Living alone: | 5,530,759 | 281,965 | 16,807 | 342 | 9,096 | 956 | 2,956 | 3,457 |
| Householder 15 to 34 years | 772,671 | 34,731 | 1,617 | 33 | 800 | 188 | 287 | 309 |
| Householder 35 to 64 years | 3,189,751 | 158,803 | 8,383 | 154 | 4,553 | 595 | 1,430 | 1,651 |
| Householder 65 years and over | 1,568,337 | 88,431 | 6,807 | 155 | 3,743 | 173 | 1,239 | 1,497 |
| Not living alone: | 1,474,089 | 74,878 | 4,092 | 81 | 2,329 | 235 | 580 | 867 |
| Householder 15 to 34 years | 451,011 | 18,376 | 844 | 16 | 466 | 79 | 98 | 185 |
| Householder 35 to 64 years | 862,546 | 46,998 | 2,499 | 47 | 1,459 | 134 | 323 | 536 |
| Householder 65 years and over | 160,532 | 9,504 | 749 | 18 | 404 | 22 | 159 | 146 |
| Female householder: | 9,739,367 | 535,413 | 41,319 | 818 | 22,513 | 1,664 | 7,712 | 8,612 |
| Living alone: | 8,659,549 | 475,130 | 36,727 | 711 | 19,968 | 1,440 | 6,985 | 7,623 |
| Householder 15 to 34 years | 408,702 | 23,014 | 1,029 | 12 | 536 | 122 | 204 | 155 |
| Householder 35 to 64 years | 3,424,812 | 185,843 | 11,488 | 195 | 6,223 | 681 | 2,155 | 2,234 |
| Householder 65 years and over | 4,826,035 | 266,273 | 24,210 | 504 | 13,209 | 637 | 4,626 | 5,234 |
| Not living alone: | 1,079,818 | 60,283 | 4,592 | 107 | 2,545 | 224 | 727 | 989 |
| Householder 15 to 34 years | 231,855 | 10,675 | 508 | 15 | 283 | 41 | 80 | 89 |
| Householder 35 to 64 years | 673,836 | 38,014 | 2,653 | 53 | 1,500 | 144 | 374 | 582 |
| Householder 65 years and over | 174,127 | 11,594 | 1,431 | 39 | 762 | 39 | 273 | 318 |
| Renter occupied: | 35,664,348 | 3,317,694 | 88,123 | 3,928 | 47,709 | 6,955 | 16,550 | 12,981 |
| Family households: | 18,715,809 | 1,792,477 | 49,980 | 2,360 | 28,346 | 2,993 | 9,432 | 6,849 |
| Married-couple family: | 10,252,360 | 944,426 | 31,028 | 1,464 | 16,444 | 1,819 | 6,616 | 4,685 |
| Householder 15 to 34 years | 4,219,976 | 284,781 | 9,790 | 473 | 5,324 | 487 | 2,054 | 1,452 |
| Householder 35 to 64 years | 5,133,509 | 540,684 | 17,927 | 871 | 9,439 | 1,044 | 3,804 | 2,769 |
| Householder 65 years and over | 898,875 | 118,961 | 3,311 | 120 | 1,681 | 288 | 758 | 464 |
| Other family: | 8,463,449 | 848,051 | 18,952 | 896 | 11,902 | 1,174 | 2,816 | 2,164 |
| Male householder, no wife present: | 1,960,482 | 172,188 | 4,552 | 205 | 2,681 | 275 | 791 | 600 |
| Householder 15 to 34 years | 911,270 | 67,569 | 1,772 | 81 | 1,045 | 104 | 318 | 224 |
| Householder 35 to 64 years | 954,066 | 90,714 | 2,497 | 120 | 1,478 | 149 | 419 | 331 |
| Householder 65 years and over | 95,146 | 13,905 | 283 | 4 | 158 | 22 | 54 | 45 |
| Female householder, no husband present: | 6,502,967 | 675,863 | 14,400 | 691 | 9,221 | 899 | 2,025 | 1,564 |
| Householder 15 to 34 years | 2,778,543 | 222,730 | 3,724 | 193 | 2,615 | 223 | 388 | 305 |
| Householder 35 to 64 years | 3,320,199 | 390,438 | 9,365 | 426 | 5,841 | 593 | 1,403 | 1,102 |
| Householder 65 years and over | 404,225 | 62,695 | 1,311 | 72 | 765 | 83 | 234 | 157 |
| Nonfamily households: | 16,948,539 | 1,525,217 | 38,143 | 1,568 | 19,363 | 3,962 | 7,118 | 6,132 |
| Male householder: | 8,551,255 | 708,365 | 17,116 | 748 | 8,313 | 2,024 | 3,144 | 2,887 |
| Living alone: | 6,248,347 | 540,343 | 12,816 | 553 | 6,195 | 1,497 | 2,407 | 2,164 |
| Householder 15 to 34 years | 2,197,666 | 161,310 | 3,360 | 135 | 1,573 | 460 | 674 | 518 |
| Householder 35 to 64 years | 3,223,385 | 288,007 | 7,113 | 309 | 3,438 | 843 | 1,267 | 1,256 |
| Householder 65 years and over | 827,296 | 91,026 | 2,343 | 109 | 1,184 | 194 | 466 | 390 |
| Not living alone: | 2,302,908 | 168,022 | 4,300 | 195 | 2,118 | 527 | 737 | 723 |
| Householder 15 to 34 years | 1,569,071 | 100,348 | 2,373 | 112 | 1,129 | 347 | 409 | 376 |
| Householder 35 to 64 years | 674,611 | 60,500 | 1,724 | 72 | 880 | 170 | 287 | 315 |
| Householder 65 years and over | 59,226 | 7,174 | 203 | 11 | 109 | 10 | 41 | 32 |
| Female householder: | 8,397,284 | 816,852 | 21,027 | 820 | 11,050 | 1,938 | 3,974 | 3,245 |
| Living alone: | 6,791,420 | 685,304 | 17,930 | 678 | 9,504 | 1,585 | 3,452 | 2,711 |
| Householder 15 to 34 years | 1,687,551 | 142,129 | 2,731 | 103 | 1,282 | 365 | 535 | 446 |
| Householder 35 to 64 years | 2,602,680 | 273,355 | 6,697 | 272 | 3,532 | 625 | 1,332 | 936 |
| Householder 65 years and over | 2,501,189 | 269,820 | 8,502 | 303 | 4,690 | 595 | 1,585 | 1,329 |
| Not living alone: | 1,605,864 | 131,548 | 3,097 | 142 | 1,546 | 353 | 522 | 534 |
| Householder 15 to 34 years | 1,141,215 | 82,186 | 1,577 | 83 | 736 | 216 | 257 | 285 |
| Householder 35 to 64 years | 408,168 | 41,523 | 1,246 | 50 | 654 | 124 | 215 | 203 |
| Householder 65 years and over | 56,481 | 7,839 | 274 | 9 | 156 | 13 | 50 | 46 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H14: Tenure by Race of Householder
Universe: Occupied housing units
Householders who reported only one race
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 447,387 | 9,461 | 246,828 | 14,923 | 76,820 | 99,355 |
| Owner occupied: | 69,815,753 | 3,739,166 | 359,264 | 5,533 | 199,119 | 7,968 | 60,270 | 86,374 |
| White | 59,693,948 | 3,189,485 | 312,568 | 5,088 | 166,421 | 7,440 | 52,281 | 81,338 |
| Black or African American | 5,577,734 | 301,968 | 25,027 | 140 | 21,362 | 189 | 2,413 | 923 |
| American Indian and Alaska Native | 426,782 | 8,935 | 306 | 4 | 215 | 8 | 44 | 35 |
| Asian | 1,672,460 | 127,339 | 12,959 | 173 | 5,283 | 126 | 4,292 | 3,085 |
| Native Hawaiian and Other Pacific Islander |
46,877 | 683 | 64 | 2 | 39 | 3 | 11 | 9 |
| Some other race | 1,537,336 | 58,522 | 4,037 | 61 | 3,065 | 109 | 409 | 393 |
| Two or more races | 860,616 | 52,234 | 4,303 | 65 | 2,734 | 93 | 820 | 591 |
| Renter occupied: | 35,664,348 | 3,317,694 | 88,123 | 3,928 | 47,709 | 6,955 | 16,550 | 12,981 |
| White | 24,070,073 | 1,929,733 | 63,069 | 2,883 | 30,634 | 5,771 | 12,595 | 11,186 |
| Black or African American | 6,477,348 | 735,837 | 12,843 | 429 | 10,059 | 559 | 1,395 | 401 |
| American Indian and Alaska Native | 341,996 | 16,272 | 241 | 15 | 151 | 18 | 34 | 23 |
| Asian | 1,457,803 | 192,508 | 3,416 | 180 | 1,356 | 132 | 1,105 | 643 |
| Native Hawaiian and Other Pacific Islander |
57,239 | 1,626 | 34 | 2 | 13 | 6 | 9 | 4 |
| Some other race | 2,260,734 | 310,458 | 5,716 | 275 | 3,876 | 315 | 820 | 430 |
| Two or more races | 999,155 | 131,260 | 2,804 | 144 | 1,620 | 154 | 592 | 294 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H12: Tenure (Hispanic or Latino Householder)
Universe: Occupied housing units with a householder who is Hispanic or Latino
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 9,179,764 | 829,673 | 29,658 | 1,320 | 18,969 | 1,276 | 4,493 | 3,600 |
| Owner occupied | 4,190,613 | 161,942 | 14,531 | 282 | 9,894 | 384 | 1,733 | 2,238 |
| Renter occupied | 4,989,151 | 667,731 | 15,127 | 1,038 | 9,075 | 892 | 2,760 | 1,362 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H40: House Heating Fuel
Universe: Occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 447,387 | 9,461 | 246,828 | 14,923 | 76,820 | 99,355 |
| Utility gas | 54,027,880 | 3,651,779 | 171,500 | 4,011 | 94,216 | 7,688 | 35,228 | 30,357 |
| Bottled, tank, or LP gas | 6,880,185 | 237,949 | 4,268 | 100 | 2,505 | 147 | 718 | 798 |
| Electricity | 32,010,401 | 615,685 | 21,212 | 489 | 10,563 | 1,669 | 4,542 | 3,949 |
| Fuel oil, kerosene, etc. | 9,457,850 | 2,336,714 | 247,586 | 4,793 | 137,685 | 5,280 | 35,976 | 63,852 |
| Coal or coke | 142,876 | 9,563 | 241 | 11 | 121 | 9 | 35 | 65 |
| Wood | 1,769,781 | 82,613 | 157 | 11 | 86 | 7 | 8 | 45 |
| Solar energy | 47,069 | 2,539 | 79 | 0 | 54 | 0 | 3 | 22 |
| Other fuel | 412,553 | 73,671 | 1,645 | 12 | 1,079 | 64 | 254 | 236 |
| No fuel used | 731,506 | 46,347 | 699 | 34 | 519 | 59 | 56 | 31 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H23: Rooms
H24: Median Number of Rooms
Universe: Housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 115,904,641 | 7,679,307 | 458,151 | 9,734 | 252,286 | 16,128 | 78,927 | 101,076 |
| 1 room | 2,551,061 | 322,859 | 6,880 | 252 | 3,731 | 850 | 1,282 | 765 |
| 2 rooms | 5,578,182 | 524,796 | 11,969 | 330 | 6,451 | 1,425 | 2,295 | 1,468 |
| 3 rooms | 11,405,588 | 1,134,126 | 32,130 | 1,077 | 17,240 | 3,172 | 6,658 | 3,983 |
| 4 rooms | 18,514,383 | 1,295,062 | 35,248 | 1,447 | 18,712 | 2,790 | 7,040 | 5,259 |
| 5 rooms | 24,214,071 | 1,229,033 | 48,275 | 1,294 | 27,689 | 2,537 | 7,699 | 9,056 |
| 6 rooms | 21,385,794 | 1,164,784 | 88,454 | 1,937 | 51,148 | 2,134 | 13,318 | 19,917 |
| 7 rooms | 13,981,917 | 810,832 | 94,423 | 1,314 | 52,188 | 1,196 | 15,133 | 24,592 |
| 8 rooms | 9,343,740 | 589,153 | 72,282 | 1,063 | 39,331 | 788 | 12,525 | 18,575 |
| 9 or more rooms | 8,929,905 | 608,662 | 68,490 | 1,020 | 35,796 | 1,236 | 12,977 | 17,461 |
| Median number of rooms | 5.3 | 5.0 | 6.6 | 5.7 | 6.5 | 4.4 | 6.6 | 6.9 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H41: Bedrooms
Universe: Housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Nassau County | Glen Cove | Hempstead | Long Beach | North Hempstead | Oyster Bay | |
|---|---|---|---|---|---|---|---|---|
| Total: | 115,904,641 | 7,679,307 | 458,151 | 9,734 | 252,286 | 16,128 | 78,927 | 101,076 |
| No bedroom | 3,422,876 | 400,893 | 9,103 | 281 | 5,147 | 1,065 | 1,609 | 1,001 |
