![]() |
![]() |
P9: Race (Total Races Tallied)
Universe: Total races tallied alone or in combination with one or more other races
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data[NOTE: Hispanic or Latino people are categorized under one of the races below. See also table for Hispanic or Latino]
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total races tallied: | 288,764,438 | 19,601,091 | 1,450,526 | 217,325 | 457,271 | 20,261 | 198,508 | 332,597 | 287 | 28,142 | 2,294 | 509 | 116,699 | 55,718 | 20,915 | Total races tallied: |
| White | 216,930,975 | 13,275,834 | 1,221,929 | 165,170 | 402,768 | 17,682 | 174,756 | 255,698 | 10 | 23,938 | 2,194 | 24 | 111,298 | 48,885 | 19,506 | White |
| Black or African American | 36,419,434 | 3,234,165 | 108,870 | 35,262 | 22,437 | 848 | 9,162 | 32,429 | 44 | 3,082 | 35 | 12 | 924 | 3,937 | 698 | Black or African American |
| American Indian and Alaska Native | 4,119,301 | 171,581 | 9,122 | 1,543 | 2,846 | 157 | 687 | 2,245 | 230 | 213 | 22 | 460 | 225 | 433 | 61 | American Indian and Alaska Native |
| Asian | 11,898,828 | 1,169,200 | 40,884 | 4,859 | 15,002 | 324 | 7,761 | 8,669 | 1 | 317 | 20 | 4 | 3,153 | 638 | 136 | Asian |
| Native Hawaiian and Other Pacific Islander | 874,414 | 28,612 | 1,252 | 211 | 332 | 12 | 108 | 382 | 0 | 43 | 0 | 0 | 59 | 86 | 19 | Native Hawaiian and Other Pacific Islander |
| Some other race | 18,521,486 | 1,721,699 | 68,469 | 10,280 | 13,886 | 1,238 | 6,034 | 33,174 | 2 | 549 | 23 | 9 | 1,040 | 1,739 | 495 | Some other race |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT18: Ancestry
Universe: Total ancestry categories tallied for people with one or more ancestry categories reported
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.See also tables for: Hispanic or Latino, Asian, American Indian and Alaska Native, and Native Hawaiian or Pacific Islander.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total specified ancestries tallied: | 287,304,886 | 20,381,381 | 1,756,313 | 249,529 | 581,540 | 24,975 | 238,491 | 381,549 | 234 | 34,452 | 3,156 | 369 | 147,668 | 66,400 | 27,950 | Total specified ancestries tallied: |
| Acadian/Cajun | 85,414 | 759 | 21 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Acadian/Cajun |
| Afghan | 53,709 | 7,760 | 749 | 98 | 101 | 0 | 285 | 125 | 0 | 0 | 0 | 0 | 112 | 28 | 0 | Afghan |
| Albanian | 113,661 | 32,428 | 645 | 146 | 158 | 5 | 91 | 138 | 0 | 14 | 0 | 0 | 50 | 34 | 9 | Albanian |
| Alsatian | 15,601 | 1,469 | 175 | 0 | 35 | 4 | 55 | 50 | 0 | 10 | 0 | 0 | 18 | 3 | 0 | Alsatian |
| Arab: | 1,202,871 | 121,925 | 4,789 | 557 | 1,513 | 69 | 908 | 1,027 | 0 | 81 | 0 | 0 | 469 | 120 | 45 | Arab: |
| Egyptian | 142,832 | 23,661 | 1,508 | 128 | 552 | 7 | 303 | 318 | 0 | 24 | 0 | 0 | 174 | 2 | 0 | Egyptian |
| Iraqi | 37,714 | 2,244 | 86 | 7 | 36 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Iraqi |
| Jordanian | 39,734 | 3,839 | 112 | 0 | 69 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | Jordanian |
| Lebanese | 440,279 | 31,083 | 1,162 | 166 | 385 | 32 | 226 | 153 | 0 | 31 | 0 | 0 | 122 | 37 | 10 | Lebanese |
| Moroccan | 38,923 | 6,462 | 208 | 62 | 8 | 11 | 99 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Moroccan |
| Palestinian | 72,112 | 5,222 | 259 | 10 | 50 | 2 | 6 | 174 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | Palestinian |
| Syrian | 142,897 | 17,685 | 577 | 88 | 208 | 0 | 149 | 55 | 0 | 4 | 0 | 0 | 32 | 24 | 17 | Syrian |
| Arab/Arabic | 205,822 | 22,001 | 595 | 96 | 116 | 7 | 14 | 198 | 0 | 17 | 0 | 0 | 90 | 45 | 12 | Arab/Arabic |
| Other Arab | 82,558 | 9,728 | 282 | 0 | 89 | 10 | 90 | 63 | 0 | 5 | 0 | 0 | 25 | 0 | 0 | Other Arab |
| Armenian | 385,488 | 24,460 | 2,225 | 162 | 694 | 51 | 621 | 329 | 0 | 15 | 4 | 0 | 231 | 100 | 18 | Armenian |
| Assyrian/Chaldean/Syriac | 82,355 | 1,043 | 29 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Assyrian/Chaldean/Syriac |
| Australian | 78,673 | 5,857 | 356 | 24 | 250 | 6 | 22 | 12 | 0 | 15 | 0 | 0 | 5 | 22 | 0 | Australian |
| Austrian | 735,128 | 93,083 | 9,981 | 1,006 | 3,427 | 158 | 2,004 | 1,537 | 0 | 144 | 38 | 0 | 1,088 | 461 | 118 | Austrian |
| Basque | 57,793 | 1,252 | 99 | 22 | 22 | 0 | 9 | 12 | 0 | 0 | 5 | 0 | 12 | 8 | 9 | Basque |
| Belgian | 360,642 | 12,034 | 1,039 | 57 | 415 | 9 | 197 | 191 | 0 | 11 | 0 | 0 | 83 | 39 | 37 | Belgian |
| Brazilian | 181,076 | 19,636 | 771 | 163 | 195 | 6 | 45 | 171 | 0 | 0 | 0 | 0 | 50 | 127 | 14 | Brazilian |
| British | 1,085,720 | 53,562 | 3,620 | 264 | 1,167 | 54 | 736 | 568 | 0 | 90 | 8 | 0 | 377 | 270 | 86 | British |
| Bulgarian | 55,489 | 5,937 | 220 | 0 | 130 | 3 | 0 | 73 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | Bulgarian |
| Canadian | 647,376 | 44,276 | 2,926 | 242 | 1,179 | 45 | 362 | 583 | 0 | 89 | 9 | 0 | 241 | 138 | 38 | Canadian |
| Carpatho Rusyn | 6,683 | 548 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Carpatho Rusyn |
| Celtic | 65,638 | 3,427 | 234 | 6 | 98 | 22 | 6 | 60 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | Celtic |
| Croatian | 374,241 | 23,650 | 1,789 | 272 | 533 | 37 | 398 | 204 | 0 | 50 | 11 | 0 | 178 | 49 | 57 | Croatian |
| Cypriot | 7,663 | 2,587 | 342 | 23 | 137 | 0 | 120 | 14 | 0 | 0 | 0 | 0 | 1 | 37 | 10 | Cypriot |
| Czech | 1,262,527 | 44,942 | 6,827 | 609 | 2,115 | 106 | 1,006 | 1,662 | 0 | 209 | 21 | 0 | 593 | 418 | 88 | Czech |
| Czechoslovakian | 441,403 | 31,878 | 3,923 | 474 | 1,281 | 57 | 631 | 922 | 0 | 48 | 4 | 0 | 318 | 129 | 59 | Czechoslovakian |
| Danish | 1,430,897 | 38,587 | 4,348 | 545 | 1,660 | 72 | 587 | 623 | 0 | 108 | 38 | 0 | 394 | 249 | 72 | Danish |
| Dutch | 4,542,494 | 272,904 | 13,044 | 1,310 | 4,271 | 258 | 1,975 | 2,588 | 0 | 424 | 66 | 0 | 843 | 884 | 425 | Dutch |
| Eastern European | 253,228 | 58,756 | 3,211 | 180 | 836 | 60 | 1,175 | 363 | 0 | 20 | 0 | 0 | 473 | 88 | 16 | Eastern European |
| English | 24,515,138 | 1,140,036 | 82,612 | 8,227 | 26,741 | 2,911 | 12,454 | 14,592 | 0 | 2,034 | 565 | 7 | 5,835 | 6,113 | 3,133 | English |
| Estonian | 25,034 | 2,892 | 429 | 45 | 161 | 30 | 45 | 48 | 0 | 16 | 24 | 0 | 33 | 16 | 11 | Estonian |
| European | 1,968,696 | 86,444 | 4,644 | 289 | 1,270 | 304 | 1,178 | 755 | 0 | 58 | 8 | 0 | 415 | 233 | 134 | European |
| Finnish | 623,573 | 16,833 | 2,338 | 162 | 872 | 32 | 341 | 379 | 0 | 61 | 19 | 0 | 264 | 154 | 54 | Finnish |
| French (except Basque) | 8,309,908 | 477,730 | 25,880 | 2,434 | 9,044 | 708 | 3,567 | 4,982 | 0 | 603 | 82 | 0 | 2,007 | 1,597 | 856 | French (except Basque) |
| French Canadian | 2,349,684 | 151,080 | 7,272 | 772 | 2,741 | 188 | 877 | 1,534 | 0 | 205 | 9 | 0 | 483 | 343 | 120 | French Canadian |
| German | 42,885,162 | 2,122,620 | 244,179 | 31,723 | 87,375 | 3,271 | 31,620 | 47,823 | 0 | 5,547 | 547 | 0 | 21,678 | 9,654 | 4,941 | German |
| German Russian | 10,535 | 285 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | German Russian |
| Greek | 1,153,307 | 159,763 | 18,419 | 2,273 | 6,580 | 170 | 3,492 | 2,970 | 0 | 297 | 15 | 0 | 1,843 | 441 | 338 | Greek |
| Guyanese | 162,456 | 109,104 | 1,679 | 502 | 423 | 0 | 123 | 553 | 0 | 0 | 0 | 0 | 68 | 10 | 0 | Guyanese |
| Hungarian | 1,398,724 | 137,029 | 11,878 | 1,402 | 4,122 | 131 | 1,955 | 1,931 | 0 | 202 | 37 | 7 | 1,499 | 473 | 119 | Hungarian |
| Icelander | 42,716 | 1,552 | 214 | 76 | 63 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | Icelander |
| Iranian | 338,266 | 22,856 | 1,303 | 52 | 325 | 8 | 464 | 229 | 0 | 0 | 0 | 0 | 220 | 5 | 0 | Iranian |
| Irish | 30,528,492 | 2,451,042 | 325,244 | 43,411 | 112,354 | 4,374 | 41,599 | 69,514 | 0 | 6,201 | 533 | 7 | 30,091 | 12,036 | 5,124 | Irish |
| Israeli | 106,839 | 30,164 | 1,023 | 48 | 360 | 5 | 260 | 187 | 0 | 0 | 0 | 0 | 136 | 27 | 0 | Israeli |
| Italian | 15,723,555 | 2,737,146 | 408,572 | 63,967 | 147,077 | 2,417 | 51,869 | 83,408 | 6 | 5,211 | 310 | 7 | 40,891 | 10,070 | 3,339 | Italian |
| Latvian | 87,564 | 9,937 | 917 | 170 | 261 | 28 | 167 | 135 | 0 | 7 | 0 | 0 | 63 | 53 | 33 | Latvian |
| Lithuanian | 659,992 | 49,083 | 5,793 | 505 | 1,800 | 189 | 962 | 967 | 0 | 151 | 9 | 0 | 583 | 382 | 245 | Lithuanian |
| Luxemburger | 45,139 | 844 | 49 | 0 | 10 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 14 | 14 | 0 | Luxemburger |
| Macedonian | 38,051 | 4,740 | 26 | 0 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Macedonian |
| Maltese | 40,159 | 7,370 | 1,544 | 218 | 587 | 0 | 140 | 388 | 0 | 0 | 0 | 0 | 149 | 54 | 8 | Maltese |
| New Zealander | 16,628 | 1,083 | 82 | 6 | 17 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 6 | 37 | 0 | New Zealander |
| Northern European | 163,657 | 6,166 | 328 | 4 | 86 | 12 | 82 | 30 | 0 | 14 | 0 | 0 | 53 | 32 | 15 | Northern European |
| Norwegian | 4,477,725 | 90,524 | 14,976 | 1,678 | 5,636 | 312 | 1,904 | 2,627 | 0 | 419 | 70 | 0 | 1,485 | 586 | 259 | Norwegian |
| Pennsylvania German | 255,807 | 8,175 | 171 | 32 | 38 | 0 | 45 | 21 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | Pennsylvania German |
| Polish | 8,977,444 | 986,141 | 85,175 | 11,519 | 26,848 | 1,098 | 11,435 | 14,034 | 0 | 4,160 | 152 | 0 | 7,970 | 4,799 | 3,160 | Polish |
| Portuguese | 1,177,112 | 43,839 | 6,366 | 572 | 2,972 | 74 | 434 | 1,771 | 0 | 25 | 0 | 0 | 319 | 137 | 62 | Portuguese |
| Romanian | 367,310 | 51,380 | 3,088 | 249 | 919 | 53 | 951 | 369 | 0 | 12 | 0 | 0 | 379 | 150 | 6 | Romanian |
| Russian | 2,652,214 | 460,261 | 35,002 | 2,973 | 10,157 | 723 | 8,974 | 5,270 | 0 | 353 | 73 | 0 | 4,736 | 1,338 | 405 | Russian |
| Scandinavian | 425,099 | 9,578 | 1,277 | 136 | 505 | 77 | 181 | 152 | 0 | 10 | 0 | 0 | 73 | 58 | 85 | Scandinavian |
| Scotch-Irish | 4,319,232 | 138,844 | 12,904 | 1,575 | 4,402 | 397 | 1,808 | 2,406 | 0 | 278 | 71 | 0 | 957 | 728 | 282 | Scotch-Irish |
| Scottish | 4,890,581 | 212,275 | 15,749 | 1,540 | 4,974 | 385 | 2,489 | 2,878 | 0 | 438 | 78 | 0 | 1,317 | 1,128 | 522 | Scottish |
| Serbian | 140,337 | 4,997 | 219 | 15 | 61 | 0 | 52 | 42 | 0 | 23 | 0 | 0 | 6 | 20 | 0 | Serbian |
| Slavic | 127,137 | 8,427 | 633 | 105 | 103 | 0 | 161 | 120 | 0 | 0 | 0 | 0 | 122 | 20 | 2 | Slavic |
| Slovak | 797,764 | 37,863 | 1,799 | 139 | 687 | 12 | 429 | 268 | 0 | 19 | 0 | 0 | 166 | 67 | 12 | Slovak |
| Slovene | 176,691 | 4,387 | 247 | 76 | 26 | 3 | 66 | 12 | 0 | 19 | 0 | 0 | 43 | 0 | 2 | Slovene |
| Soviet Union | 2,265 | 707 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Soviet Union |
| Subsaharan African: | 1,781,877 | 166,508 | 5,092 | 1,409 | 1,302 | 57 | 548 | 1,421 | 0 | 53 | 0 | 0 | 80 | 193 | 29 | Subsaharan African: |
| Cape Verdean | 77,103 | 1,514 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cape Verdean |
| Ethiopian | 86,918 | 3,309 | 173 | 126 | 7 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ethiopian |
| Ghanian | 49,944 | 11,472 | 188 | 45 | 29 | 0 | 8 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ghanian |
| Kenyan | 17,336 | 639 | 33 | 0 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kenyan |
| Liberian | 25,575 | 3,300 | 41 | 0 | 6 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberian |
| Nigerian | 165,481 | 22,169 | 427 | 89 | 206 | 0 | 27 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nigerian |
| Senegalese | 6,124 | 2,199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Senegalese |
| Sierra Leonean | 12,410 | 1,024 | 19 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sierra Leonean |
| Somalian | 36,313 | 989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Somalian |
| South African | 45,569 | 2,861 | 107 | 4 | 10 | 6 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | South African |
| Sudanese | 14,936 | 1,465 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sudanese |
| Ugandan | 4,707 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ugandan |
| Zairian | 1,602 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zairian |
| Zimbabwean | 4,521 | 266 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zimbabwean |
| African | 1,183,316 | 106,919 | 3,947 | 1,140 | 975 | 51 | 351 | 1,088 | 0 | 53 | 0 | 0 | 80 | 190 | 19 | African |
| Other Subsaharan African | 50,022 | 8,070 | 80 | 5 | 16 | 0 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other Subsaharan African |
| Swedish | 3,998,310 | 133,788 | 15,349 | 1,434 | 5,546 | 270 | 2,447 | 2,577 | 0 | 381 | 69 | 0 | 1,375 | 820 | 430 | Swedish |
| Swiss | 911,502 | 38,721 | 3,064 | 246 | 901 | 39 | 622 | 550 | 0 | 121 | 22 | 0 | 289 | 230 | 44 | Swiss |
| Turkish | 117,575 | 23,674 | 3,346 | 544 | 1,182 | 20 | 432 | 585 | 0 | 101 | 0 | 0 | 328 | 103 | 51 | Turkish |
| Ukrainian | 892,922 | 148,700 | 8,181 | 1,323 | 2,385 | 55 | 1,234 | 1,168 | 0 | 391 | 0 | 0 | 1,004 | 438 | 183 | Ukrainian |
| United States or American | 20,625,093 | 717,234 | 42,448 | 5,586 | 12,588 | 1,070 | 7,252 | 8,893 | 25 | 730 | 51 | 0 | 3,748 | 1,917 | 588 | United States or American |
| Welsh | 1,753,794 | 85,356 | 3,604 | 368 | 1,023 | 124 | 749 | 566 | 0 | 78 | 31 | 0 | 233 | 271 | 161 | Welsh |
| West Indian (excluding Hispanic groups): | 1,869,504 | 685,874 | 20,621 | 6,081 | 4,646 | 139 | 2,103 | 6,903 | 0 | 93 | 0 | 0 | 452 | 172 | 32 | West Indian (excluding Hispanic groups): |
| Bahamian | 31,984 | 2,220 | 45 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bahamian |
| Barbadian | 54,509 | 31,058 | 521 | 105 | 116 | 0 | 26 | 270 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Barbadian |
| Belizean | 37,688 | 7,507 | 200 | 38 | 31 | 0 | 12 | 107 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | Belizean |
| Bermudan | 6,054 | 919 | 121 | 34 | 56 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | Bermudan |
| British West Indian | 84,671 | 51,508 | 624 | 168 | 195 | 12 | 28 | 190 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | British West Indian |
| Dutch West Indian | 37,681 | 1,359 | 77 | 45 | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dutch West Indian |
| Haitian | 548,199 | 160,319 | 6,803 | 1,819 | 1,089 | 0 | 1,220 | 2,487 | 0 | 25 | 0 | 0 | 163 | 0 | 0 | Haitian |
| Jamaican | 736,513 | 275,744 | 7,366 | 2,491 | 1,649 | 22 | 521 | 2,379 | 0 | 11 | 0 | 0 | 181 | 97 | 15 | Jamaican |
| Trinidadian and Tobagonian | 164,778 | 84,218 | 2,268 | 595 | 746 | 0 | 116 | 733 | 0 | 0 | 0 | 0 | 59 | 19 | 0 | Trinidadian and Tobagonian |
| U.S. Virgin Islander | 15,014 | 3,227 | 67 | 17 | 29 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | U.S. Virgin Islander |
| West Indian | 147,222 | 66,170 | 2,455 | 741 | 635 | 105 | 173 | 694 | 0 | 57 | 0 | 0 | 12 | 28 | 10 | West Indian |
| Other West Indian | 5,191 | 1,625 | 74 | 0 | 63 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other West Indian |
| Yugoslavian | 328,547 | 30,519 | 1,559 | 293 | 470 | 19 | 290 | 173 | 0 | 13 | 0 | 0 | 172 | 84 | 45 | Yugoslavian |
| Other groups | 81,519,999 | 5,665,050 | 269,628 | 49,184 | 71,665 | 4,241 | 31,413 | 86,987 | 203 | 4,792 | 177 | 341 | 10,447 | 8,162 | 2,016 | Other groups |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT11: Hispanic or Latino by Specific Origin
Universe: Total population
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 281,421,906 | 18,976,457 | 1,419,369 | 211,792 | 448,248 | 19,719 | 195,289 | 322,612 | 271 | 27,680 | 2,228 | 504 | 115,715 | 54,712 | 20,599 | Total: |
| Not Hispanic or Latino | 246,116,088 | 16,108,874 | 1,269,958 | 190,517 | 412,207 | 16,805 | 182,445 | 257,581 | 258 | 26,002 | 2,175 | 479 | 111,860 | 50,012 | 19,617 | Not Hispanic or Latino |
| Hispanic or Latino: | 35,305,818 | 2,867,583 | 149,411 | 21,275 | 36,041 | 2,914 | 12,844 | 65,031 | 13 | 1,678 | 53 | 25 | 3,855 | 4,700 | 982 | Hispanic or Latino: |
| Mexican | 20,640,711 | 260,889 | 6,959 | 756 | 2,018 | 280 | 721 | 1,410 | 0 | 246 | 3 | 8 | 313 | 1,058 | 146 | Mexican |
| Puerto Rican | 3,406,178 | 1,050,293 | 51,256 | 6,170 | 16,438 | 175 | 3,465 | 22,298 | 5 | 414 | 9 | 7 | 1,461 | 599 | 215 | Puerto Rican |
| Cuban | 1,241,685 | 62,590 | 3,206 | 487 | 1,032 | 30 | 366 | 929 | 0 | 37 | 0 | 0 | 225 | 76 | 24 | Cuban |
| Dominican Republic | 764,945 | 455,061 | 10,939 | 3,188 | 2,132 | 119 | 489 | 4,792 | 1 | 28 | 11 | 0 | 117 | 43 | 19 | Dominican Republic |
| Central American: | 1,686,937 | 181,875 | 27,089 | 3,552 | 2,604 | 310 | 3,623 | 14,851 | 4 | 541 | 13 | 0 | 256 | 1,005 | 330 | Central American: |
| Costa Rican | 68,588 | 7,845 | 898 | 85 | 82 | 178 | 47 | 187 | 0 | 9 | 0 | 0 | 4 | 306 | 0 | Costa Rican |
| Guatemalan | 372,487 | 29,074 | 3,409 | 234 | 457 | 57 | 298 | 1,347 | 0 | 292 | 13 | 0 | 33 | 446 | 232 | Guatemalan |
| Honduran | 217,569 | 35,135 | 2,280 | 377 | 164 | 8 | 354 | 1,211 | 0 | 62 | 0 | 0 | 46 | 53 | 5 | Honduran |
| Nicaraguan | 177,684 | 8,033 | 249 | 35 | 55 | 5 | 20 | 105 | 0 | 2 | 0 | 0 | 9 | 18 | 0 | Nicaraguan |
| Panamanian | 91,723 | 20,055 | 649 | 173 | 134 | 5 | 23 | 298 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | Panamanian |
| Salvadoran | 655,165 | 72,713 | 18,513 | 2,549 | 1,581 | 50 | 2,747 | 11,046 | 4 | 160 | 0 | 0 | 145 | 155 | 76 | Salvadoran |
| Other Central American | 103,721 | 9,020 | 1,091 | 99 | 131 | 7 | 134 | 657 | 0 | 16 | 0 | 0 | 8 | 23 | 16 | Other Central American |
| South American: | 1,353,562 | 318,387 | 19,689 | 2,514 | 4,746 | 1,757 | 1,535 | 7,398 | 0 | 128 | 12 | 0 | 710 | 799 | 90 | South American: |
| Argentinean | 100,864 | 14,407 | 1,018 | 149 | 265 | 27 | 160 | 300 | 0 | 3 | 1 | 0 | 82 | 29 | 2 | Argentinean |
| Bolivian | 42,068 | 4,221 | 271 | 29 | 67 | 1 | 32 | 107 | 0 | 0 | 0 | 0 | 23 | 11 | 1 | Bolivian |
| Chilean | 68,849 | 9,937 | 775 | 105 | 168 | 56 | 115 | 249 | 0 | 2 | 0 | 0 | 55 | 23 | 2 | Chilean |
| Colombian | 470,684 | 104,179 | 7,505 | 1,071 | 1,400 | 850 | 489 | 2,951 | 0 | 63 | 1 | 0 | 229 | 409 | 42 | Colombian |
| Ecuadorian | 260,559 | 123,472 | 6,126 | 540 | 2,055 | 752 | 334 | 2,052 | 0 | 35 | 5 | 0 | 108 | 218 | 27 | Ecuadorian |
| Paraguayan | 8,769 | 2,668 | 115 | 9 | 20 | 0 | 40 | 27 | 0 | 1 | 0 | 0 | 8 | 10 | 0 | Paraguayan |
| Peruvian | 233,926 | 37,340 | 2,524 | 402 | 415 | 22 | 239 | 1,244 | 0 | 14 | 4 | 0 | 116 | 53 | 15 | Peruvian |
| Uruguayan | 18,804 | 3,366 | 249 | 50 | 33 | 14 | 38 | 88 | 0 | 3 | 0 | 0 | 21 | 2 | 0 | Uruguayan |
| Venezuelan | 91,507 | 8,826 | 404 | 59 | 103 | 30 | 37 | 139 | 0 | 0 | 0 | 0 | 20 | 15 | 1 | Venezuelan |
| Other South American | 57,532 | 9,971 | 702 | 100 | 220 | 5 | 51 | 241 | 0 | 7 | 1 | 0 | 48 | 29 | 0 | Other South American |
| Other Hispanic or Latino: | 6,211,800 | 538,488 | 30,273 | 4,608 | 7,071 | 243 | 2,645 | 13,353 | 3 | 284 | 5 | 10 | 773 | 1,120 | 158 | Other Hispanic or Latino: |
| Spaniard | 100,135 | 13,017 | 1,136 | 132 | 396 | 14 | 131 | 297 | 3 | 27 | 0 | 0 | 80 | 43 | 13 | Spaniard |
| Spanish | 686,004 | 51,578 | 4,574 | 833 | 1,340 | 40 | 459 | 1,439 | 0 | 55 | 1 | 1 | 206 | 150 | 50 | Spanish |
| Spanish American | 75,772 | 6,092 | 546 | 73 | 137 | 6 | 46 | 259 | 0 | 5 | 1 | 0 | 6 | 10 | 3 | Spanish American |
| All other Hispanic or Latino | 5,349,889 | 467,801 | 24,017 | 3,570 | 5,198 | 183 | 2,009 | 11,358 | 0 | 197 | 3 | 9 | 481 | 917 | 92 | All other Hispanic or Latino |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT7: Asian
Asian alone or in combination with one or more other races, and with one or more Asian categories for selected groups
Universe: Total Asian categories tallied and people with no specific Asian category reported
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Asian categories tallied: | 12,275,972 | 1,191,050 | 41,654 | 4,982 | 15,288 | 330 | 7,887 | 8,817 | 1 | 327 | 20 | 4 | 3,198 | 664 | 136 | Total Asian categories tallied: |
| Asian Indian | 1,899,599 | 296,056 | 12,113 | 1,779 | 3,738 | 39 | 2,156 | 3,360 | 0 | 56 | 5 | 0 | 868 | 85 | 27 | Asian Indian |
| Bangladeshi | 57,412 | 29,675 | 329 | 76 | 120 | 3 | 40 | 78 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | Bangladeshi |
| Cambodian | 206,052 | 3,740 | 41 | 0 | 24 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Cambodian |
