![]() |
![]() |
P37: Educational Attainment
Universe: Population 25 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 182,211,639 | 12,542,536 | 942,401 | 140,870 | 288,870 | 14,358 | 134,702 | 208,372 | 121 | 19,718 | 1,746 | 303 | 79,426 | 38,849 | 15,066 |
| Male: | 87,077,686 | 5,849,055 | 448,742 | 65,874 | 138,271 | 6,939 | 64,364 | 99,399 | 43 | 9,279 | 840 | 140 | 37,678 | 18,885 | 7,030 |
| No schooling completed | 1,280,190 | 103,080 | 4,377 | 515 | 1,076 | 44 | 607 | 1,380 | 0 | 186 | 0 | 0 | 208 | 281 | 80 |
| Nursery to 4th grade | 685,869 | 41,024 | 2,132 | 250 | 477 | 37 | 262 | 915 | 0 | 52 | 5 | 0 | 49 | 60 | 25 |
| 5th and 6th grade | 1,734,088 | 118,127 | 5,019 | 870 | 1,170 | 144 | 556 | 1,669 | 0 | 125 | 5 | 0 | 150 | 246 | 84 |
| 7th and 8th grade | 2,975,188 | 192,921 | 7,709 | 1,566 | 2,199 | 126 | 679 | 1,851 | 3 | 305 | 15 | 0 | 415 | 396 | 154 |
| 9th grade | 2,191,473 | 147,858 | 6,732 | 1,365 | 1,898 | 55 | 562 | 2,071 | 0 | 204 | 11 | 0 | 274 | 197 | 95 |
| 10th grade | 2,634,693 | 177,207 | 9,700 | 1,978 | 3,089 | 183 | 774 | 2,382 | 5 | 185 | 5 | 0 | 406 | 580 | 113 |
| 11th grade | 2,463,952 | 166,037 | 9,477 | 2,034 | 2,891 | 163 | 692 | 2,455 | 5 | 220 | 0 | 0 | 475 | 439 | 103 |
| 12th grade, no diploma | 3,365,005 | 290,583 | 17,987 | 3,630 | 5,243 | 332 | 1,786 | 4,709 | 9 | 386 | 10 | 0 | 901 | 671 | 310 |
| High school graduate (includes equivalency) | 24,031,288 | 1,554,926 | 129,389 | 22,701 | 42,147 | 1,816 | 12,616 | 31,418 | 12 | 2,924 | 240 | 38 | 8,281 | 5,223 | 1,973 |
| Some college, less than 1 year | 5,650,895 | 316,946 | 28,814 | 4,386 | 9,815 | 297 | 3,046 | 7,034 | 0 | 564 | 47 | 0 | 2,291 | 1,017 | 317 |
| Some college, 1 or more years, no degree | 12,281,914 | 677,058 | 63,427 | 8,892 | 20,953 | 913 | 8,178 | 13,625 | 0 | 1,296 | 117 | 7 | 5,956 | 2,582 | 908 |
| Associate degree | 5,058,006 | 377,490 | 33,089 | 4,989 | 10,807 | 377 | 3,760 | 7,470 | 4 | 662 | 59 | 23 | 3,271 | 1,181 | 486 |
| Bachelor's degree | 14,029,287 | 960,097 | 76,062 | 8,273 | 20,416 | 1,514 | 17,007 | 14,053 | 3 | 1,221 | 142 | 72 | 8,664 | 3,383 | 1,314 |
| Master's degree | 5,248,166 | 432,914 | 34,261 | 3,063 | 9,865 | 461 | 8,129 | 5,728 | 0 | 586 | 100 | 0 | 4,126 | 1,518 | 685 |
| Professional school degree | 2,245,107 | 206,004 | 14,481 | 1,040 | 3,637 | 303 | 4,495 | 2,059 | 2 | 227 | 60 | 0 | 1,621 | 815 | 222 |
| Doctorate degree | 1,202,565 | 86,783 | 6,086 | 322 | 2,588 | 174 | 1,215 | 580 | 0 | 136 | 24 | 0 | 590 | 296 | 161 |
| Female: | 95,133,953 | 6,693,481 | 493,659 | 74,996 | 150,599 | 7,419 | 70,338 | 108,973 | 78 | 10,439 | 906 | 163 | 41,748 | 19,964 | 8,036 |
| No schooling completed | 1,337,770 | 124,355 | 4,398 | 800 | 1,210 | 38 | 577 | 1,199 | 2 | 180 | 0 | 0 | 168 | 189 | 35 |
| Nursery to 4th grade | 703,643 | 58,038 | 2,487 | 466 | 582 | 20 | 167 | 957 | 0 | 39 | 0 | 0 | 130 | 116 | 10 |
| 5th and 6th grade | 1,716,190 | 137,988 | 4,774 | 830 | 1,071 | 119 | 493 | 1,654 | 0 | 105 | 7 | 0 | 250 | 194 | 51 |
| 7th and 8th grade | 3,322,539 | 230,272 | 10,142 | 1,869 | 2,616 | 140 | 1,103 | 2,620 | 10 | 354 | 14 | 0 | 817 | 423 | 176 |
| 9th grade | 2,301,406 | 156,501 | 7,243 | 1,355 | 2,172 | 77 | 609 | 2,105 | 0 | 265 | 0 | 0 | 368 | 228 | 64 |
| 10th grade | 2,871,422 | 185,565 | 9,445 | 1,922 | 3,078 | 129 | 708 | 2,297 | 2 | 235 | 9 | 0 | 556 | 346 | 163 |
| 11th grade | 2,723,627 | 183,154 | 9,261 | 1,883 | 3,071 | 97 | 763 | 2,344 | 6 | 338 | 0 | 21 | 342 | 303 | 93 |
| 12th grade, no diploma | 3,408,570 | 313,614 | 19,291 | 3,854 | 5,869 | 251 | 1,998 | 4,748 | 4 | 441 | 26 | 0 | 1,206 | 673 | 221 |
| High school graduate (includes equivalency) | 28,137,693 | 1,925,842 | 165,564 | 29,220 | 53,185 | 2,028 | 17,441 | 38,751 | 42 | 3,595 | 214 | 28 | 12,507 | 5,946 | 2,607 |
| Some college, less than 1 year | 7,233,948 | 381,092 | 33,217 | 5,318 | 10,681 | 260 | 3,923 | 7,606 | 4 | 785 | 36 | 0 | 2,912 | 1,239 | 453 |
| Some college, 1 or more years, no degree | 13,184,838 | 728,308 | 57,872 | 8,030 | 18,853 | 1,099 | 7,784 | 12,482 | 5 | 1,158 | 125 | 0 | 4,545 | 2,671 | 1,120 |
| Associate degree | 6,454,827 | 521,338 | 41,991 | 5,916 | 13,628 | 502 | 5,730 | 9,174 | 3 | 753 | 52 | 0 | 4,055 | 1,513 | 665 |
| Bachelor's degree | 14,288,505 | 994,145 | 71,261 | 8,107 | 18,411 | 1,529 | 16,348 | 13,141 | 0 | 1,091 | 272 | 114 | 7,622 | 3,340 | 1,286 |
| Master's degree | 5,522,781 | 568,040 | 45,274 | 4,115 | 12,915 | 833 | 10,123 | 7,970 | 0 | 876 | 101 | 0 | 5,316 | 2,135 | 890 |
| Professional school degree | 1,374,428 | 135,624 | 8,590 | 1,051 | 2,294 | 185 | 1,947 | 1,575 | 0 | 186 | 29 | 0 | 749 | 425 | 149 |
| Doctorate degree | 551,766 | 49,605 | 2,849 | 260 | 963 | 112 | 624 | 350 | 0 | 38 | 21 | 0 | 205 | 223 | 53 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
PCT25: Educational Attainment by Age
Universe: Population 18 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 209,279,149 | 14,302,266 | 1,049,905 | 156,577 | 328,957 | 15,565 | 145,750 | 234,492 | 151 | 21,322 | 1,817 | 416 | 85,709 | 42,984 | 16,165 |
| Male: | 100,909,272 | 6,736,108 | 504,518 | 73,807 | 158,907 | 7,709 | 70,347 | 112,863 | 47 | 10,134 | 872 | 196 | 40,950 | 21,087 | 7,599 |
| 18 to 24 years: | 13,831,586 | 887,053 | 55,776 | 7,933 | 20,636 | 770 | 5,983 | 13,464 | 4 | 855 | 32 | 56 | 3,272 | 2,202 | 569 |
| Less than 9th grade | 662,703 | 40,438 | 2,470 | 349 | 554 | 100 | 240 | 769 | 0 | 107 | 0 | 0 | 74 | 206 | 71 |
| 9th to 12th grade, no diploma | 3,287,827 | 200,325 | 10,009 | 1,430 | 3,235 | 225 | 1,031 | 2,759 | 1 | 205 | 0 | 49 | 482 | 439 | 153 |
| High school graduate (includes equivalency) | 4,180,581 | 236,566 | 16,449 | 2,794 | 5,965 | 209 | 1,386 | 4,191 | 3 | 278 | 21 | 0 | 826 | 654 | 122 |
| Some college, no degree | 4,339,734 | 281,600 | 18,544 | 2,255 | 7,881 | 167 | 2,012 | 3,950 | 0 | 175 | 6 | 0 | 1,256 | 668 | 174 |
| Associate degree | 481,275 | 42,102 | 3,084 | 556 | 1,283 | 20 | 324 | 644 | 0 | 22 | 0 | 7 | 163 | 49 | 16 |
| Bachelor's degree | 817,667 | 79,164 | 4,880 | 528 | 1,618 | 39 | 934 | 1,082 | 0 | 68 | 5 | 0 | 425 | 155 | 26 |
| Graduate or professional degree | 61,799 | 6,858 | 340 | 21 | 100 | 10 | 56 | 69 | 0 | 0 | 0 | 0 | 46 | 31 | 7 |
| 25 to 34 years: | 19,902,737 | 1,335,832 | 93,970 | 14,790 | 30,850 | 1,087 | 11,340 | 23,020 | 8 | 1,716 | 109 | 74 | 6,881 | 3,212 | 883 |
| Less than 9th grade | 1,077,492 | 69,222 | 4,114 | 508 | 811 | 85 | 543 | 1,535 | 0 | 154 | 5 | 0 | 101 | 289 | 83 |
| 9th to 12th grade, no diploma | 2,519,649 | 169,980 | 7,951 | 1,608 | 2,445 | 157 | 608 | 2,246 | 4 | 121 | 6 | 0 | 235 | 467 | 54 |
| High school graduate (includes equivalency) | 5,464,280 | 334,157 | 27,386 | 5,024 | 9,511 | 319 | 2,369 | 6,996 | 4 | 566 | 30 | 38 | 1,357 | 913 | 259 |
| Some college, no degree | 4,418,322 | 245,000 | 20,204 | 3,095 | 7,170 | 228 | 2,013 | 4,860 | 0 | 372 | 33 | 0 | 1,651 | 634 | 148 |
| Associate degree | 1,298,577 | 100,827 | 8,436 | 1,322 | 2,884 | 46 | 941 | 2,095 | 0 | 132 | 20 | 0 | 755 | 167 | 74 |
| Bachelor's degree | 3,773,593 | 282,408 | 18,551 | 2,473 | 5,501 | 223 | 3,309 | 3,938 | 0 | 303 | 9 | 36 | 2,023 | 542 | 194 |
| Graduate or professional degree | 1,350,824 | 134,238 | 7,328 | 760 | 2,528 | 29 | 1,557 | 1,350 | 0 | 68 | 6 | 0 | 759 | 200 | 71 |
| 35 to 44 years: | 22,797,615 | 1,532,612 | 126,229 | 19,052 | 39,364 | 1,755 | 17,804 | 29,079 | 8 | 2,289 | 126 | 36 | 10,530 | 4,659 | 1,527 |
| Less than 9th grade | 1,151,995 | 79,503 | 3,570 | 526 | 840 | 113 | 490 | 1,220 | 0 | 54 | 0 | 0 | 106 | 200 | 21 |
| 9th to 12th grade, no diploma | 2,627,053 | 186,991 | 10,137 | 1,908 | 3,297 | 201 | 764 | 2,857 | 1 | 171 | 5 | 0 | 340 | 466 | 127 |
| High school graduate (includes equivalency) | 6,694,666 | 422,753 | 36,588 | 6,701 | 12,229 | 455 | 3,231 | 9,161 | 0 | 724 | 37 | 0 | 2,251 | 1,348 | 451 |
| Some college, no degree | 4,870,497 | 281,108 | 28,190 | 4,274 | 9,616 | 348 | 3,198 | 6,625 | 0 | 448 | 16 | 0 | 2,429 | 953 | 283 |
| Associate degree | 1,581,340 | 121,452 | 11,181 | 1,730 | 3,448 | 131 | 1,313 | 2,593 | 4 | 245 | 16 | 0 | 1,104 | 415 | 182 |
| Bachelor's degree | 3,761,104 | 262,396 | 23,256 | 2,567 | 6,076 | 384 | 5,325 | 4,430 | 3 | 431 | 18 | 36 | 2,858 | 840 | 288 |
| Graduate or professional degree | 2,110,960 | 178,409 | 13,307 | 1,346 | 3,858 | 123 | 3,483 | 2,193 | 0 | 216 | 34 | 0 | 1,442 | 437 | 175 |
| 45 to 64 years: | 29,994,964 | 2,006,666 | 159,131 | 21,684 | 49,442 | 2,650 | 24,141 | 34,201 | 19 | 3,249 | 314 | 30 | 13,757 | 7,079 | 2,565 |
| Less than 9th grade | 2,005,245 | 153,292 | 5,489 | 973 | 1,478 | 84 | 488 | 1,708 | 0 | 175 | 0 | 0 | 155 | 324 | 104 |
| 9th to 12th grade, no diploma | 3,112,423 | 242,753 | 13,720 | 2,988 | 4,096 | 190 | 1,139 | 3,653 | 11 | 317 | 5 | 0 | 665 | 499 | 157 |
| High school graduate (includes equivalency) | 7,917,148 | 518,745 | 42,561 | 7,304 | 13,942 | 642 | 4,019 | 10,635 | 6 | 911 | 60 | 0 | 2,619 | 1,816 | 607 |
| Some college, no degree | 6,346,640 | 342,575 | 33,332 | 4,441 | 11,044 | 468 | 4,307 | 7,439 | 0 | 740 | 82 | 7 | 3,042 | 1,296 | 466 |
| Associate degree | 1,831,749 | 128,630 | 11,257 | 1,623 | 3,867 | 149 | 1,167 | 2,362 | 0 | 207 | 18 | 23 | 1,172 | 500 | 169 |
| Bachelor's degree | 4,877,398 | 314,307 | 26,707 | 2,599 | 7,178 | 620 | 6,339 | 4,652 | 0 | 327 | 65 | 0 | 3,028 | 1,362 | 537 |
| Graduate or professional degree | 3,904,361 | 306,364 | 26,065 | 1,756 | 7,837 | 497 | 6,682 | 3,752 | 2 | 572 | 84 | 0 | 3,076 | 1,282 | 525 |
| 65 years and over: | 14,382,370 | 973,945 | 69,412 | 10,348 | 18,615 | 1,447 | 11,079 | 13,099 | 8 | 2,025 | 291 | 0 | 6,510 | 3,935 | 2,055 |
| Less than 9th grade | 2,440,603 | 153,135 | 6,064 | 1,194 | 1,793 | 69 | 583 | 1,352 | 3 | 285 | 20 | 0 | 460 | 170 | 135 |
| 9th to 12th grade, no diploma | 2,395,998 | 181,961 | 12,088 | 2,503 | 3,283 | 185 | 1,303 | 2,861 | 3 | 386 | 10 | 0 | 816 | 455 | 283 |
| High school graduate (includes equivalency) | 3,955,194 | 279,271 | 22,854 | 3,672 | 6,465 | 400 | 2,997 | 4,626 | 2 | 723 | 113 | 0 | 2,054 | 1,146 | 656 |
| Some college, no degree | 2,297,350 | 125,321 | 10,515 | 1,468 | 2,938 | 166 | 1,706 | 1,735 | 0 | 300 | 33 | 0 | 1,125 | 716 | 328 |
| Associate degree | 346,340 | 26,581 | 2,215 | 314 | 608 | 51 | 339 | 420 | 0 | 78 | 5 | 0 | 240 | 99 | 61 |
| Bachelor's degree | 1,617,192 | 100,986 | 7,548 | 634 | 1,661 | 287 | 2,034 | 1,033 | 0 | 160 | 50 | 0 | 755 | 639 | 295 |
| Graduate or professional degree | 1,329,693 | 106,690 | 8,128 | 563 | 1,867 | 289 | 2,117 | 1,072 | 0 | 93 | 60 | 0 | 1,060 | 710 | 297 |
| Female: | 108,369,877 | 7,566,158 | 545,387 | 82,770 | 170,050 | 7,856 | 75,403 | 121,629 | 104 | 11,188 | 945 | 220 | 44,759 | 21,897 | 8,566 |
| 18 to 24 years: | 13,235,924 | 872,677 | 51,728 | 7,774 | 19,451 | 437 | 5,065 | 12,656 | 26 | 749 | 39 | 57 | 3,011 | 1,933 | 530 |
| Less than 9th grade | 416,973 | 26,599 | 1,546 | 262 | 321 | 40 | 153 | 585 | 0 | 23 | 0 | 0 | 22 | 133 | 7 |
| 9th to 12th grade, no diploma | 2,467,124 | 154,089 | 7,051 | 1,107 | 2,469 | 84 | 653 | 1,842 | 7 | 148 | 6 | 0 | 290 | 325 | 120 |
| High school graduate (includes equivalency) | 3,557,190 | 208,440 | 13,136 | 2,327 | 4,735 | 131 | 987 | 3,481 | 10 | 198 | 0 | 22 | 656 | 456 | 133 |
| Some college, no degree | 4,945,164 | 309,618 | 18,946 | 2,477 | 8,012 | 107 | 1,711 | 4,256 | 9 | 262 | 18 | 35 | 1,116 | 766 | 177 |
| Associate degree | 614,418 | 53,132 | 4,055 | 673 | 1,399 | 36 | 354 | 1,116 | 0 | 62 | 0 | 0 | 304 | 76 | 35 |
| Bachelor's degree | 1,146,442 | 109,973 | 6,461 | 846 | 2,295 | 39 | 1,142 | 1,285 | 0 | 56 | 9 | 0 | 564 | 175 | 50 |
| Graduate or professional degree | 88,613 | 10,826 | 533 | 82 | 220 | 0 | 65 | 91 | 0 | 0 | 6 | 0 | 59 | 2 | 8 |
| 25 to 34 years: | 19,674,620 | 1,391,660 | 95,883 | 15,396 | 31,696 | 1,053 | 11,870 | 23,076 | 16 | 1,680 | 64 | 30 | 7,105 | 2,944 | 953 |
| Less than 9th grade | 802,880 | 52,354 | 2,583 | 328 | 483 | 62 | 312 | 1,164 | 0 | 67 | 0 | 0 | 31 | 98 | 38 |
| 9th to 12th grade, no diploma | 1,972,638 | 141,207 | 5,793 | 1,038 | 1,843 | 49 | 422 | 1,897 | 4 | 116 | 0 | 0 | 194 | 186 | 44 |
| High school graduate (includes equivalency) | 4,759,334 | 304,241 | 23,876 | 4,643 | 8,384 | 243 | 1,824 | 6,196 | 9 | 478 | 14 | 0 | 1,133 | 744 | 208 |
| Some college, no degree | 4,705,381 | 258,242 | 20,108 | 3,271 | 7,469 | 250 | 2,065 | 4,541 | 0 | 364 | 10 | 0 | 1,397 | 551 | 190 |
| Associate degree | 1,658,931 | 143,066 | 10,601 | 1,683 | 3,834 | 100 | 1,053 | 2,363 | 3 | 183 | 0 | 0 | 977 | 307 | 98 |
| Bachelor's degree | 4,271,715 | 323,044 | 21,159 | 2,991 | 6,148 | 260 | 3,987 | 4,292 | 0 | 336 | 34 | 30 | 2,157 | 706 | 218 |
| Graduate or professional degree | 1,503,741 | 169,506 | 11,763 | 1,442 | 3,535 | 89 | 2,207 | 2,623 | 0 | 136 | 6 | 0 | 1,216 | 352 | 157 |
| 35 to 44 years: | 23,107,856 | 1,595,980 | 128,977 | 19,770 | 39,652 | 1,829 | 18,438 | 29,668 | 18 | 2,310 | 162 | 34 | 10,808 | 4,688 | 1,600 |
| Less than 9th grade | 958,811 | 70,489 | 2,925 | 412 | 736 | 98 | 291 | 1,091 | 0 | 46 | 0 | 0 | 65 | 159 | 27 |
| 9th to 12th grade, no diploma | 2,130,434 | 160,274 | 7,731 | 1,599 | 2,556 | 149 | 577 | 2,101 | 0 | 188 | 0 | 0 | 222 | 248 | 91 |
| High school graduate (includes equivalency) | 6,373,354 | 415,469 | 37,403 | 7,027 | 12,747 | 524 | 3,076 | 9,266 | 13 | 669 | 13 | 21 | 2,355 | 1,235 | 457 |
| Some college, no degree | 5,484,430 | 305,587 | 27,341 | 4,569 | 8,755 | 313 | 3,112 | 6,567 | 5 | 533 | 32 | 0 | 2,107 | 1,026 | 322 |
| Associate degree | 2,150,768 | 176,501 | 15,727 | 2,115 | 5,112 | 153 | 2,109 | 3,643 | 0 | 267 | 6 | 0 | 1,639 | 490 | 193 |
| Bachelor's degree | 4,122,297 | 279,837 | 23,638 | 2,605 | 5,707 | 407 | 5,994 | 4,522 | 0 | 377 | 72 | 13 | 2,697 | 946 | 298 |
| Graduate or professional degree | 1,887,762 | 187,823 | 14,212 | 1,443 | 4,039 | 185 | 3,279 | 2,478 | 0 | 230 | 39 | 0 | 1,723 | 584 | 212 |
| 45 to 64 years: | 31,754,875 | 2,229,089 | 170,690 | 23,986 | 52,530 | 2,719 | 25,628 | 37,290 | 28 | 3,329 | 335 | 28 | 14,746 | 7,270 | 2,801 |
| Less than 9th grade | 1,898,497 | 170,409 | 4,951 | 980 | 1,175 | 64 | 524 | 1,742 | 0 | 58 | 0 | 0 | 184 | 194 | 30 |
| 9th to 12th grade, no diploma | 3,386,683 | 255,323 | 14,057 | 2,718 | 4,462 | 165 | 1,176 | 3,847 | 6 | 335 | 17 | 21 | 683 | 512 | 115 |
| High school graduate (includes equivalency) | 9,779,506 | 670,568 | 61,128 | 10,420 | 20,064 | 663 | 6,340 | 14,776 | 18 | 1,106 | 71 | 7 | 4,888 | 2,001 | 774 |
| Some college, no degree | 7,048,274 | 374,453 | 31,945 | 4,072 | 10,338 | 469 | 4,472 | 6,937 | 4 | 696 | 67 | 0 | 2,831 | 1,481 | 578 |
| Associate degree | 2,127,072 | 164,741 | 13,074 | 1,797 | 4,006 | 195 | 2,073 | 2,717 | 0 | 265 | 26 | 0 | 1,193 | 546 | 256 |
| Bachelor's degree | 4,381,218 | 288,443 | 20,624 | 2,058 | 5,183 | 608 | 5,109 | 3,410 | 0 | 305 | 100 | 0 | 2,206 | 1,129 | 516 |
| Graduate or professional degree | 3,133,625 | 305,152 | 24,911 | 1,941 | 7,302 | 555 | 5,934 | 3,861 | 0 | 564 | 54 | 0 | 2,761 | 1,407 | 532 |
| 65 years and over: | 20,596,602 | 1,476,752 | 98,109 | 15,844 | 26,721 | 1,818 | 14,402 | 18,939 | 16 | 3,120 | 345 | 71 | 9,089 | 5,062 | 2,682 |
| Less than 9th grade | 3,419,954 | 257,401 | 11,342 | 2,245 | 3,085 | 93 | 1,213 | 2,433 | 12 | 507 | 21 | 0 | 1,085 | 471 | 177 |
| 9th to 12th grade, no diploma | 3,815,270 | 282,030 | 17,659 | 3,659 | 5,329 | 191 | 1,903 | 3,649 | 2 | 640 | 18 | 0 | 1,373 | 604 | 291 |
| High school graduate (includes equivalency) | 7,225,499 | 535,564 | 43,157 | 7,130 | 11,990 | 598 | 6,201 | 8,513 | 2 | 1,342 | 116 | 0 | 4,131 | 1,966 | 1,168 |
| Some college, no degree | 3,180,701 | 171,118 | 11,695 | 1,436 | 2,972 | 327 | 2,058 | 2,043 | 0 | 350 | 52 | 0 | 1,122 | 852 | 483 |
| Associate degree | 518,056 | 37,030 | 2,589 | 321 | 676 | 54 | 495 | 451 | 0 | 38 | 20 | 0 | 246 | 170 | 118 |
| Bachelor's degree | 1,513,275 | 102,821 | 5,840 | 453 | 1,373 | 254 | 1,258 | 917 | 0 | 73 | 66 | 71 | 562 | 559 | 254 |
| Graduate or professional degree | 923,847 | 90,788 | 5,827 | 600 | 1,296 | 301 | 1,274 | 933 | 0 | 170 | 52 | 0 | 570 | 440 | 191 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
P36: School Enrollment
Universe: Population 3 years and over
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 270,076,176 | 18,251,875 | 1,361,266 | 203,223 | 429,442 | 19,172 | 186,958 | 309,262 | 239 | 26,658 | 2,183 | 510 | 110,717 | 52,901 | 20,001 |
| Male: | 132,102,741 | 8,761,860 | 664,644 | 97,294 | 210,606 | 9,535 | 91,555 | 151,701 | 81 | 12,857 | 1,055 | 266 | 53,880 | 26,288 | 9,526 |
| Enrolled in nursery school, preschool: | 2,560,768 | 169,797 | 16,305 | 2,335 | 4,912 | 180 | 2,516 | 3,614 | 8 | 261 | 30 | 0 | 1,755 | 516 | 178 |
| Public school | 1,390,894 | 86,840 | 6,803 | 1,175 | 2,066 | 86 | 877 | 1,640 | 8 | 111 | 15 | 0 | 552 | 192 | 81 |
| Private school | 1,169,874 | 82,957 | 9,502 | 1,160 | 2,846 | 94 | 1,639 | 1,974 | 0 | 150 | 15 | 0 | 1,203 | 324 | 97 |
| Enrolled in kindergarten: | 2,146,927 | 140,174 | 11,187 | 1,686 | 3,310 | 105 | 1,419 | 2,873 | 0 | 211 | 11 | 0 | 954 | 467 | 151 |
| Public school | 1,832,507 | 115,008 | 10,051 | 1,538 | 3,027 | 93 | 1,235 | 2,584 | 0 | 171 | 11 | 0 | 833 | 415 | 144 |
| Private school | 314,420 | 25,166 | 1,136 | 148 | 283 | 12 | 184 | 289 | 0 | 40 | 0 | 0 | 121 | 52 | 7 |
| Enrolled in grade 1 to grade 4: | 8,704,038 | 576,201 | 47,119 | 7,230 | 15,339 | 458 | 6,126 | 11,497 | 7 | 860 | 55 | 52 | 3,475 | 1,489 | 531 |
| Public school | 7,736,375 | 495,761 | 43,641 | 6,651 | 14,457 | 399 | 5,426 | 10,791 | 7 | 784 | 55 | 52 | 3,164 | 1,358 | 497 |
| Private school | 967,663 | 80,440 | 3,478 | 579 | 882 | 59 | 700 | 706 | 0 | 76 | 0 | 0 | 311 | 131 | 34 |
| Enrolled in grade 5 to grade 8: | 8,594,273 | 561,329 | 42,346 | 5,906 | 14,009 | 570 | 5,366 | 10,404 | 19 | 710 | 30 | 18 | 3,516 | 1,290 | 508 |
| Public school | 7,714,480 | 485,147 | 39,885 | 5,455 | 13,366 | 508 | 4,960 | 10,012 | 19 | 635 | 25 | 18 | 3,241 | 1,164 | 482 |
| Private school | 879,793 | 76,182 | 2,461 | 451 | 643 | 62 | 406 | 392 | 0 | 75 | 5 | 0 | 275 | 126 | 26 |
| Enrolled in grade 9 to grade 12: | 8,395,859 | 562,233 | 40,618 | 5,843 | 13,316 | 477 | 5,463 | 9,781 | 0 | 612 | 47 | 49 | 3,173 | 1,325 | 532 |
| Public school | 7,610,678 | 488,997 | 38,048 | 5,410 | 12,803 | 430 | 4,939 | 9,136 | 0 | 585 | 47 | 49 | 2,889 | 1,244 | 516 |
| Private school | 785,181 | 73,236 | 2,570 | 433 | 513 | 47 | 524 | 645 | 0 | 27 | 0 | 0 | 284 | 81 | 16 |
| Enrolled in college, undergraduate years: | 6,500,841 | 460,289 | 29,192 | 3,794 | 11,571 | 240 | 3,355 | 6,595 | 0 | 375 | 22 | 7 | 2,161 | 887 | 185 |
| Public school | 5,042,298 | 281,739 | 21,172 | 2,677 | 9,203 | 148 | 2,087 | 4,559 | 0 | 228 | 10 | 0 | 1,624 | 531 | 105 |
| Private school | 1,458,543 | 178,550 | 8,020 | 1,117 | 2,368 | 92 | 1,268 | 2,036 | 0 | 147 | 12 | 7 | 537 | 356 | 80 |
| Enrolled in graduate or professional school: | 1,418,787 | 118,779 | 7,808 | 809 | 3,144 | 49 | 1,141 | 1,559 | 0 | 131 | 4 | 0 | 733 | 182 | 56 |
| Public school | 845,693 | 45,423 | 3,994 | 352 | 1,939 | 20 | 471 | 700 | 0 | 58 | 0 | 0 | 334 | 109 | 11 |
| Private school | 573,094 | 73,356 | 3,814 | 457 | 1,205 | 29 | 670 | 859 | 0 | 73 | 4 | 0 | 399 | 73 | 45 |
| Not enrolled in school | 93,781,248 | 6,173,058 | 470,069 | 69,691 | 145,005 | 7,456 | 66,169 | 105,378 | 47 | 9,697 | 856 | 140 | 38,113 | 20,132 | 7,385 |
| Female: | 137,973,435 | 9,490,015 | 696,622 | 105,929 | 218,836 | 9,637 | 95,403 | 157,561 | 158 | 13,801 | 1,128 | 244 | 56,837 | 26,613 | 10,475 |
| Enrolled in nursery school, preschool: | 2,396,814 | 161,579 | 15,353 | 2,186 | 4,586 | 187 | 2,624 | 3,467 | 7 | 235 | 0 | 0 | 1,448 | 502 | 111 |
| Public school | 1,275,712 | 80,210 | 6,486 | 1,064 | 1,928 | 100 | 948 | 1,595 | 7 | 68 | 0 | 0 | 496 | 210 | 70 |
| Private school | 1,121,102 | 81,369 | 8,867 | 1,122 | 2,658 | 87 | 1,676 | 1,872 | 0 | 167 | 0 | 0 | 952 | 292 | 41 |
| Enrolled in kindergarten: | 2,010,564 | 132,330 | 10,421 | 1,570 | 3,190 | 103 | 1,346 | 2,522 | 4 | 166 | 22 | 0 | 997 | 395 | 106 |
