![]() |
![]() |
H54: Contract Rent
Universe: Specified renter-occupied housing units
H56: Median Contract Rent
Universe: Specified renter-occupied housing units paying cash rent
Contract rent may or may not include utilities, fuels, etc.
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 35,199,502 | 3,301,784 | 94,503 | 16,878 | 30,785 | 1,920 | 9,668 | 21,067 | 19 | 2,452 | 159 | 22 | 4,845 | 5,106 | 1,582 |
| With cash rent: | 33,386,326 | 3,200,045 | 89,545 | 16,232 | 29,246 | 1,712 | 9,037 | 20,251 | 19 | 2,382 | 132 | 22 | 4,512 | 4,535 | 1,465 |
| Less than $100 | 847,561 | 40,828 | 1,122 | 102 | 382 | 13 | 164 | 282 | 0 | 78 | 0 | 0 | 74 | 21 | 6 |
| $100 to $149 | 933,690 | 86,175 | 1,275 | 99 | 554 | 22 | 97 | 291 | 0 | 66 | 0 | 0 | 72 | 64 | 10 |
| $150 to $199 | 1,055,626 | 109,598 | 1,094 | 75 | 332 | 47 | 131 | 257 | 0 | 116 | 5 | 0 | 90 | 36 | 5 |
| $200 to $249 | 1,246,122 | 91,512 | 900 | 59 | 268 | 23 | 82 | 253 | 0 | 52 | 0 | 0 | 113 | 34 | 16 |
| $250 to $299 | 1,577,280 | 100,562 | 898 | 53 | 364 | 10 | 27 | 261 | 0 | 38 | 0 | 22 | 56 | 65 | 2 |
| $300 to $349 | 2,135,073 | 140,855 | 1,124 | 172 | 293 | 37 | 150 | 216 | 0 | 89 | 0 | 0 | 78 | 87 | 2 |
| $350 to $399 | 2,513,689 | 153,519 | 715 | 78 | 213 | 19 | 50 | 179 | 0 | 31 | 5 | 0 | 64 | 53 | 23 |
| $400 to $449 | 2,714,311 | 198,872 | 1,634 | 333 | 513 | 41 | 171 | 307 | 0 | 44 | 0 | 0 | 102 | 69 | 54 |
| $450 to $499 | 2,667,954 | 207,739 | 990 | 166 | 320 | 12 | 130 | 172 | 0 | 23 | 5 | 0 | 63 | 61 | 38 |
| $500 to $549 | 2,684,086 | 247,701 | 2,728 | 519 | 745 | 46 | 240 | 559 | 0 | 50 | 10 | 0 | 182 | 225 | 152 |
| $550 to $599 | 2,316,058 | 197,314 | 1,702 | 329 | 521 | 22 | 170 | 302 | 10 | 52 | 25 | 0 | 103 | 115 | 53 |
| $600 to $649 | 2,244,601 | 242,990 | 4,424 | 847 | 1,556 | 71 | 402 | 682 | 0 | 208 | 15 | 0 | 120 | 364 | 159 |
| $650 to $699 | 1,883,926 | 195,420 | 4,283 | 862 | 1,270 | 48 | 401 | 907 | 0 | 269 | 0 | 0 | 150 | 300 | 76 |
| $700 to $749 | 1,500,811 | 185,860 | 6,162 | 1,427 | 2,084 | 130 | 482 | 1,128 | 0 | 130 | 16 | 0 | 210 | 387 | 168 |
| $750 to $799 | 1,258,671 | 148,098 | 6,164 | 1,123 | 2,027 | 110 | 544 | 1,297 | 0 | 323 | 4 | 0 | 333 | 314 | 89 |
| $800 to $899 | 1,873,830 | 254,590 | 15,750 | 2,717 | 6,281 | 252 | 1,058 | 3,616 | 7 | 265 | 25 | 0 | 671 | 650 | 208 |
| $900 to $999 | 1,145,555 | 158,859 | 12,630 | 2,322 | 4,664 | 114 | 911 | 3,157 | 0 | 254 | 0 | 0 | 493 | 589 | 126 |
| $1,000 to $1,249 | 1,391,393 | 202,320 | 15,597 | 3,146 | 4,402 | 316 | 1,693 | 4,216 | 0 | 196 | 17 | 0 | 675 | 724 | 212 |
| $1,250 to $1,499 | 595,462 | 83,641 | 6,069 | 1,169 | 1,642 | 125 | 833 | 1,563 | 2 | 79 | 0 | 0 | 401 | 211 | 44 |
| $1,500 to $1,999 | 515,879 | 81,743 | 3,296 | 449 | 712 | 179 | 768 | 593 | 0 | 19 | 5 | 0 | 417 | 134 | 20 |
| $2,000 or more | 284,748 | 71,849 | 988 | 185 | 103 | 75 | 533 | 13 | 0 | 0 | 0 | 0 | 45 | 32 | 2 |
| No cash rent | 1,813,176 | 101,739 | 4,958 | 646 | 1,539 | 208 | 631 | 816 | 0 | 70 | 27 | 0 | 333 | 571 | 117 |
| Median contract rent | $519 | $605 | $861 | $869 | $851 | $881 | $924 | $884 | $598 | $729 | $703 | $275 | $866 | $811 | $741 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H68: Inclusion of Utilities in Rent
Universe: Specified renter-occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 35,199,502 | 3,301,784 | 94,503 | 16,878 | 30,785 | 1,920 | 9,668 | 21,067 | 19 | 2,452 | 159 | 22 | 4,845 | 5,106 | 1,582 |
| Pay extra for one or more utilities | 29,301,137 | 2,520,446 | 75,437 | 13,369 | 25,154 | 1,445 | 6,864 | 16,914 | 19 | 2,193 | 107 | 22 | 3,978 | 4,090 | 1,282 |
| No extra payment for any utilities | 5,898,365 | 781,338 | 19,066 | 3,509 | 5,631 | 475 | 2,804 | 4,153 | 0 | 259 | 52 | 0 | 867 | 1,016 | 300 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H62: Gross Rent
Universe: Specified renter-occupied housing units
H63: Median Gross Rent
Universe: Specified renter-occupied housing units paying cash rent
Gross rent equals the contract rent plus the cost of utilities and fuels if they are not included in the contract rent.
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 35,199,502 | 3,301,784 | 94,503 | 16,878 | 30,785 | 1,920 | 9,668 | 21,067 | 19 | 2,452 | 159 | 22 | 4,845 | 5,106 | 1,582 |
| With cash rent: | 33,386,326 | 3,200,045 | 89,545 | 16,232 | 29,246 | 1,712 | 9,037 | 20,251 | 19 | 2,382 | 132 | 22 | 4,512 | 4,535 | 1,465 |
| Less than $100 | 338,433 | 17,309 | 318 | 29 | 145 | 8 | 19 | 43 | 0 | 36 | 0 | 0 | 13 | 19 | 6 |
| $100 to $149 | 619,084 | 51,658 | 594 | 46 | 285 | 15 | 88 | 70 | 0 | 41 | 0 | 0 | 14 | 27 | 8 |
| $150 to $199 | 886,664 | 111,338 | 1,296 | 93 | 485 | 15 | 175 | 305 | 0 | 64 | 0 | 0 | 116 | 43 | 0 |
| $200 to $249 | 842,638 | 78,305 | 1,012 | 112 | 278 | 34 | 105 | 263 | 0 | 110 | 0 | 0 | 90 | 20 | 0 |
| $250 to $299 | 976,126 | 79,685 | 872 | 22 | 365 | 15 | 81 | 261 | 0 | 29 | 0 | 0 | 72 | 20 | 7 |
| $300 to $349 | 1,345,152 | 93,563 | 941 | 96 | 240 | 15 | 86 | 290 | 0 | 46 | 0 | 0 | 90 | 64 | 14 |
| $350 to $399 | 1,756,259 | 110,527 | 774 | 88 | 204 | 7 | 50 | 176 | 0 | 73 | 5 | 22 | 91 | 47 | 11 |
| $400 to $449 | 2,198,741 | 143,771 | 1,122 | 180 | 367 | 35 | 117 | 230 | 0 | 30 | 0 | 0 | 77 | 66 | 20 |
| $450 to $499 | 2,439,363 | 170,024 | 979 | 157 | 298 | 24 | 101 | 204 | 0 | 39 | 0 | 0 | 50 | 72 | 34 |
| $500 to $549 | 2,628,948 | 211,729 | 1,579 | 290 | 471 | 34 | 196 | 369 | 0 | 40 | 0 | 0 | 68 | 83 | 28 |
| $550 to $599 | 2,554,636 | 208,547 | 1,631 | 382 | 430 | 63 | 189 | 239 | 0 | 15 | 20 | 0 | 124 | 82 | 87 |
| $600 to $649 | 2,464,722 | 227,932 | 2,885 | 598 | 1,003 | 48 | 239 | 497 | 0 | 113 | 20 | 0 | 131 | 151 | 85 |
| $650 to $699 | 2,225,202 | 217,465 | 3,121 | 521 | 989 | 35 | 308 | 711 | 5 | 96 | 15 | 0 | 152 | 199 | 90 |
| $700 to $749 | 1,986,790 | 207,573 | 4,188 | 834 | 1,211 | 53 | 406 | 831 | 5 | 226 | 0 | 0 | 207 | 308 | 107 |
| $750 to $799 | 1,683,956 | 182,417 | 4,974 | 1,076 | 1,673 | 77 | 449 | 944 | 0 | 176 | 5 | 0 | 168 | 314 | 92 |
| $800 to $899 | 2,612,631 | 305,333 | 12,830 | 2,422 | 4,480 | 185 | 1,008 | 3,012 | 0 | 347 | 24 | 0 | 598 | 547 | 207 |
| $900 to $999 | 1,748,586 | 211,975 | 12,436 | 2,237 | 4,707 | 103 | 882 | 2,980 | 7 | 301 | 21 | 0 | 457 | 541 | 200 |
| $1,000 to $1,249 | 2,151,418 | 269,659 | 20,353 | 3,677 | 6,803 | 369 | 1,770 | 5,090 | 0 | 367 | 5 | 0 | 894 | 1,134 | 244 |
| $1,250 to $1,499 | 902,681 | 120,666 | 9,610 | 2,015 | 2,852 | 207 | 1,022 | 2,263 | 0 | 143 | 12 | 0 | 468 | 448 | 180 |
| $1,500 to $1,999 | 685,164 | 100,709 | 6,375 | 1,103 | 1,700 | 277 | 977 | 1,370 | 2 | 90 | 5 | 0 | 531 | 277 | 43 |
| $2,000 or more | 339,132 | 79,860 | 1,655 | 254 | 260 | 93 | 769 | 103 | 0 | 0 | 0 | 0 | 101 | 73 | 2 |
| No cash rent | 1,813,176 | 101,739 | 4,958 | 646 | 1,539 | 208 | 631 | 816 | 0 | 70 | 27 | 0 | 333 | 571 | 117 |
| Median gross rent | $602 | $672 | $945 | $952 | $936 | $1,061 | $1,003 | $956 | $745 | $816 | $804 | $375 | $943 | $938 | $869 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
HCT37A-I: Median Gross Rent (Dollars) by Race
Universe: Specified renter-occupied housing units paying cash rent with a householder who reported one race alone (or as indicated)
Gross rent equals the contract rent plus the cost of utilities and fuels if they are not included in the contract rent.
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | $612 | $691 | $946 | $936 | $939 | $1,073 | $1,019 | $959 | $1,625 | $832 | $815 | $0 | $933 | $939 | $867 |
| Hispanic or Latino | $604 | $651 | $936 | $971 | $916 | $1,036 | $976 | $928 | $0 | $926 | $775 | $0 | $936 | $916 | $902 |
| White alone, not Hispanic or Latino | $613 | $696 | $946 | $935 | $939 | $1,083 | $1,024 | $964 | $1,625 | $828 | $825 | $0 | $933 | $937 | $870 |
| Black or African American | $541 | $610 | $958 | $1,032 | $972 | $710 | $923 | $950 | $950 | $738 | $0 | $0 | $871 | $983 | $814 |
| Asian | $734 | $792 | $961 | $1,000 | $917 | $1,225 | $1,261 | $965 | $0 | $850 | $0 | $0 | $1,386 | $1,250 | $0 |
| Native Hawaiian and Other Pacific Islander alone | $690 | $668 | $1,063 | $0 | $775 | $0 | $0 | $0 | $0 | $1,125 | $0 | $0 | $0 | $0 | $2,000+ |
| American Indian and Alaska Native | $518 | $593 | $885 | $538 | $1,053 | $1,125 | $1,018 | $674 | $700 | $225 | $0 | $375 | $1,375 | $900 | $1,125 |
| Some other race | $602 | $651 | $926 | $980 | $886 | $892 | $946 | $928 | $0 | $962 | $0 | $0 | $881 | $889 | $959 |
| Two or more races | $637 | $687 | $919 | $929 | $894 | $1,375 | $860 | $959 | $0 | $794 | $375 | $0 | $888 | $877 | $865 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
H67: Bedrooms by Gross Rent
Universe: Specified renter-occupied housing units
Gross rent equals the contract rent plus the cost of utilities and fuels if they are not included in the contract rent.
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 35,199,502 | 3,301,784 | 94,503 | 16,878 | 30,785 | 1,920 | 9,668 | 21,067 | 19 | 2,452 | 159 | 22 | 4,845 | 5,106 | 1,582 |
| No bedroom: | 2,573,464 | 331,938 | 4,234 | 613 | 1,499 | 160 | 381 | 972 | 0 | 59 | 0 | 0 | 216 | 313 | 21 |
| With cash rent: | 2,525,672 | 327,177 | 4,160 | 598 | 1,487 | 152 | 381 | 939 | 0 | 59 | 0 | 0 | 216 | 307 | 21 |
| Less than $200 | 203,655 | 24,159 | 313 | 20 | 200 | 0 | 21 | 51 | 0 | 0 | 0 | 0 | 7 | 14 | 0 |
| $200 to $299 | 198,749 | 21,356 | 199 | 0 | 121 | 7 | 16 | 40 | 0 | 8 | 0 | 0 | 0 | 7 | 0 |
| $300 to $499 | 762,837 | 57,941 | 458 | 56 | 165 | 17 | 60 | 53 | 0 | 13 | 0 | 0 | 17 | 62 | 15 |
| $500 to $749 | 848,786 | 109,791 | 1,568 | 191 | 526 | 54 | 207 | 360 | 0 | 20 | 0 | 0 | 63 | 144 | 3 |
| $750 to $999 | 299,990 | 56,475 | 1,257 | 248 | 402 | 50 | 34 | 347 | 0 | 18 | 0 | 0 | 92 | 63 | 3 |
| $1,000 or more | 211,655 | 57,455 | 365 | 83 | 73 | 24 | 43 | 88 | 0 | 0 | 0 | 0 | 37 | 17 | 0 |
| No cash rent | 47,792 | 4,761 | 74 | 15 | 12 | 8 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1 bedroom: | 10,954,631 | 1,236,376 | 33,869 | 6,864 | 10,838 | 373 | 3,140 | 8,382 | 0 | 757 | 34 | 0 | 2,105 | 1,032 | 344 |
| With cash rent: | 10,729,679 | 1,216,870 | 33,020 | 6,724 | 10,525 | 365 | 3,034 | 8,211 | 0 | 750 | 34 | 0 | 2,057 | 983 | 337 |
| Less than $200 | 944,421 | 84,454 | 1,536 | 94 | 599 | 26 | 222 | 315 | 0 | 95 | 0 | 0 | 125 | 56 | 4 |
| $200 to $299 | 775,375 | 68,275 | 1,161 | 88 | 340 | 24 | 136 | 337 | 0 | 85 | 0 | 0 | 130 | 14 | 7 |
| $300 to $499 | 2,883,697 | 206,886 | 1,771 | 222 | 514 | 25 | 160 | 482 | 0 | 65 | 0 | 0 | 215 | 57 | 31 |
| $500 to $749 | 3,761,413 | 422,573 | 6,831 | 1,636 | 2,007 | 88 | 723 | 1,196 | 0 | 212 | 20 | 0 | 440 | 321 | 188 |
| $750 to $999 | 1,520,386 | 253,642 | 15,829 | 3,255 | 5,841 | 142 | 1,094 | 4,106 | 0 | 261 | 9 | 0 | 679 | 370 | 72 |
| $1,000 or more | 844,387 | 181,040 | 5,892 | 1,429 | 1,224 | 60 | 699 | 1,775 | 0 | 32 | 5 | 0 | 468 | 165 | 35 |
| No cash rent | 224,952 | 19,506 | 849 | 140 | 313 | 8 | 106 | 171 | 0 | 7 | 0 | 0 | 48 | 49 | 7 |
| 2 bedrooms: | 13,588,377 | 1,110,414 | 27,704 | 4,379 | 9,047 | 604 | 2,833 | 6,113 | 17 | 921 | 70 | 22 | 1,408 | 1,688 | 602 |
| With cash rent: | 12,935,095 | 1,076,621 | 26,410 | 4,215 | 8,612 | 557 | 2,667 | 5,912 | 17 | 892 | 65 | 22 | 1,336 | 1,552 | 563 |
| Less than $200 | 464,394 | 49,830 | 206 | 18 | 73 | 12 | 13 | 16 | 0 | 46 | 0 | 0 | 11 | 13 | 4 |
| $200 to $299 | 551,477 | 45,025 | 232 | 21 | 89 | 13 | 19 | 56 | 0 | 22 | 0 | 0 | 8 | 4 | 0 |
| $300 to $499 | 2,867,426 | 172,864 | 778 | 94 | 224 | 28 | 55 | 176 | 0 | 86 | 0 | 22 | 36 | 42 | 15 |
| $500 to $749 | 5,065,905 | 369,535 | 2,814 | 406 | 877 | 58 | 206 | 597 | 10 | 143 | 30 | 0 | 119 | 230 | 138 |
| $750 to $999 | 2,574,440 | 258,444 | 8,859 | 1,513 | 3,158 | 135 | 753 | 1,658 | 7 | 425 | 25 | 0 | 319 | 596 | 270 |
| $1,000 or more | 1,411,453 | 180,923 | 13,521 | 2,163 | 4,191 | 311 | 1,621 | 3,409 | 0 | 170 | 10 | 0 | 843 | 667 | 136 |
| No cash rent | 653,282 | 33,793 | 1,294 | 164 | 435 | 47 | 166 | 201 | 0 | 29 | 5 | 0 | 72 | 136 | 39 |
| 3 or more bedrooms: | 8,083,030 | 623,056 | 28,696 | 5,022 | 9,401 | 783 | 3,314 | 5,600 | 2 | 715 | 55 | 0 | 1,116 | 2,073 | 615 |
| With cash rent: | 7,195,880 | 579,377 | 25,955 | 4,695 | 8,622 | 638 | 2,955 | 5,189 | 2 | 681 | 33 | 0 | 903 | 1,693 | 544 |
| Less than $200 | 231,711 | 21,862 | 153 | 36 | 43 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| $200 to $299 | 293,163 | 23,334 | 292 | 25 | 93 | 5 | 15 | 91 | 0 | 24 | 0 | 0 | 24 | 15 | 0 |
| $300 to $499 | 1,225,555 | 80,194 | 809 | 149 | 206 | 11 | 79 | 189 | 0 | 24 | 5 | 0 | 40 | 88 | 18 |
| $500 to $749 | 2,184,194 | 171,347 | 2,191 | 392 | 694 | 33 | 202 | 494 | 0 | 115 | 5 | 0 | 60 | 128 | 68 |
| $750 to $999 | 1,650,357 | 131,164 | 4,295 | 719 | 1,459 | 38 | 458 | 825 | 0 | 120 | 16 | 0 | 133 | 373 | 154 |
| $1,000 or more | 1,610,900 | 151,476 | 18,215 | 3,374 | 6,127 | 551 | 2,175 | 3,554 | 2 | 398 | 7 | 0 | 646 | 1,083 | 298 |
| No cash rent | 887,150 | 43,679 | 2,741 | 327 | 779 | 145 | 359 | 411 | 0 | 34 | 22 | 0 | 213 | 380 | 71 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
HCT11: Tenure by Household Income in 1999
HCT12: Median Household Income in 1999 (Dollars) by Tenure
Universe: Occupied housing units
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 105,480,101 | 7,056,860 | 469,299 | 69,040 | 146,832 | 8,101 | 65,917 | 98,944 | 89 | 10,749 | 996 | 177 | 38,487 | 21,507 | 8,460 |
| Owner occupied: | 69,816,513 | 3,739,247 | 374,371 | 52,110 | 115,894 | 6,166 | 56,219 | 77,830 | 70 | 8,290 | 837 | 155 | 33,616 | 16,355 | 6,829 |
| Less than $5,000 | 1,479,542 | 69,209 | 4,881 | 827 | 1,275 | 134 | 658 | 994 | 17 | 187 | 10 | 19 | 337 | 321 | 102 |
| $5,000 to $9,999 | 2,316,846 | 90,592 | 5,702 | 1,004 | 1,621 | 205 | 529 | 1,084 | 10 | 195 | 35 | 0 | 355 | 468 | 196 |
| $10,000 to $14,999 | 3,161,116 | 141,746 | 9,522 | 1,496 | 2,854 | 297 | 998 | 1,559 | 11 | 409 | 33 | 58 | 595 | 681 | 531 |
| $15,000 to $19,999 | 3,418,787 | 154,303 | 10,484 | 1,616 | 2,994 | 306 | 1,250 | 2,190 | 2 | 380 | 40 | 0 | 684 | 696 | 326 |
| $20,000 to $24,999 | 3,788,273 | 171,005 | 11,639 | 1,818 | 3,485 | 326 | 1,367 | 2,251 | 3 | 540 | 61 | 0 | 728 | 710 | 350 |
| $25,000 to $34,999 | 7,957,097 | 363,787 | 25,459 | 3,965 | 7,945 | 546 | 2,871 | 5,133 | 6 | 917 | 51 | 17 | 1,758 | 1,580 | 670 |
| $35,000 to $49,999 | 11,630,455 | 554,773 | 44,406 | 6,807 | 14,793 | 870 | 5,095 | 9,375 | 7 | 1,271 | 117 | 61 | 3,122 | 2,000 | 888 |
| $50,000 to $74,999 | 15,663,739 | 822,050 | 82,697 | 12,270 | 28,630 | 1,026 | 9,680 | 18,375 | 12 | 1,572 | 139 | 0 | 6,460 | 3,196 | 1,337 |
| $75,000 to $99,999 | 9,010,380 | 537,256 | 68,139 | 9,761 | 22,118 | 898 | 9,281 | 15,284 | 2 | 1,221 | 168 | 0 | 6,130 | 2,283 | 993 |
| $100,000 to $149,999 | 7,104,233 | 494,108 | 69,867 | 8,847 | 20,710 | 863 | 12,162 | 14,380 | 0 | 1,041 | 89 | 0 | 8,353 | 2,482 | 940 |
| $150,000 or more | 4,286,045 | 340,418 | 41,575 | 3,699 | 9,469 | 695 | 12,328 | 7,205 | 0 | 557 | 94 | 0 | 5,094 | 1,938 | 496 |
| Renter occupied: | 35,663,588 | 3,317,613 | 94,928 | 16,930 | 30,938 | 1,935 | 9,698 | 21,114 | 19 | 2,459 | 159 | 22 | 4,871 | 5,152 | 1,631 |
| Less than $5,000 | 2,594,489 | 291,451 | 4,133 | 842 | 1,380 | 79 | 314 | 909 | 0 | 41 | 5 | 22 | 176 | 321 | 44 |
| $5,000 to $9,999 | 3,746,012 | 365,249 | 6,507 | 947 | 2,385 | 133 | 568 | 1,342 | 5 | 260 | 10 | 0 | 436 | 287 | 134 |
| $10,000 to $14,999 | 3,543,877 | 316,748 | 7,091 | 1,056 | 2,496 | 132 | 590 | 1,630 | 0 | 279 | 14 | 0 | 440 | 342 | 112 |
| $15,000 to $19,999 | 3,218,102 | 256,889 | 6,272 | 1,067 | 2,054 | 147 | 584 | 1,367 | 7 | 227 | 5 | 0 | 316 | 349 | 149 |
| $20,000 to $24,999 | 3,168,499 | 244,431 | 5,944 | 1,115 | 2,065 | 116 | 467 | 1,230 | 0 | 247 | 5 | 0 | 271 | 306 | 122 |
| $25,000 to $34,999 | 5,570,302 | 444,088 | 12,430 | 2,298 | 3,820 | 307 | 1,186 | 2,748 | 0 | 379 | 35 | 0 | 618 | 718 | 321 |
| $35,000 to $49,999 | 5,781,520 | 491,460 | 16,393 | 3,099 | 5,472 | 320 | 1,398 | 3,560 | 0 | 396 | 51 | 0 | 815 | 1,026 | 256 |
| $50,000 to $74,999 | 4,789,335 | 470,314 | 18,945 | 3,565 | 6,351 | 376 | 2,057 | 4,195 | 5 | 382 | 27 | 0 | 770 | 970 | 247 |
| $75,000 to $99,999 | 1,737,526 | 203,666 | 9,309 | 1,727 | 2,637 | 164 | 1,203 | 2,318 | 2 | 153 | 0 | 0 | 463 | 500 | 142 |
| $100,000 to $149,999 | 1,001,252 | 140,077 | 5,568 | 908 | 1,739 | 105 | 786 | 1,308 | 0 | 53 | 5 | 0 | 372 | 219 | 73 |
| $150,000 or more | 512,674 | 93,240 | 2,336 | 306 | 539 | 56 | 545 | 507 | 0 | 42 | 2 | 0 | 194 | 114 | 31 |
| Median household income in 1999: | |||||||||||||||
| Total | $41,851 | $43,070 | $65,149 | $59,968 | $62,380 | $51,570 | $82,339 | $65,227 | $15,536 | $46,662 | $53,300 | $14,547 | $80,086 | $53,899 | $50,318 |
| Owner occupied | $51,323 | $58,956 | $72,320 | $67,284 | $70,116 | $57,431 | $89,308 | $71,955 | $13,500 | $53,750 | $61,193 | $32,574 | $85,501 | $62,016 | $56,155 |
| Renter occupied | $27,362 | $28,851 | $39,139 | $39,896 | $37,545 | $36,672 | $46,421 | $40,348 | $16,607 | $28,610 | $35,688 | $3,750 | $37,439 | $38,630 | $31,771 |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
HCT18: Household Income in 1999 by Gross Rent
Universe: Specified renter-occupied housing units
Gross rent equals the contract rent plus the cost of utilities and fuels if they are not included in the contract rent.
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| USA | NY State | Suffolk County | Babylon | Brookhaven | East Hampton | Huntington | Islip | Poospatuck Reservation | Riverhead | Shelter Island | Shinnecock Reservation | Smithtown | Southampton | Southold | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 35,199,502 | 3,301,784 | 94,503 | 16,878 | 30,785 | 1,920 | 9,668 | 21,067 | 19 | 2,452 | 159 | 22 | 4,845 | 5,106 | 1,582 |
| Household income in 1999: | |||||||||||||||
| Less than $10,000: | 6,278,179 | 654,765 | 10,617 | 1,781 | 3,765 | 210 | 882 | 2,246 | 5 | 301 | 15 | 22 | 605 | 607 | 178 |
| With cash rent: | 5,866,944 | 635,310 | 9,820 | 1,675 | 3,514 | 195 | 786 | 2,146 | 5 | 301 | 10 | 22 | 526 | 477 | 163 |
| Less than $100 | 216,041 | 8,851 | 149 | 0 | 88 | 8 | 12 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| $100 to $199 | 963,859 | 101,704 | 1,149 | 86 | 494 | 22 | 155 | 263 | 0 | 31 | 0 | 0 | 49 | 41 | 8 |
| $200 to $299 | 723,048 | 69,851 | 814 | 67 | 220 | 24 | 59 | 210 | 0 | 93 | 0 | 0 | 116 | 25 | 0 |
| $300 to $399 | 823,155 | 64,556 | 402 | 46 | 105 | 4 | 23 | 117 | 0 | 15 | 0 | 22 | 40 | 28 | 2 |
| $400 to $499 | 903,847 | 76,198 | 494 | 104 | 211 | 9 | 18 | 90 | 0 | 14 | 0 | 0 | 20 | 28 | 0 |
| $500 to $599 | 753,986 | 80,546 | 579 | 101 | 162 | 9 | 68 | 160 | 0 | 14 | 0 | 0 | 44 | 13 | 8 |
| $600 to $699 | 537,811 | 74,070 | 778 | 141 | 304 | 21 | 70 | 117 | 0 | 18 | 5 | 0 | 35 | 44 | 23 |
| $700 to $799 | 342,322 | 54,695 | 1,056 | 209 | 416 | 16 | 54 | 145 | 5 | 62 | 0 | 0 | 49 | 51 | 49 |
