![]() |
![]() |
DP-1: Profile of General Demographic Characteristics: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Nassau County New York[Note: click on the links for more detailed information.]
| SUBJECT | Number | Percent |
| Total population | 1,334,544 | 100 |
|   | ||
| SEX AND AGE | ||
| Total population | 1,334,544 | 100 |
| Male | 642,317 | 48.1 |
| Female | 692,227 | 51.9 |
|   | ||
| Under 5 years | 86,628 | 6.5 |
| 5 to 9 years | 96,192 | 7.2 |
| 10 to 14 years | 93,441 | 7 |
| 15 to 19 years | 82,662 | 6.2 |
| 20 to 24 years | 68,198 | 5.1 |
| 25 to 34 years | 162,568 | 12.2 |
| 35 to 44 years | 223,070 | 16.7 |
| 45 to 54 years | 194,987 | 14.6 |
| 55 to 59 years | 69,873 | 5.2 |
| 60 to 64 years | 56,084 | 4.2 |
| 65 to 74 years | 105,961 | 7.9 |
| 75 to 84 years | 72,671 | 5.4 |
| 85 years and over | 22,209 | 1.7 |
|   | ||
| Median age (years) | 38.5 | (X) |
|   | ||
| 18 years and over | 1,005,465 | 75.3 |
| Male | 473,539 | 35.5 |
| Female | 531,926 | 39.9 |
| 21 years and over | 961,767 | 72.1 |
| 62 years and over | 233,435 | 17.5 |
| 65 years and over | 200,841 | 15 |
| Male | 82,618 | 6.2 |
| Female | 118,223 | 8.9 |
|   | ||
| RACE | ||
| Total population | 1,334,544 | 100 |
| One race | 1,306,248 | 97.9 |
| White | 1,058,285 | 79.3 |
| Black or African American | 134,673 | 10.1 |
| American Indian and Alaska Native | 2,112 | 0.2 |
| American Indian | 1,110 | 0.1 |
| Alaska Native | 7 | 0 |
| Both American Indian and Alaska Native | 0 | 0 |
| American Indian or Alaska Native, not specified | 995 | 0.1 |
| Asian | 63,140 | 4.7 |
| Asian Indian | 23,793 | 1.8 |
| Chinese | 16,320 | 1.2 |
| Filipino | 7,085 | 0.5 |
| Japanese | 1,978 | 0.1 |
| Korean | 8,339 | 0.6 |
| Vietnamese | 718 | 0.1 |
| Other Asian | 4,132 | 0.3 |
| Two or more Asian categories | 775 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 400 | 0 |
| Native Hawaiian | 63 | 0 |
| Guamanian or Chamorro | 89 | 0 |
| Samoan | 64 | 0 |
| Other Pacific Islander | 184 | 0 |
| Two or more Native Hawaiian or Other Pacific Islander categories |
0 | 0 |
| Some other race | 47,638 | 3.6 |
| Two or more races | 28,296 | 2.1 |
| Two races including Some other race | 17,163 | 1.3 |
| Two races excluding Some other race, and three or more races |
11,133 | 0.8 |
| Two races excluding Some other race | 9,724 | 0.7 |
| Three or more races | 1,409 | 0.1 |
|   | ||
| Race alone or in combination with one or more
other races listed. (The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.) |
||
| White | 1,078,153 | 80.8 |
| Black or African American | 143,711 | 10.8 |
| American Indian and Alaska Native | 5,710 | 0.4 |
| Asian | 70,209 | 5.3 |
| Native Hawaiian and Other Pacific Islander | 1,255 | 0.1 |
| Some other race | 65,423 | 4.9 |
|   | ||
| HISPANIC OR LATINO | ||
| Total population | 1,334,544 | 100 |
| Hispanic or Latino (of any race) | 133,282 | 10 |
| Mexican | 6,569 | 0.5 |
| Puerto Rican | 23,540 | 1.8 |
| Cuban | 4,458 | 0.3 |
| Other Hispanic or Latino | 98,715 | 7.4 |
| Not Hispanic or Latino | 1,201,262 | 90 |
| White alone | 986,947 | 74 |
|   | ||
| RACE AND HISPANIC OR LATINO | ||
| Total population | 1,334,544 | 100 |
| One race | 1,306,248 | 97.9 |
| Hispanic or Latino | 122,100 | 9.1 |
| Not Hispanic or Latino | 1,184,148 | 88.7 |
| Two or more races | 28,296 | 2.1 |
| Hispanic or Latino | 11,182 | 0.8 |
| Not Hispanic or Latino | 17,114 | 1.3 |
|   | ||
| RELATIONSHIP | ||
| Total population | 1,334,544 | 100 |
| In households | 1,312,886 | 98.4 |
| Householder | 447,387 | 33.5 |
| Spouse | 282,126 | 21.1 |
| Child | 434,752 | 32.6 |
| Own child under 18 years | 297,220 | 22.3 |
| Other relatives | 95,546 | 7.2 |
| Under 18 years | 26,600 | 2 |
| Nonrelatives | 53,075 | 4 |
| Unmarried partner | 13,644 | 1 |
| In group quarters | 21,658 | 1.6 |
| Institutionalized population | 9,568 | 0.7 |
| Noninstitutionalized population | 12,090 | 0.9 |
|   | ||
| HOUSEHOLDS BY TYPE | ||
| Total households | 447,387 | 100 |
| Family households (families) | 347,026 | 77.6 |
| With own children under 18 years | 157,804 | 35.3 |
| Married-couple family | 282,126 | 63.1 |
| With own children under 18 years | 133,930 | 29.9 |
| Female householder, no husband present | 48,942 | 10.9 |
| With own children under 18 years | 19,059 | 4.3 |
| Nonfamily households | 100,361 | 22.4 |
| Householder living alone | 84,280 | 18.8 |
| Householder 65 years and over | 41,862 | 9.4 |
| Detailed and local household type data are also available | ||
|   | ||
| Households with individuals under 18 years | 172,614 | 38.6 |
| Households with individuals 65 years and over | 139,340 | 31.1 |
|   | ||
| Average household size | 2.93 | (X) |
| Average family size | 3.34 | (X) |
|   | ||
| HOUSING OCCUPANCY | ||
| Total housing units | 458,151 | 100 |
| Occupied housing units | 447,387 | 97.7 |
| Vacant housing units | 10,764 | 2.3 |
| For seasonal, recreational, or occasional use | 3,086 | 0.7 |
| Detailed and local occupancy data are also available | ||
|   | ||
| Homeowner vacancy rate (percent) | 0.5 | (X) |
| Rental vacancy rate (percent) | 2.1 | (X) |
|   | ||
| HOUSING TENURE | ||
| Occupied housing units | 447,387 | 100 |
| Owner-occupied housing units | 359,264 | 80.3 |
| Renter-occupied housing units | 88,123 | 19.7 |
|   | ||
| Average household size of owner-occupied unit | 3.03 | (X) |
| Average household size of renter-occupied unit | 2.53 | (X) |
- Not applicable
Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P17, P18, P19, P20, P23, P27, P28, P33, PCT4, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12.
QT-PL: Race, Hispanic or Latino, and Age: 2000
Data Set: Census 2000 Redistricting Data (Public Law 94-171) Summary File
Geographic Area: Nassau County, New York
| SUBJECT | All ages | 18 years and over | ||
| Number | Percent | Number | Percent | |
|   | ||||
| RACE | ||||
| Total population | 1,334,544 | 100 | 1,005,465 | 100 |
| One race | 1,306,248 | 97.9 | 986,920 | 98.2 |
| White | 1,058,285 | 79.3 | 812,611 | 80.8 |
| Black or African American | 134,673 | 10.1 | 94,269 | 9.4 |
| American Indian and Alaska Native | 2,112 | 0.2 | 1,428 | 0.1 |
| Asian | 63,140 | 4.7 | 45,342 | 4.5 |
| Native Hawaiian and Other Pacific Islander |
400 | 0 | 285 | 0 |
| Some other race | 47,638 | 3.6 | 32,985 | 3.3 |
| Two or more races | 28,296 | 2.1 | 18,545 | 1.8 |
|   | ||||
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 1,334,544 | 100 | 1,005,465 | 100 |
| Hispanic or Latino (of any race) | 133,282 | 10 | 93,142 | 9.3 |
| Not Hispanic or Latino | 1,201,262 | 90 | 912,323 | 90.7 |
| One race | 1,184,148 | 88.7 | 901,153 | 89.6 |
| White | 986,947 | 74 | 762,103 | 75.8 |
| Black or African American | 129,860 | 9.7 | 91,041 | 9.1 |
| American Indian and Alaska Native | 1,311 | 0.1 | 882 | 0.1 |
| Asian | 62,744 | 4.7 | 45,096 | 4.5 |
| Native Hawaiian and Other Pacific Islander |
272 | 0 | 194 | 0 |
| Some other race | 3,014 | 0.2 | 1,837 | 0.2 |
| Two or more races | 17,114 | 1.3 | 11,170 | 1.1 |
Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4.
DP-2: Profile of Selected Social Characteristics: 2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Nassau County New York
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| SUBJECT | Number | Percent |
|   | ||
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in school | 357,675 | 100 |
| Nursery school, preschool | 30,116 | 8.4 |
| Kindergarten | 18,738 | 5.2 |
| Elementary school (grades 1-8) | 152,970 | 42.8 |
| High school (grades 9-12) | 74,476 | 20.8 |
| College or graduate school | 81,375 | 22.8 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 908,693 | 100 |
| Less than 9th grade | 47,776 | 5.3 |
| 9th to 12th grade, no diploma | 72,962 | 8 |
| High school graduate (includes equivalency) | 243,454 | 26.8 |
| Some college, no degree | 159,684 | 17.6 |
| Associate degree | 63,496 | 7 |
| Bachelor's degree | 179,685 | 19.8 |
| Graduate or professional degree | 141,636 | 15.6 |
|   | ||
| Percent high school graduate or higher | (X) | 86.7 |
| Percent bachelor's degree or higher | (X) | 35.4 |
|   | ||
| MARITAL STATUS | ||
| Population 15 years and over | 1,058,616 | 100 |
| Never married | 272,358 | 25.7 |
| Now married, except separated | 627,727 | 59.3 |
| Separated | 19,363 | 1.8 |
| Widowed | 80,537 | 7.6 |
| Female | 66,054 | 6.2 |
| Divorced | 58,631 | 5.5 |
| Female | 37,125 | 3.5 |
|   | ||
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one
or more own grandchildren under 18 years |
31,598 | 100 |
| Grandparent responsible for grandchildren | 6,776 | 21.4 |
|   | ||
| VETERAN STATUS | ||
| Civilian population 18 years and over | 1,005,924 | 100 |
| Civilian veterans | 107,156 | 10.7 |
|   | ||
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 285,031 | 100 |
| With a disability | 17,059 | 6 |
|   | ||
| Population 21 to 64 years | 760,177 | 100 |
| With a disability | 118,176 | 15.5 |
| Percent employed | (X) | 64.1 |
| No disability | 642,001 | 84.5 |
| Percent employed | (X) | 77 |
|   | ||
| Population 65 years and over | 193,508 | 100 |
| With a disability | 60,851 | 31.4 |
|   | ||
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 1,248,676 | 100 |
| Same house in 1995 | 872,666 | 69.9 |
| Different house in the U.S. in 1995 | 349,170 | 28 |
| Same county | 205,814 | 16.5 |
| Different county | 143,356 | 11.5 |
| Same state | 119,535 | 9.6 |
| Different state | 23,821 | 1.9 |
| Elsewhere in 1995 | 26,840 | 2.1 |
|   | ||
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 1,334,544 | 100 |
| Native | 1,096,130 | 82.1 |
| Born in United States | 1,082,922 | 81.1 |
| State of residence | 993,263 | 74.4 |
| Different state | 89,659 | 6.7 |
| Born outside United States | 13,208 | 1 |
| Foreign born | 238,414 | 17.9 |
| Entered 1990 to March 2000 | 66,022 | 4.9 |
| Naturalized citizen | 132,767 | 9.9 |
| Not a citizen | 105,647 | 7.9 |
|   | ||
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 238,414 | 100 |
| Europe | 62,137 | 26.1 |
| Asia | 58,513 | 24.5 |
| Africa | 5,088 | 2.1 |
| Oceania | 349 | 0.1 |
| Latin America | 110,232 | 46.2 |
| Northern America | 2,095 | 0.9 |
|   | ||
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 1,248,676 | 100 |
| English only | 959,465 | 76.8 |
| Language other than English | 289,211 | 23.2 |
| Speak English less than "very well" | 111,910 | 9 |
| Spanish | 115,039 | 9.2 |
| Speak English less than "very well" | 57,053 | 4.6 |
| Other Indo-European languages | 124,652 | 10 |
| Speak English less than "very well" | 36,705 | 2.9 |
| Asian and Pacific Island languages | 36,354 | 2.9 |
| Speak English less than "very well" | 15,519 | 1.2 |
|   | ||
| ANCESTRY (single or multiple) | ||
| Total population | 1,334,544 | 100 |
| Total ancestries reported | 1,525,119 | 114.3 |
| Arab | 6,397 | 0.5 |
| Czech * | 7,088 | 0.5 |
| Danish | 2,542 | 0.2 |
| Dutch | 6,773 | 0.5 |
| English | 45,699 | 3.4 |
| French (except Basque) * | 15,396 | 1.2 |
| French Canadian * | 3,591 | 0.3 |
| German | 154,919 | 11.6 |
| Greek | 20,864 | 1.6 |
| Hungarian | 13,767 | 1 |
| Irish * | 233,490 | 17.5 |
| Italian | 319,602 | 23.9 |
| Lithuanian | 5,228 | 0.4 |
| Norwegian | 7,795 | 0.6 |
| Polish | 74,782 | 5.6 |
| Portuguese | 6,217 | 0.5 |
| Russian | 60,507 | 4.5 |
| Scotch-Irish | 8,224 | 0.6 |
| Scottish | 9,976 | 0.7 |
| Slovak | 1,808 | 0.1 |
| Subsaharan African | 6,485 | 0.5 |
| Swedish | 8,575 | 0.6 |
| Swiss | 2,343 | 0.2 |
| Ukrainian | 7,464 | 0.6 |
| United States or American | 59,006 | 4.4 |
| Welsh | 2,165 | 0.2 |
| West Indian (excluding Hispanic groups) | 43,739 | 3.3 |
| Other ancestries | 390,677 | 29.3 |
| * The data represent a combination
of two ancestries shown separately in Summary File 3. Czech includes
Czechoslovakian. French includes Alsatian. French Canadian includes
Acadian/Cajun. Irish includes Celtic. |
||
- Not applicable
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19
DP-3: Profile of Selected Economic Characteristics: 2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Nassau County, New York
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| SUBJECT | Number | Percent |
|   | ||
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 1,041,416 | 100 |
| In labor force | 655,809 | 63 |
| Civilian labor force | 655,363 | 62.9 |
| Employed | 631,188 | 60.6 |
| Unemployed | 24,175 | 2.3 |
| Percent of civilian labor force | (X) | 3.7 |
| Armed Forces | 446 | 0 |
| Not in labor force | 385,607 | 37 |
|   | ||
| Females 16 years and over | 549,918 | 100 |
| In labor force | 303,308 | 55.2 |
| Civilian labor force | 303,261 | 55.1 |
| Employed | 291,893 | 53.1 |
|   | ||
| Own children under 6 years | 100,881 | 100 |
| All parents in family in labor force | 52,497 | 52 |
|   | ||
| COMMUTING TO WORK | ||
| Workers 16 years and over | 619,586 | 100 |
| Car, truck, or van -- drove alone | 429,777 | 69.4 |
| Car, truck, or van -- carpooled | 53,115 | 8.6 |
| Public transportation (including taxicab) | 97,411 | 15.7 |
| Walked | 16,760 | 2.7 |
| Other means | 4,131 | 0.7 |
| Worked at home | 18,392 | 3 |
| Mean travel time to work (minutes) | 34.3 | (X) |
|   | ||
| OCCUPATION | ||
| Employed civilian population 16 years and over | 631,188 | 100 |
| Management, professional, and related occupations | 258,582 | 41 |
| Service occupations | 86,282 | 13.7 |
| Sales and office occupations | 192,016 | 30.4 |
| Farming, fishing, and forestry occupations | 487 | 0.1 |
| Construction, extraction, and maintenance occupations | 44,353 | 7 |
| Production, transportation, and material moving occupations | 49,468 | 7.8 |
|   | ||
| INDUSTRY | ||
| Employed civilian population 16 years and over | 631,188 | 100 |
| Agriculture, forestry, fishing and hunting, and mining | 635 | 0.1 |
| Construction | 32,466 | 5.1 |
| Manufacturing | 40,795 | 6.5 |
| Wholesale trade | 26,665 | 4.2 |
| Retail trade | 68,138 | 10.8 |
| Transportation and warehousing, and utilities | 38,099 | 6 |
| Information | 25,825 | 4.1 |
| Finance, insurance, real estate, and rental and leasing | 72,942 | 11.6 |
| Professional, scientific, management, administrative, and waste management services | 74,934 | 11.9 |
| Educational, health and social services | 153,386 | 24.3 |
| Arts, entertainment, recreation, accommodation and food services | 35,480 | 5.6 |
| Other services (except public administration) | 29,052 | 4.6 |
| Public administration | 32,771 | 5.2 |
|   | ||
| CLASS OF WORKER | ||
| Employed civilian population 16 years and over | 631,188 | 100 |
| Private wage and salary workers | 485,369 | 76.9 |
| Government workers | 108,083 | 17.1 |
| Self-employed workers in own not incorporated business | 36,324 | 5.8 |
| Unpaid family workers | 1,412 | 0.2 |
|   | ||
| INCOME IN 1999 | ||
| Households | 447,803 | 100 |
| Less than $10,000 | 20,271 | 4.5 |
| $10,000 to $14,999 | 14,643 | 3.3 |
| $15,000 to $24,999 | 29,569 | 6.6 |
| $25,000 to $34,999 | 31,386 | 7 |
| $35,000 to $49,999 | 50,414 | 11.3 |
| $50,000 to $74,999 | 86,575 | 19.3 |
| $75,000 to $99,999 | 70,246 | 15.7 |
| $100,000 to $149,999 | 80,261 | 17.9 |
| $150,000 to $199,999 | 30,612 | 6.8 |
| $200,000 or more | 33,826 | 7.6 |
| Median household income (dollars) | 72,030 | (X) |
|   | ||
| With earnings | 368,341 | 82.3 |
| Mean earnings (dollars) | 93,100 | (X) |
| With Social Security income | 139,302 | 31.1 |
| Mean Social Security income (dollars) | 13,631 | (X) |
| With Supplemental Security Income | 13,600 | 3 |
| Mean Supplemental Security Income (dollars) | 7,394 | (X) |
| With public assistance income | 5,913 | 1.3 |
| Mean public assistance income (dollars) | 4,435 | (X) |
| With retirement income | 91,113 | 20.3 |
| Mean retirement income (dollars) | 22,013 | (X) |
|   | ||
| Families | 349,694 | 100 |
| Less than $10,000 | 7,572 | 2.2 |
| $10,000 to $14,999 | 6,066 | 1.7 |
| $15,000 to $24,999 | 16,312 | 4.7 |
| $25,000 to $34,999 | 20,823 | 6 |
| $35,000 to $49,999 | 36,603 | 10.5 |
| $50,000 to $74,999 | 70,244 | 20.1 |
| $75,000 to $99,999 | 61,188 | 17.5 |
| $100,000 to $149,999 | 72,349 | 20.7 |
| $150,000 to $199,999 | 27,776 | 7.9 |
| $200,000 or more | 30,761 | 8.8 |
| Median family income (dollars) | 81,246 | (X) |
|   | ||
| Per capita income (dollars) | 32,151 | (X) |
| Median earnings (dollars): | ||
| Male full-time, year-round workers | 52,340 | (X) |
| Female full-time, year-round workers | 37,446 | (X) |
|   | ||
| POVERTY STATUS IN 1999 (below poverty level) | ||
| Families | 12,207 | (X) |
| Percent below poverty level | (X) | 3.5 |
| With related children under 18 years | 8,550 | (X) |
| Percent below poverty level | (X) | 4.9 |
| With related children under 5 years | 3,647 | (X) |
| Percent below poverty level | (X) | 5.4 |
|   | ||
| Families with female householder, no husband present | 4,928 | (X) |
| Percent below poverty level | (X) | 10.6 |
| With related children under 18 years | 4,009 | (X) |
| Percent below poverty level | (X) | 17.2 |
| With related children under 5 years | 1,530 | (X) |
| Percent below poverty level | (X) | 22.9 |
|   | ||
| Individuals | 68,631 | (X) |
| Percent below poverty level | (X) | 5.2 |
| 18 years and over | 49,097 | (X) |
| Percent below poverty level | (X) | 5 |
| 65 years and over | 10,757 | (X) |
| Percent below poverty level | (X) | 5.6 |
| Related children under 18 years | 18,836 | (X) |
| Percent below poverty level | (X) | 5.8 |
| Related children 5 to 17 years | 13,906 | (X) |
| Percent below poverty level | (X) | 5.8 |
| Unrelated individuals 15 years and over | 25,062 | (X) |
| Percent below poverty level | (X) | 17.2 |
- Not applicable
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P30, P32, P33, P43, P46, P49, P50, P51, P52, P53, P58, P62, P63, P64, P65, P67, P71, P72, P73, P74, P76, P77, P82, P87, P90, PCT47, PCT52, and PCT53
DP-4: Profile of Selected Housing Characteristics: 2000
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
Geographic Area: Nassau County, New York
NOTE: Data based on a sample except in P3, P4, H3, and H4.
| SUBJECT | Number | Percent |
| Total housing units | 458,151 | 100 |
|   | ||
| UNITS IN STRUCTURE | ||
| Total housing units | 458,151 | 100 |
| 1-unit, detached | 355,319 | 77.6 |
| 1-unit, attached | 12,052 | 2.6 |
| 2 units | 31,246 | 6.8 |
| 3 or 4 units | 10,078 | 2.2 |
| 5 to 9 units | 6,937 | 1.5 |
| 10 to 19 units | 8,294 | 1.8 |
| 20 or more units | 33,719 | 7.4 |
| Mobile home | 418 | 0.1 |
| Boat, RV, van, etc. | 88 | 0 |
| Detailed and local unit data are also available | ||
|   | ||
| YEAR STRUCTURE BUILT | ||
| Total housing units | 458,151 | 100 |
| 1999 to March 2000 | 1,604 | 0.4 |
| 1995 to 1998 | 5,482 | 1.2 |
| 1990 to 1994 | 5,291 | 1.2 |
| 1980 to 1989 | 19,498 | 4.3 |
| 1970 to 1979 | 28,962 | 6.3 |
| 1960 to 1969 | 63,279 | 13.8 |
| 1940 to 1959 | 243,760 | 53.2 |
| 1939 or earlier | 90,275 | 19.7 |
| Detailed and local year data are also available | ||
|   | ||
| ROOMS | ||
| Total housing units | 458,151 | 100 |
| 1 room | 6,880 | 1.5 |
| 2 rooms | 11,969 | 2.6 |
| 3 rooms | 32,130 | 7 |
| 4 rooms | 35,248 | 7.7 |
| 5 rooms | 48,275 | 10.5 |
| 6 rooms | 88,454 | 19.3 |
| 7 rooms | 94,423 | 20.6 |
| 8 rooms | 72,282 | 15.8 |
| 9 or more rooms | 68,490 | 14.9 |
| Median (rooms) | 6.6 | (X) |
| Detailed and local room data are also available | ||
|   | ||
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||
| Occupied Housing Units | 447,387 | 100 |
| 1999 to March 2000 | 42,753 | 9.6 |
| 1995 to 1998 | 99,050 | 22.1 |
| 1990 to 1994 | 68,555 | 15.3 |
| 1980 to 1989 | 80,681 | 18 |
| 1970 to 1979 | 65,848 | 14.7 |
| 1969 or earlier | 90,500 | 20.2 |
| Detailed and local year data are also available | ||
|   | ||
| VEHICLES AVAILABLE | ||
| Occupied Housing Units | 447,387 | 100 |
| None | 34,322 | 7.7 |
| 1 | 133,382 | 29.8 |
| 2 | 196,577 | 43.9 |
| 3 or more | 83,106 | 18.6 |
| Detailed and local vehicle data (including race) are also available | ||
|   | ||
| HOUSE HEATING FUEL | ||
| Occupied Housing Units | 447,387 | 100 |
| Utility gas | 171,500 | 38.3 |
| Bottled, tank, or LP gas | 4,268 | 1 |
| Electricity | 21,212 | 4.7 |
| Fuel oil, kerosene, etc. | 247,586 | 55.3 |
| Coal or coke | 241 | 0.1 |
| Wood | 157 | 0 |
| Solar energy | 79 | 0 |
| Other fuel | 1,645 | 0.4 |
| No fuel used | 699 | 0.2 |
| Detailed and local heating fuel data are also available | ||
|   | ||
| SELECTED CHARACTERISTICS | ||
| Occupied Housing Units | 447,387 | 100 |
| Lacking complete plumbing facilities | 1,605 | 0.4 |
| Lacking complete kitchen facilities | 1,575 | 0.4 |
| No telephone service | 2,510 | 0.6 |
|   | ||
| OCCUPANTS PER ROOM | ||
| Occupied housing units | 447,387 | 100 |
| 1.00 or less | 430,137 | 96.1 |
| 1.01 to 1.50 | 9,413 | 2.1 |
| 1.51 or more | 7,837 | 1.8 |
|   | ||
| VALUE | ||
| Specified owner-occupied units | 323,744 | 100 |
| Less than $50,000 | 1,294 | 0.4 |
| $50,000 to $99,999 | 2,316 | 0.7 |
| $100,000 to $149,999 | 17,028 | 5.3 |
| $150,000 to $199,999 | 76,572 | 23.7 |
| $200,000 to $299,999 | 127,389 | 39.3 |
| $300,000 to $499,999 | 65,731 | 20.3 |
| $500,000 to $999,999 | 26,661 | 8.2 |
| $1,000,000 or more | 6,753 | 2.1 |
| Median (dollars) | 242,300 | (X) |
| Detailed and local value data are also available | ||
|   | ||
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
| Specified owner-occupied units | 323,744 | 100 |
| With a mortgage | 214,462 | 66.2 |
| Less than $300 | 32 | 0 |
| $300 to $499 | 275 | 0.1 |
| $500 to $699 | 1,842 | 0.6 |
| $700 to $999 | 11,351 | 3.5 |
| $1,000 to $1,499 | 40,392 | 12.5 |
| $1,500 to $1,999 | 66,500 | 20.5 |
| $2,000 or more | 94,070 | 29.1 |
| Median (dollars) | 1,903 | (X) |
| Not mortgaged | 109,282 | 33.8 |
| Median (dollars) | 740 | (X) |
| Detailed and local owner cost data are also available | ||
|   | ||
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Specified owner-occupied units | 323,744 | 100 |
| Less than 15 percent | 90,198 | 27.9 |
| 15 to 19 percent | 50,635 | 15.6 |
| 20 to 24 percent | 44,328 | 13.7 |
| 25 to 29 percent | 33,847 | 10.5 |
| 30 to 34 percent | 23,302 | 7.2 |
| 35 percent or more | 79,252 | 24.5 |
| Not computed | 2,182 | 0.7 |
| Detailed and local owner cost data are also available | ||
|   | ||
| GROSS RENT | ||
| Specified renter-occupied units | 87,944 | 100 |
| Less than $200 | 2,779 | 3.2 |
| $200 to $299 | 2,435 | 2.8 |
| $300 to $499 | 4,454 | 5.1 |
| $500 to $749 | 11,805 | 13.4 |
| $750 to $999 | 23,644 | 26.9 |
| $1,000 to $1,499 | 26,682 | 30.3 |
| $1,500 or more | 11,385 | 12.9 |
| No cash rent | 4,760 | 5.4 |
| Median (dollars) | 964 | (X) |
| Detailed and local rent data are also available | ||
|   | ||
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Specified renter-occupied units | 87,944 | 100 |
| Less than 15 percent | 14,944 | 17 |
| 15 to 19 percent | 11,583 | 13.2 |
| 20 to 24 percent | 10,345 | 11.8 |
| 25 to 29 percent | 9,436 | 10.7 |
| 30 to 34 percent | 6,449 | 7.3 |
| 35 percent or more | 28,005 | 31.8 |
| Not computed | 7,182 | 8.2 |
| Detailed and local rent data are also available | ||
- Not applicable
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Source: U.S. Census Bureau, prepared with American FactFinder, Census 2000
| ||||
| Long Island University | C.W. Post Campus | Library Homepage | ||